🟢
SP
APY vs Target
SP Deposit Size
All Balances
All Metrics
Last Action
Profit: sold pUSD at premium → 12.4760 WETH (total 6622.3673)
P&L (last 8.0h)
| Token | Start | Current | Change | % | WETH equiv |
|---|---|---|---|---|---|
| WETH | 13160.7648 | 13192.4190 | +31.6542 | +0.24% | +31.6542 |
| SP deposit | 26341067.2933 | 26271065.4969 | -70001.7964 | -0.27% | -28.8290 |
| pETH gains | 0 | 0 | +0 | - | +0 |
| Total (WETH equivalent) | +2.8252 | ||||
1 pETH ≈ 1 WETH | 1 pUSD = 0.000412 WETH | 1 POLAR = 1688.3158 pETH
Balances
WETH: 13192.4190 SP deposit: 26271065.4969 pETH gains: 0.0000
Metrics
APY: 10.5% claimed: 0.0000 WETH profitTaken: 6622.3673 WETH
Details
Target APY: 10% Tolerance: ±20% Stable gains: 691.0455 BC token gains: 0.0000 pETH Claim threshold: 0.1000 pETH Max price impact: 60bps Max buy depeg: 90bps Max sell/withdraw depeg: 130bps Max withdraw/tick: 20% Take profit: ON
Wallet
0x29C5DbaF229955c2189441cb7A6F07045B40AB12
Event Timeline (last 30)
| Time | Event | Data |
|---|---|---|
| 16:09:45 | STATUS | deposit 26271065.4969 pUSD | gains: 672.1974 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 16:04:45 | STATUS | deposit 26271065.4969 pUSD | gains: 646.0196 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:59:44 | STATUS | deposit 26271065.4969 pUSD | gains: 619.8417 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:54:43 | STATUS | deposit 26271065.4969 pUSD | gains: 593.6639 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:49:42 | STATUS | deposit 26271065.4969 pUSD | gains: 567.4860 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:44:41 | STATUS | deposit 26271065.4969 pUSD | gains: 541.3082 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:39:41 | STATUS | deposit 26271065.4969 pUSD | gains: 514.0832 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:34:40 | STATUS | deposit 26271065.4969 pUSD | gains: 488.9525 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:29:39 | STATUS | deposit 26271065.4969 pUSD | gains: 462.7747 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:24:38 | STATUS | deposit 26271065.4969 pUSD | gains: 436.5968 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:19:38 | STATUS | deposit 26271065.4969 pUSD | gains: 410.4190 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:14:37 | STATUS | deposit 26271065.4969 pUSD | gains: 384.2411 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:09:36 | STATUS | deposit 26271065.4969 pUSD | gains: 355.9690 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 15:04:36 | STATUS | deposit 26271065.4969 pUSD | gains: 330.8383 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:59:35 | STATUS | deposit 26271065.4969 pUSD | gains: 304.6605 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:54:34 | STATUS | deposit 26271065.4969 pUSD | gains: 277.4355 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:49:33 | STATUS | deposit 26271065.4969 pUSD | gains: 252.3048 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:44:33 | STATUS | deposit 26271065.4969 pUSD | gains: 226.1269 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:39:32 | STATUS | deposit 26271065.4969 pUSD | gains: 199.9491 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:34:31 | STATUS | deposit 26271065.4969 pUSD | gains: 173.7712 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:29:31 | STATUS | deposit 26271065.4969 pUSD | gains: 147.5934 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:24:30 | STATUS | deposit 26271065.4969 pUSD | gains: 120.3684 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:19:29 | STATUS | deposit 26271065.4969 pUSD | gains: 95.2377 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:14:29 | STATUS | deposit 26271065.4969 pUSD | gains: 69.0599 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:09:28 | STATUS | deposit 26271065.4969 pUSD | gains: 42.8820 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:04:27 | STATUS | deposit 26271065.4969 pUSD | gains: 16.7042 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 14:01:27 | PROFIT | Took profit: sold 30327.6300 pUSD at +129bps → 12.4760 WETH (depeg now +48bps) |
| 14:01:27 | SELL | Sold 30327.6300 pUSD → 13192.4190 WETH |
| 13:58:58 | STATUS | deposit 26301179.8990 pUSD | gains: 200.6338 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
| 13:53:57 | STATUS | deposit 26301179.8990 pUSD | gains: 174.3728 stable, 0.0000 pETH | APY 10.5% | claimed 0.0000 WETH |
Raw Logs (last 80 lines)
[2026-04-17 10:12:27.131] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=227.2876 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:17:27.793] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=254.6059 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:22:28.501] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=281.9241 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:27:29.170] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=309.2423 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:32:29.773] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=336.5605 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:37:30.367] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=363.8788 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:42:31.013] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=391.1970 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:47:31.744] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=418.5152 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:52:32.481] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=445.8334 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 10:57:33.118] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=473.1516 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:02:33.769] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=500.4699 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:07:34.414] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=527.7881 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:12:35.106] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=555.1063 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:17:35.780] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=582.4245 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:22:36.538] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=610.8355 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:27:37.279] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=638.1537 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:32:37.979] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=665.4719 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:37:38.711] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=692.7902 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:42:39.404] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=720.1084 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:47:40.106] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=747.4266 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:52:40.798] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=774.7448 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 11:57:41.541] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=802.0631 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:02:42.212] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=829.3813 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:07:42.866] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=856.6995 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:12:43.624] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=884.0177 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:17:44.309] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=911.3360 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:22:44.950] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=938.6542 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:27:45.652] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=964.8797 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:32:46.335] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=993.2906 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:37:47.030] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=1020.6089 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:42:47.695] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=1047.9271 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:47:48.405] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=1076.3380 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:52:49.094] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=1103.6563 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 12:57:49.774] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=1130.9745 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 13:02:50.508] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=1157.2000 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 13:07:51.152] User#000 STATUS: deposit=26345696.7099 pUSD | stableGain=1185.6109 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 13:09:15.480] User#000 SELL: Sold 37781.8156 pUSD → 13160.7648 WETH
[2026-04-17 13:09:27.552] User#000 PROFIT: Redeposited 37781.8156 unsold pUSD back to SP
[2026-04-17 13:09:27.566] User#000 PROFIT: Took profit: sold 37781.8156 pUSD at +138bps → 0.0000 WETH (depeg now +75bps)
[2026-04-17 13:13:28.066] User#000 STATUS: deposit=26346891.0612 pUSD | stableGain=21.5201 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 13:18:28.772] User#000 STATUS: deposit=26346891.0612 pUSD | stableGain=48.4201 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6590.7131 WETH
[2026-04-17 13:20:29.072] User#000 PROFIT: Impact 88bps > 60bps — capping 67852.2456 → 45711.1622 pUSD
[2026-04-17 13:20:53.249] User#000 SELL: Sold 45773.5692 pUSD → 13179.9429 WETH
[2026-04-17 13:20:53.267] User#000 PROFIT: Took profit: sold 45773.5692 pUSD at +180bps → 19.1782 WETH (depeg now +118bps)
[2026-04-17 13:23:53.847] User#000 STATUS: deposit=26301179.8990 pUSD | stableGain=16.8070 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
[2026-04-17 13:28:54.559] User#000 STATUS: deposit=26301179.8990 pUSD | stableGain=43.0680 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
[2026-04-17 13:33:55.196] User#000 STATUS: deposit=26301179.8990 pUSD | stableGain=69.3290 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
[2026-04-17 13:38:55.859] User#000 STATUS: deposit=26301179.8990 pUSD | stableGain=95.5899 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
[2026-04-17 13:43:56.532] User#000 STATUS: deposit=26301179.8990 pUSD | stableGain=121.8509 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
[2026-04-17 13:48:57.274] User#000 STATUS: deposit=26301179.8990 pUSD | stableGain=148.1119 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
[2026-04-17 13:53:57.948] User#000 STATUS: deposit=26301179.8990 pUSD | stableGain=174.3728 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
[2026-04-17 13:58:58.635] User#000 STATUS: deposit=26301179.8990 pUSD | stableGain=200.6338 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
[2026-04-17 14:01:27.071] User#000 SELL: Sold 30327.6300 pUSD → 13192.4190 WETH
[2026-04-17 14:01:27.091] User#000 PROFIT: Took profit: sold 30327.6300 pUSD at +129bps → 12.4760 WETH (depeg now +48bps)
[2026-04-17 14:04:27.547] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=16.7042 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:09:28.302] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=42.8820 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:14:29.036] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=69.0599 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:19:29.696] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=95.2377 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:24:30.436] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=120.3684 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:29:31.054] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=147.5934 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:34:31.741] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=173.7712 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:39:32.350] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=199.9491 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:44:33.068] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=226.1269 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:49:33.819] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=252.3048 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:54:34.483] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=277.4355 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 14:59:35.516] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=304.6605 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:04:36.195] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=330.8383 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:09:36.877] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=355.9690 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:14:37.551] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=384.2411 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:19:38.207] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=410.4190 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:24:38.942] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=436.5968 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:29:39.709] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=462.7747 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:34:40.433] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=488.9525 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:39:41.134] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=514.0832 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:44:41.861] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=541.3082 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:49:42.597] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=567.4860 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:54:43.416] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=593.6639 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 15:59:44.348] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=619.8417 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 16:04:45.074] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=646.0196 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
[2026-04-17 16:09:45.714] User#000 STATUS: deposit=26271065.4969 pUSD | stableGain=672.1974 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH