| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 169784 | Executed arb #114 | 11s ago | 574h 55m | 0xE9D4bA5c... | WETH: 2501.1708 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 114 |
| 🟢 | CDP | running | 17234 | CDP#2(LTV=50%) borrowed 1706080.9073 pUSD (LTV 44.5% → 50%) | 1m ago | 574h 55m | 0xb33946... (x5) | Total coll: 61078.4793 Total debt: 73527190.6502 | LTV20%: 11373.2198/5505806.3611 LTV40%: 12408.5040/12424650.7030 LTV50%: 12421.6940/15550561.2237 LTV60%: 12429.7753/18469335.4863 LTV70%: 12445.2862/21576836.8761 active: 5/5 actions: 6 grow: OFF |
| 🟢 | Keeper | running | 6622 | Burned fees #5594 | 4m ago | 574h 55m | 0xe2F00B8E... | ETH: 0.0042 | burns: 5594 distributes: 433 |
| 🟢 | Liquidator | running | 137622 | Liquidated CDP #64 | 5s ago | 574h 55m | 0xd79e91fa... | ETH: 0.0499 | cdps: 46 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 68803 | Starting up | 25s ago | 574h 55m | 0x5f0B5EC5... | WETH: 5925.6104 pUSD: 0.0000 | Target: 20% Current: 17.0% actions: 0 |
| 🟢 | Noise | running | 87724 | SELL 0.2542 pETH → 0.2807 WETH | 27s ago | 574h 55m | 0xA83A17ec... | WETH: 2146.9718 pETH: 250.7175 | buys: 34930 sells: 35106 volume: 18399.0539 WETH turnover: 2%/day WETH delta: 5.7265 pETH delta: -56.9681 |
| 🟢 | Noise POLAR | running | 87895 | BUY 0.0136 pETH → 22.7636 POLAR | 29s ago | 574h 55m | 0x8a7BC896... | pETH: 16.2125 POLAR: 1973.3731 | buys: 34944 sells: 34909 volume: 690.2653 pETH turnover: 2%/day pETH delta: -1.1929 POLAR delta: -1267.1510 |
| 🟢 | Noise pUSD | running | 84020 | SELL 35.3738 pUSD → 0.0150 WETH | 26s ago | 574h 55m | 0xef65a85A... | WETH: 2482.7387 pUSD: 16909.4145 | buys: 32761 sells: 32565 volume: 1529.6552 WETH turnover: 2%/day WETH delta: -8.9885 pUSD delta: 7686.2186 |
| 🟢 | Peg Buyer | idle | 137234 | Idle: depeg=27bps (need ≥80bps), fee=6bps | 8s ago | 574h 55m | 0x730EAA90... | WETH: 1011.1126 pUSD: 0.0000 pETH: 0.0000 | buys: 63 redeems: 55 pUSD held: 0.0000 avg cost: 0.0004 net P&L: -134.1223 WETH |
| 🟢 | POLAR Arb | running | 134202 | Executed POLAR arb #1615 | 12s ago | 574h 55m | 0xe0216e13... | WETH: 2480.0000 pETH: 35.7624 POLAR: 0.0000 | arbs: 1615 |
| 🟢 | POLAR LP | running | 68821 | Starting up | 29s ago | 574h 55m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.50% actions: 0 |
| 🟢 | SP | running | 68104 | Profit: sold pUSD at premium → 3.2245 WETH (total 6590.7131) | 16s ago | 574h 55m | 0x29C5DbaF... | WETH: 13160.7648 SP deposit: 26345696.7099 pETH gains: 0.0000 | APY: 10.9% claimed: 0.0000 WETH profitTaken: 6590.7131 WETH |
Bot Activity — last 24h
arb
5
cdp-manager
0
keeper
245
liquidator
0
lp
0
noise
1380
noise-polar
1372
noise-pusd
1392
peg-buyer
2
polar-arb
63
polar-lp
0
stability-pool
0