🟢
Noise
Trade Activity
All Balances
All Metrics
Last Action
BUY 0.3786 WETH → 0.3407 pETH
P&L (last 15m)
| Token | Start | Current | Change | % | WETH equiv |
|---|---|---|---|---|---|
| WETH | 2147.1686 | 2148.1747 | +1.0061 | +0.05% | +1.0061 |
| pETH | 250.0422 | 249.1087 | -0.933500 | -0.37% | -0.933500 |
| Total (WETH equivalent) | +0.072600 | ||||
1 pETH ≈ 1 WETH | 1 pUSD = 0.000412 WETH | 1 POLAR = 1688.2967 pETH
Balances
WETH: 2148.1747 pETH: 249.1087
Metrics
buys: 35283 sells: 35462 volume: 18587.2471 WETH turnover: 2%/day WETH delta: 8.5089 pETH delta: -59.9913
Details
BC reserve: 76648.4501 WETH Avg trade: 0.2627 WETH Buy/sell ratio: 1.0 Poll interval: 15s WETH out (buys): 9289.3691 WETH in (sells): 9297.8780 pETH in (buys): 8381.8582 pETH out (sells): 8441.8495
Wallet
0xA83A17ec70B297B19D998AD0CA2274FDf3F4d1Dc
Event Timeline (last 30)
| Time | Event | Data |
|---|---|---|
| 16:17:03 | BUY | 0.3786 WETH → 0.3407 pETH |
| 16:16:40 | BUY | 0.2356 WETH → 0.2120 pETH |
| 16:16:01 | BUY | 0.2853 WETH → 0.2568 pETH |
| 16:15:37 | BUY | 0.2374 WETH → 0.2136 pETH |
| 16:15:14 | SELL | 0.1912 pETH |
| 16:14:51 | BUY | 0.2870 WETH → 0.2582 pETH |
| 16:14:16 | STATUS | buys=35278 sells=35461 vol=18585.6121 WETH | WETH=2149.3874 pETH=248.0185 | bcPrice=1.1079 | delta: WETH=9.7216 pETH=-61 |
| 16:14:16 | SELL | 0.2401 pETH |
| 16:13:53 | BUY | 0.2602 WETH → 0.2341 pETH |
| 16:13:26 | SELL | 0.3463 pETH |
| 16:13:02 | SELL | 0.1387 pETH |
| 16:12:39 | BUY | 0.2371 WETH → 0.2134 pETH |
| 16:12:16 | SELL | 0.1259 pETH |
| 16:11:49 | BUY | 0.1785 WETH → 0.1606 pETH |
| 16:11:02 | SELL | 0.2384 pETH |
| 16:10:39 | SELL | 0.3037 pETH |
| 16:10:04 | SELL | 0.2245 pETH |
| 16:09:36 | SELL | 0.3380 pETH |
| 16:09:13 | SELL | 0.1768 pETH |
| 16:08:50 | SELL | 0.1559 pETH |
| 16:08:27 | SELL | 0.2170 pETH |
| 16:08:04 | BUY | 0.2891 WETH → 0.2602 pETH |
| 16:07:37 | SELL | 0.1819 pETH |
| 16:07:18 | BUY | 0.3749 WETH → 0.3374 pETH |
| 16:06:50 | SELL | 0.3522 pETH |
| 16:06:27 | SELL | 0.2393 pETH |
| 16:06:04 | BUY | 0.1548 WETH → 0.1393 pETH |
| 16:05:37 | STATUS | buys=35272 sells=35447 vol=18580.4959 WETH | WETH=2147.2604 pETH=249.9522 | bcPrice=1.1079 | delta: WETH=7.5946 pETH=-59 |
| 16:05:37 | BUY | 0.1743 WETH → 0.1568 pETH |
| 16:05:14 | BUY | 0.2208 WETH → 0.1987 pETH |
Raw Logs (last 80 lines)
function: sell(uint256 _bcTokenAmount, uint256 _minReserveAmount)
args: (345260141571885769, 0)
sender: 0xA83A17ec70B297B19D998AD0CA2274FDf3F4d1Dc
[2026-04-17 15:45:12.162] User#000 ERROR: Timed out while waiting for transaction with hash "0x9d1ddae25d58dd78c5f4945b797b95c19cea93cb1c7dcef9317561632abcd114" to be confirmed.
[2026-04-17 15:45:39.326] User#000 SELL: SELL 0.2807 pETH → 0.3101 WETH
[2026-04-17 15:46:02.458] User#000 BUY: BUY 0.1814 WETH → 0.1632 pETH
[2026-04-17 15:46:25.596] User#000 BUY: BUY 0.3790 WETH → 0.3410 pETH
[2026-04-17 15:46:52.750] User#000 BUY: BUY 0.3506 WETH → 0.3155 pETH
[2026-04-17 15:47:15.877] User#000 BUY: BUY 0.3314 WETH → 0.2982 pETH
[2026-04-17 15:47:39.035] User#000 BUY: BUY 0.2306 WETH → 0.2076 pETH
[2026-04-17 15:47:39.052] User#000 STATUS: buys=35253 sells=35426 vol=18569.3807 WETH | WETH=2147.3469 pETH=249.9043 | bcPrice=1.1079 | delta: WETH=7.6811 pETH=-59.1957
[2026-04-17 15:48:02.314] User#000 BUY: BUY 0.1597 WETH → 0.1437 pETH
[2026-04-17 15:48:37.479] User#000 SELL: SELL 0.1784 pETH → 0.1970 WETH
[2026-04-17 15:49:00.623] User#000 SELL: SELL 0.1932 pETH → 0.2134 WETH
[2026-04-17 15:49:27.760] User#000 SELL: SELL 0.1597 pETH → 0.1764 WETH
[2026-04-17 15:49:50.899] User#000 SELL: SELL 0.2261 pETH → 0.2497 WETH
[2026-04-17 15:50:26.065] User#000 BUY: BUY 0.2846 WETH → 0.2561 pETH
[2026-04-17 15:50:49.204] User#000 SELL: SELL 0.2249 pETH → 0.2485 WETH
[2026-04-17 15:51:16.354] User#000 SELL: SELL 0.3002 pETH → 0.3316 WETH
[2026-04-17 15:51:39.497] User#000 SELL: SELL 0.2232 pETH → 0.2465 WETH
[2026-04-17 15:52:14.652] User#000 SELL: SELL 0.1716 pETH → 0.1895 WETH
[2026-04-17 15:52:49.831] User#000 SELL: SELL 0.3233 pETH → 0.3571 WETH
[2026-04-17 15:53:12.964] User#000 BUY: BUY 0.3972 WETH → 0.3574 pETH
[2026-04-17 15:53:52.144] User#000 BUY: BUY 0.3545 WETH → 0.3190 pETH
[2026-04-17 15:54:19.304] User#000 BUY: BUY 0.3925 WETH → 0.3532 pETH
[2026-04-17 15:54:50.461] User#000 BUY: BUY 0.2353 WETH → 0.2118 pETH
[2026-04-17 15:55:13.592] User#000 BUY: BUY 0.2256 WETH → 0.2031 pETH
[2026-04-17 15:55:48.760] User#000 BUY: BUY 0.2051 WETH → 0.1846 pETH
[2026-04-17 15:56:15.919] User#000 SELL: SELL 0.1686 pETH → 0.1862 WETH
[2026-04-17 15:56:39.065] User#000 SELL: SELL 0.3329 pETH → 0.3677 WETH
[2026-04-17 15:57:02.240] User#000 BUY: BUY 0.3552 WETH → 0.3196 pETH
[2026-04-17 15:57:02.255] User#000 STATUS: buys=35262 sells=35437 vol=18574.7540 WETH | WETH=2147.5007 pETH=249.7509 | bcPrice=1.1079 | delta: WETH=7.8349 pETH=-59.3491
[2026-04-17 15:57:41.467] User#000 SELL: SELL 0.3341 pETH → 0.3690 WETH
[2026-04-17 15:58:04.649] User#000 BUY: BUY 0.3966 WETH → 0.3569 pETH
[2026-04-17 15:58:27.803] User#000 SELL: SELL 0.3016 pETH → 0.3331 WETH
[2026-04-17 15:58:50.957] User#000 SELL: SELL 0.1985 pETH → 0.2193 WETH
[2026-04-17 15:59:14.086] User#000 BUY: BUY 0.2876 WETH → 0.2588 pETH
[2026-04-17 15:59:37.258] User#000 SELL: SELL 0.1502 pETH → 0.1659 WETH
[2026-04-17 16:00:04.406] User#000 BUY: BUY 0.3892 WETH → 0.3503 pETH
[2026-04-17 16:00:27.528] User#000 BUY: BUY 0.3491 WETH → 0.3142 pETH
[2026-04-17 16:00:50.666] User#000 SELL: SELL 0.1434 pETH → 0.1584 WETH
[2026-04-17 16:01:37.881] User#000 SELL: SELL 0.1314 pETH → 0.1452 WETH
[2026-04-17 16:02:01.024] User#000 BUY: BUY 0.3005 WETH → 0.2704 pETH
[2026-04-17 16:02:28.170] User#000 SELL: SELL 0.2720 pETH → 0.3005 WETH
[2026-04-17 16:02:51.301] User#000 BUY: BUY 0.3895 WETH → 0.3505 pETH
[2026-04-17 16:03:14.487] User#000 SELL: SELL 0.3573 pETH → 0.3947 WETH
[2026-04-17 16:03:37.769] User#000 SELL: SELL 0.2561 pETH → 0.2829 WETH
[2026-04-17 16:04:00.904] User#000 BUY: BUY 0.2109 WETH → 0.1898 pETH
[2026-04-17 16:04:28.058] User#000 SELL: SELL 0.3456 pETH → 0.3817 WETH
[2026-04-17 16:04:51.192] User#000 BUY: BUY 0.2726 WETH → 0.2453 pETH
[2026-04-17 16:05:14.318] User#000 BUY: BUY 0.2208 WETH → 0.1987 pETH
[2026-04-17 16:05:37.441] User#000 BUY: BUY 0.1743 WETH → 0.1568 pETH
[2026-04-17 16:05:37.456] User#000 STATUS: buys=35272 sells=35447 vol=18580.4959 WETH | WETH=2147.2604 pETH=249.9522 | bcPrice=1.1079 | delta: WETH=7.5946 pETH=-59.1477
[2026-04-17 16:06:04.599] User#000 BUY: BUY 0.1548 WETH → 0.1393 pETH
[2026-04-17 16:06:27.739] User#000 SELL: SELL 0.2393 pETH → 0.2644 WETH
[2026-04-17 16:06:50.878] User#000 SELL: SELL 0.3522 pETH → 0.3890 WETH
[2026-04-17 16:07:18.016] User#000 BUY: BUY 0.3749 WETH → 0.3374 pETH
[2026-04-17 16:07:37.149] User#000 SELL: SELL 0.1819 pETH → 0.2009 WETH
[2026-04-17 16:08:04.291] User#000 BUY: BUY 0.2891 WETH → 0.2602 pETH
[2026-04-17 16:08:27.427] User#000 SELL: SELL 0.2170 pETH → 0.2397 WETH
[2026-04-17 16:08:50.575] User#000 SELL: SELL 0.1559 pETH → 0.1722 WETH
[2026-04-17 16:09:13.713] User#000 SELL: SELL 0.1768 pETH → 0.1953 WETH
[2026-04-17 16:09:36.850] User#000 SELL: SELL 0.3380 pETH → 0.3734 WETH
[2026-04-17 16:10:04.006] User#000 SELL: SELL 0.2245 pETH → 0.2480 WETH
[2026-04-17 16:10:39.178] User#000 SELL: SELL 0.3037 pETH → 0.3355 WETH
[2026-04-17 16:11:02.321] User#000 SELL: SELL 0.2384 pETH → 0.2634 WETH
[2026-04-17 16:11:49.512] User#000 BUY: BUY 0.1785 WETH → 0.1606 pETH
[2026-04-17 16:12:16.652] User#000 SELL: SELL 0.1259 pETH → 0.1390 WETH
[2026-04-17 16:12:39.780] User#000 BUY: BUY 0.2371 WETH → 0.2134 pETH
[2026-04-17 16:13:02.915] User#000 SELL: SELL 0.1387 pETH → 0.1532 WETH
[2026-04-17 16:13:26.065] User#000 SELL: SELL 0.3463 pETH → 0.3825 WETH
[2026-04-17 16:13:53.227] User#000 BUY: BUY 0.2602 WETH → 0.2341 pETH
[2026-04-17 16:14:16.372] User#000 SELL: SELL 0.2401 pETH → 0.2652 WETH
[2026-04-17 16:14:16.389] User#000 STATUS: buys=35278 sells=35461 vol=18585.6121 WETH | WETH=2149.3874 pETH=248.0185 | bcPrice=1.1079 | delta: WETH=9.7216 pETH=-61.0814
[2026-04-17 16:14:51.614] User#000 BUY: BUY 0.2870 WETH → 0.2582 pETH
[2026-04-17 16:15:14.773] User#000 SELL: SELL 0.1912 pETH → 0.2112 WETH
[2026-04-17 16:15:37.906] User#000 BUY: BUY 0.2374 WETH → 0.2136 pETH
[2026-04-17 16:16:01.053] User#000 BUY: BUY 0.2853 WETH → 0.2568 pETH
[2026-04-17 16:16:40.223] User#000 BUY: BUY 0.2356 WETH → 0.2120 pETH
[2026-04-17 16:17:03.363] User#000 BUY: BUY 0.3786 WETH → 0.3407 pETH