| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 182295 | Executed arb #120 | 8s ago | 617h 10m | 0xE9D4bA5c... | WETH: 2501.3943 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 120 |
| 🟢 | CDP | running | 18501 | CDP#0(LTV=20%) borrowed 643468.9221 pUSD (LTV 17.9% → 20%) | 50s ago | 617h 10m | 0xb33946... (x5) | Total coll: 61103.3557 Total debt: 74234232.3872 | LTV20%: 11398.0962/6212848.0981 LTV40%: 12408.5040/12424650.7030 LTV50%: 12421.6940/15550561.2237 LTV60%: 12429.7753/18469335.4863 LTV70%: 12445.2862/21576836.8761 active: 5/5 actions: 7 grow: OFF |
| 🟢 | Keeper | running | 7102 | Distributed rewards #444 | 4m ago | 617h 10m | 0xe2F00B8E... | ETH: 0.0115 | burns: 6061 distributes: 444 |
| 🟢 | Liquidator | running | 147737 | Liquidated CDP #64 | 10s ago | 617h 10m | 0xd79e91fa... | ETH: 0.0499 | cdps: 45 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 73860 | Starting up | 29s ago | 617h 10m | 0x5f0B5EC5... | WETH: 5925.6104 pUSD: 0.0000 | Target: 20% Current: 16.9% actions: 0 |
| 🟢 | Noise | running | 93169 | BUY 0.1377 WETH → 0.1239 pETH | 14s ago | 617h 10m | 0xA83A17ec... | WETH: 2185.3519 pETH: 212.1624 | buys: 37575 sells: 37869 volume: 19833.3779 WETH turnover: 2%/day WETH delta: 45.1076 pETH delta: -96.8041 |
| 🟢 | Noise POLAR | running | 93339 | SELL 19.0188 POLAR → 0.0111 pETH | 14s ago | 617h 10m | 0x8a7BC896... | pETH: 16.9990 POLAR: 379.5613 | buys: 37598 sells: 37651 volume: 740.7213 pETH turnover: 2%/day pETH delta: -0.4209 POLAR delta: -2835.8335 |
| 🟢 | Noise pUSD | running | 89475 | SELL 32.7331 pUSD → 0.0139 WETH | 14s ago | 617h 10m | 0xef65a85A... | WETH: 2480.1497 pUSD: 22285.2363 | buys: 35534 sells: 35206 volume: 1648.9540 WETH turnover: 2%/day WETH delta: -11.6022 pUSD delta: 13120.5404 |
| 🟢 | Peg Buyer | idle | 147321 | Idle: depeg=0bps (need ≥80bps), fee=12bps | 8s ago | 617h 10m | 0x730EAA90... | WETH: 1011.0482 pUSD: 0.0000 pETH: 0.0000 | buys: 67 redeems: 58 pUSD held: 0.0000 avg cost: 0.0004 net P&L: -150.0420 WETH |
| 🟢 | POLAR Arb | running | 144062 | Executed POLAR arb #1726 | just now | 617h 10m | 0xe0216e13... | WETH: 2480.0000 pETH: 35.8075 POLAR: 0.0000 | arbs: 1726 |
| 🟢 | POLAR LP | running | 73880 | Starting up | just now | 617h 10m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.54% actions: 0 |
| 🟢 | SP | running | 73159 | Profit: sold pUSD at premium → 4.3931 WETH (total 6626.7604) | just now | 617h 10m | 0x29C5DbaF... | WETH: 13196.8121 SP deposit: 26263333.5646 pETH gains: 0.0000 | APY: 11.3% claimed: 0.0000 WETH profitTaken: 6626.7604 WETH |
Bot Activity — last 24h
arb
2
cdp-manager
0
keeper
266
liquidator
0
lp
0
noise
1498
noise-polar
1535
noise-pusd
1565
peg-buyer
4
polar-arb
62
polar-lp
0
stability-pool
0