| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 67497 | Executed arb #97 | 5s ago | 232h 52m | 0xE9D4bA5c... | WETH: 2497.4666 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 97 |
| 🟢 | CDP | running | 6979 | CDP#4(LTV=70%) borrowed 2334276.1048 pUSD (LTV 62.4% → 70%) | 53s ago | 232h 52m | 0xb33946... (x5) | Total coll: 60951.4483 Total debt: 72728274.3600 | LTV20%: 11365.1875/5426701.1739 LTV40%: 12387.4013/12237672.4933 LTV50%: 12393.5106/15296112.8706 LTV60%: 12399.6198/18354622.8708 LTV70%: 12405.7291/21413164.9515 active: 5/5 actions: 8 grow: OFF |
| 🟢 | Keeper | running | 2575 | Distributed rewards #1997 | 4m ago | 232h 52m | 0xe2F00B8E... | ETH: 0.0199 | burns: 2512 distributes: 1997 |
| 🟢 | Liquidator | running | 55680 | Liquidated CDP #41 | 9s ago | 232h 52m | 0xd79e91fa... | ETH: 0.0500 | cdps: 38 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 27808 | Added liquidity pUSD/WETH (37850.7578 pUSD, 16.5600 WETH) | just now | 232h 52m | 0x5f0B5EC5... | WETH: 2533.4427 pUSD: 0.0000 | Target: 20% Current: 16.1% actions: 5 |
| 🟢 | Noise | running | 31157 | SELL 0.1266 pETH → 0.1365 WETH | 8s ago | 232h 52m | 0xA83A17ec... | WETH: 2187.5139 pETH: 281.2912 | buys: 15673 sells: 15400 volume: 7363.7768 WETH turnover: 2%/day WETH delta: -69.0905 pETH delta: 43.9295 |
| 🟢 | Noise POLAR | running | 31191 | SELL 14.5698 POLAR → 0.0086 pETH | 5s ago | 232h 52m | 0x8a7BC896... | pETH: 17.5190 POLAR: 3911.8219 | buys: 15495 sells: 15603 volume: 293.5530 pETH turnover: 2%/day pETH delta: 0.9607 POLAR delta: -3049.4884 |
| 🟢 | Noise pUSD | running | 31181 | BUY 0.0237 WETH → 55.6303 pUSD | 8s ago | 232h 52m | 0xef65a85A... | WETH: 2489.9729 pUSD: 15203.9132 | buys: 15591 sells: 15503 volume: 628.0523 WETH turnover: 2%/day WETH delta: -2.2163 pUSD delta: 653.8460 |
| 🟢 | Peg Buyer | running | 55268 | Holding 31994.6161 pUSD, waiting for fee decay (fee=39bps, floor=5bps) | 6s ago | 232h 52m | 0x730EAA90... | WETH: 998.3052 pUSD: 31994.6161 pETH: 0.0000 | buys: 71 redeems: 26 pUSD held: 31994.6161 avg cost: 0.0004 net P&L: -265.9142 WETH |
| 🟢 | POLAR Arb | running | 53918 | Executed POLAR arb #788 | 14s ago | 232h 52m | 0xe0216e13... | WETH: 2480.0000 pETH: 28.9712 POLAR: 0.0000 | arbs: 788 |
| 🟢 | POLAR LP | running | 27824 | Starting up | 21s ago | 232h 52m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.55% actions: 0 |
| 🟢 | SP | running | 27549 | Profit: sold pUSD at premium → 2.4463 WETH (total 1019.1203) | 26s ago | 232h 52m | 0x29C5DbaF... | WETH: 5851.7750 SP deposit: 29079066.4153 pETH gains: 0.0000 | APY: 9.8% claimed: 1197.9928 WETH profitTaken: 1019.1203 WETH |
Bot Activity — last 24h
arb
14
cdp-manager
8
keeper
261
liquidator
0
lp
5
noise
1645
noise-polar
1650
noise-pusd
1626
peg-buyer
2
polar-arb
64
polar-lp
0
stability-pool
0