| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 170716 | Executed arb #115 | just now | 578h 4m | 0xE9D4bA5c... | WETH: 2501.2326 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 115 |
| 🟢 | CDP | running | 17329 | CDP#2(LTV=50%) borrowed 1706080.9073 pUSD (LTV 44.5% → 50%) | 10s ago | 578h 4m | 0xb33946... (x5) | Total coll: 61078.4793 Total debt: 73527190.6502 | LTV20%: 11373.2198/5505806.3611 LTV40%: 12408.5040/12424650.7030 LTV50%: 12421.6940/15550561.2237 LTV60%: 12429.7753/18469335.4863 LTV70%: 12445.2862/21576836.8761 active: 5/5 actions: 6 grow: OFF |
| 🟢 | Keeper | running | 6658 | Burned fees #5629 | 4m ago | 578h 4m | 0xe2F00B8E... | ETH: 0.0030 | burns: 5629 distributes: 434 |
| 🟢 | Liquidator | running | 138375 | Liquidated CDP #64 | 8s ago | 578h 4m | 0xd79e91fa... | ETH: 0.0499 | cdps: 46 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 69180 | Starting up | 12s ago | 578h 4m | 0x5f0B5EC5... | WETH: 5925.6104 pUSD: 0.0000 | Target: 20% Current: 17.1% actions: 0 |
| 🟢 | Noise | running | 88153 | SELL 0.1616 pETH → 0.1785 WETH | 14s ago | 578h 4m | 0xA83A17ec... | WETH: 2156.5341 pETH: 241.7758 | buys: 35129 sells: 35336 volume: 18513.0155 WETH turnover: 2%/day WETH delta: 15.2888 pETH delta: -65.9098 |
| 🟢 | Noise POLAR | running | 88323 | SELL 16.1432 POLAR → 0.0095 pETH | 15s ago | 578h 4m | 0x8a7BC896... | pETH: 16.2613 POLAR: 1870.5763 | buys: 35154 sells: 35127 volume: 694.3274 pETH turnover: 2%/day pETH delta: -1.1441 POLAR delta: -1369.9510 |
| 🟢 | Noise pUSD | running | 84449 | BUY 0.0134 WETH → 31.7851 pUSD | 14s ago | 578h 4m | 0xef65a85A... | WETH: 2482.5713 pUSD: 17235.9687 | buys: 32982 sells: 32773 volume: 1539.1791 WETH turnover: 2%/day WETH delta: -9.1559 pUSD delta: 8012.7727 |
| 🟢 | Peg Buyer | idle | 137986 | Idle: depeg=0bps (need ≥80bps), fee=5bps | 5s ago | 578h 4m | 0x730EAA90... | WETH: 1011.1126 pUSD: 0.0000 pETH: 0.0000 | buys: 63 redeems: 55 pUSD held: 0.0000 avg cost: 0.0004 net P&L: -134.1223 WETH |
| 🟢 | POLAR Arb | running | 134940 | Executed POLAR arb #1623 | just now | 578h 4m | 0xe0216e13... | WETH: 2480.0000 pETH: 35.7657 POLAR: 0.0000 | arbs: 1623 |
| 🟢 | POLAR LP | running | 69198 | Starting up | 17s ago | 578h 4m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.50% actions: 0 |
| 🟢 | SP | running | 68480 | Profit: sold pUSD at premium → 3.2245 WETH (total 6590.7131) | just now | 578h 4m | 0x29C5DbaF... | WETH: 13160.7648 SP deposit: 26346891.0612 pETH gains: 0.0000 | APY: 10.8% claimed: 0.0000 WETH profitTaken: 6590.7131 WETH |
Bot Activity — last 24h
arb
5
cdp-manager
0
keeper
244
liquidator
0
lp
0
noise
1366
noise-polar
1365
noise-pusd
1377
peg-buyer
2
polar-arb
63
polar-lp
0
stability-pool
0