| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 3335 | Executed arb #6 | 8s ago | 11h 23m | 0xE9D4bA5c... | WETH: 2499.1737 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 6 |
| 🟢 | CDP | running | 342 | Starting up | 41s ago | 11h 23m | 0xb33946... (x5) | Total coll: 60778.2555 Total debt: 64744361.0465 | LTV20%: 11364.8387/4909259.6144 LTV40%: 12353.2169/10876834.9350 LTV50%: 12353.3084/13598132.1369 LTV60%: 12353.4000/16319421.0329 LTV70%: 12353.4915/19040713.3273 active: 5/5 actions: 0 grow: OFF |
| 🟢 | Keeper | running | 128 | Distributed rewards #95 | 1m ago | 11h 23m | 0xe2F00B8E... | ETH: 0.0445 | burns: 128 distributes: 95 |
| 🟢 | Liquidator | running | 2726 | Liquidated CDP #21 | 14s ago | 11h 23m | 0xd79e91fa... | ETH: 0.0500 | cdps: 27 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 1363 | Starting up | 28s ago | 11h 23m | 0x5f0B5EC5... | WETH: 2500.0000 pUSD: 0.0000 | Target: 20% Current: 17.7% actions: 0 |
| 🟢 | Noise | running | 1669 | BUY 0.1981 WETH → 0.1920 pETH | 14s ago | 11h 23m | 0xA83A17ec... | WETH: 2253.3129 pETH: 243.4453 | buys: 829 sells: 840 volume: 326.0820 WETH turnover: 2%/day WETH delta: 3.8991 pETH delta: -4.7416 |
| 🟢 | Noise POLAR | running | 1670 | BUY 0.0051 pETH → 9.0859 POLAR | 17s ago | 11h 23m | 0x8a7BC896... | pETH: 16.0854 POLAR: 7686.3877 | buys: 823 sells: 847 volume: 15.5025 pETH turnover: 2%/day pETH delta: 0.3243 POLAR delta: -649.8175 |
| 🟢 | Noise pUSD | running | 1669 | SELL 61.2384 pUSD → 0.0295 WETH | 16s ago | 11h 23m | 0xef65a85A... | WETH: 2490.5627 pUSD: 17867.3498 | buys: 828 sells: 841 volume: 33.1007 WETH turnover: 2%/day WETH delta: 0.1342 pUSD delta: -500.0495 |
| 🟢 | Peg Buyer | running | 2715 | Holding 150764.7969 pUSD, waiting for fee decay (fee=31bps, floor=5bps) | 6s ago | 11h 23m | 0x730EAA90... | WETH: 429.0995 pUSD: 150764.7969 pETH: 0.0000 | buys: 7 redeems: 1 pUSD held: 150764.7969 avg cost: 0.0004 net P&L: -35.9419 WETH |
| 🟢 | POLAR Arb | running | 2656 | Executed POLAR arb #38 | just now | 11h 23m | 0xe0216e13... | WETH: 2480.0000 pETH: 21.0912 POLAR: 0.0000 | arbs: 38 |
| 🟢 | POLAR LP | running | 1364 | Starting up | 6s ago | 11h 23m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.70% actions: 0 |
| 🟢 | SP | running | 1360 | Error: The contract function "sell" reverted with the following reason: Min amount not reached | 21s ago | 11h 23m | 0x29C5DbaF... | WETH: 2572.7191 SP deposit: 30664214.0551 pETH gains: 0.0000 | APY: 11.8% claimed: 0.0000 WETH profitTaken: 18.6681 WETH |
Bot Activity — last 24h
arb
6
cdp-manager
0
keeper
173
liquidator
1
lp
0
noise
1124
noise-polar
1111
noise-pusd
1124
peg-buyer
10
polar-arb
53
polar-lp
0
stability-pool
0