| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 3072 | Executed arb #6 | 5s ago | 10h 30m | 0xE9D4bA5c... | WETH: 2499.1737 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 6 |
| 🟢 | CDP | running | 315 | Starting up | 1m ago | 10h 30m | 0xb33946... (x5) | Total coll: 60778.2555 Total debt: 64744361.0465 | LTV20%: 11364.8387/4909259.6144 LTV40%: 12353.2169/10876834.9350 LTV50%: 12353.3084/13598132.1369 LTV60%: 12353.4000/16319421.0329 LTV70%: 12353.4915/19040713.3273 active: 5/5 actions: 0 grow: OFF |
| 🟢 | Keeper | running | 118 | Distributed rewards #85 | 2m ago | 10h 30m | 0xe2F00B8E... | ETH: 0.0445 | burns: 118 distributes: 85 |
| 🟢 | Liquidator | running | 2515 | Liquidated CDP #21 | 14s ago | 10h 30m | 0xd79e91fa... | ETH: 0.0500 | cdps: 27 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 1258 | Starting up | 14s ago | 10h 30m | 0x5f0B5EC5... | WETH: 2500.0000 pUSD: 0.0000 | Target: 20% Current: 17.7% actions: 0 |
| 🟢 | Noise | running | 1542 | BUY 0.1097 WETH → 0.1063 pETH | 9s ago | 10h 30m | 0xA83A17ec... | WETH: 2249.6979 pETH: 247.0312 | buys: 775 sells: 767 volume: 301.5217 WETH turnover: 2%/day WETH delta: 0.2841 pETH delta: -1.1556 |
| 🟢 | Noise POLAR | running | 1543 | BUY 0.0063 pETH → 11.2404 POLAR | 10s ago | 10h 30m | 0x8a7BC896... | pETH: 16.1561 POLAR: 7566.4676 | buys: 759 sells: 784 volume: 14.3397 pETH turnover: 2%/day pETH delta: 0.3490 POLAR delta: -687.5371 |
| 🟢 | Noise pUSD | running | 1542 | SELL 29.0840 pUSD → 0.0140 WETH | 9s ago | 10h 30m | 0xef65a85A... | WETH: 2490.5550 pUSD: 17898.1771 | buys: 764 sells: 778 volume: 30.6237 WETH turnover: 2%/day WETH delta: 0.0718 pUSD delta: -355.3275 |
| 🟢 | Peg Buyer | running | 2504 | Holding 150764.7969 pUSD, waiting for fee decay (fee=34bps, floor=5bps) | 13s ago | 10h 30m | 0x730EAA90... | WETH: 429.0995 pUSD: 150764.7969 pETH: 0.0000 | buys: 7 redeems: 1 pUSD held: 150764.7969 avg cost: 0.0004 net P&L: -35.9419 WETH |
| 🟢 | POLAR Arb | running | 2448 | Executed POLAR arb #37 | 5s ago | 10h 30m | 0xe0216e13... | WETH: 2480.0000 pETH: 20.1488 POLAR: 1674.1123 | arbs: 37 |
| 🟢 | POLAR LP | running | 1258 | Starting up | 21s ago | 10h 30m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.69% actions: 0 |
| 🟢 | SP | running | 1255 | Error: The contract function "sell" reverted with the following reason: Min amount not reached | 6s ago | 10h 30m | 0x29C5DbaF... | WETH: 2572.7191 SP deposit: 30664214.0551 pETH gains: 0.0000 | APY: 11.8% claimed: 0.0000 WETH profitTaken: 18.6681 WETH |
Bot Activity — last 24h
arb
6
cdp-manager
0
keeper
164
liquidator
1
lp
0
noise
1074
noise-polar
1058
noise-pusd
1066
peg-buyer
10
polar-arb
51
polar-lp
0
stability-pool
0