| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 4060 | Executed arb #2 | 9s ago | 13h 49m | 0xE9D4bA5c... | WETH: 2502.6668 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 2 |
| 🟢 | CDP | running | 415 | Starting up | 12s ago | 13h 48m | 0xb33946... (x5) | Total coll: 60778.2555 Total debt: 64744361.0465 | LTV20%: 11364.8387/4909259.6144 LTV40%: 12353.2169/10876834.9350 LTV50%: 12353.3084/13598132.1369 LTV60%: 12353.4000/16319421.0329 LTV70%: 12353.4915/19040713.3273 active: 5/5 actions: 0 grow: OFF |
| 🟢 | Keeper | running | 153 | Distributed rewards #102 | 1m ago | 13h 49m | 0xe2F00B8E... | ETH: 0.0399 | burns: 146 distributes: 102 |
| 🟢 | Liquidator | running | 3308 | Liquidated CDP #18 | just now | 13h 49m | 0xd79e91fa... | ETH: 0.0500 | cdps: 28 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 1654 | Starting up | 7s ago | 13h 49m | 0x5f0B5EC5... | WETH: 2500.0000 pUSD: 0.0000 | Target: 20% Current: 16.9% actions: 0 |
| 🟢 | Noise | running | 1748 | BUY 0.2282 WETH → 0.2181 pETH | just now | 13h 49m | 0xA83A17ec... | WETH: 2255.6269 pETH: 239.1390 | buys: 877 sells: 864 volume: 360.4773 WETH turnover: 2%/day WETH delta: -0.7072 pETH delta: -0.4039 |
| 🟢 | Noise POLAR | running | 1749 | BUY 0.0089 pETH → 14.8737 POLAR | just now | 13h 49m | 0x8a7BC896... | pETH: 15.3911 POLAR: 8772.2815 | buys: 893 sells: 849 volume: 16.1202 pETH turnover: 2%/day pETH delta: -0.4107 POLAR delta: 671.6460 |
| 🟢 | Noise pUSD | running | 1746 | SELL 39.0339 pUSD → 0.0197 WETH | 5s ago | 13h 49m | 0xef65a85A... | WETH: 2491.1450 pUSD: 16264.7225 | buys: 862 sells: 877 volume: 35.6460 WETH turnover: 2%/day WETH delta: 0.5020 pUSD delta: -1195.3597 |
| 🟢 | Peg Buyer | running | 3273 | Holding 817790.7010 pUSD, waiting for fee decay (fee=44bps, floor=5bps) | 14s ago | 13h 49m | 0x730EAA90... | WETH: 99.7793 pUSD: 817790.7010 pETH: 0.0000 | buys: 28 redeems: 0 pUSD held: 817790.7010 avg cost: 0.0004 net P&L: -411.3386 WETH |
| 🟢 | POLAR Arb | running | 3103 | Executed POLAR arb #90 | 11s ago | 13h 49m | 0xe0216e13... | WETH: 2480.0000 pETH: 25.9159 POLAR: 0.0000 | arbs: 90 |
| 🟢 | POLAR LP | running | 1654 | Starting up | 18s ago | 13h 49m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.55% actions: 0 |
| 🟢 | SP | running | 1651 | Error: The contract function "sell" reverted with the following reason: Min amount not reached | just now | 13h 48m | 0x29C5DbaF... | WETH: 3297.8937 SP deposit: 29925554.5494 pETH gains: 0.0000 | APY: 11.0% claimed: 0.0000 WETH profitTaken: 0.0000 WETH |
Bot Activity — last 24h
arb
2
cdp-manager
0
keeper
182
liquidator
1
lp
0
noise
1092
noise-polar
1129
noise-pusd
1077
peg-buyer
28
polar-arb
99
polar-lp
0
stability-pool
0