| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 67371 | Executed arb #97 | 11s ago | 232h 26m | 0xE9D4bA5c... | WETH: 2497.4666 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 97 |
| 🟢 | CDP | running | 6966 | CDP#4(LTV=70%) borrowed 2334276.1048 pUSD (LTV 62.4% → 70%) | 1m ago | 232h 26m | 0xb33946... (x5) | Total coll: 60951.4483 Total debt: 72728274.3600 | LTV20%: 11365.1875/5426701.1739 LTV40%: 12387.4013/12237672.4933 LTV50%: 12393.5106/15296112.8706 LTV60%: 12399.6198/18354622.8708 LTV70%: 12405.7291/21413164.9515 active: 5/5 actions: 8 grow: OFF |
| 🟢 | Keeper | running | 2571 | Burned fees #2508 | just now | 232h 26m | 0xe2F00B8E... | ETH: 0.0199 | burns: 2508 distributes: 1996 |
| 🟢 | Liquidator | running | 55578 | Liquidated CDP #41 | just now | 232h 26m | 0xd79e91fa... | ETH: 0.0500 | cdps: 38 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 27757 | Added liquidity pUSD/WETH (37850.7578 pUSD, 16.5600 WETH) | 14s ago | 232h 26m | 0x5f0B5EC5... | WETH: 2533.4427 pUSD: 0.0000 | Target: 20% Current: 16.1% actions: 5 |
| 🟢 | Noise | running | 31098 | BUY 0.1878 WETH → 0.1731 pETH | just now | 232h 26m | 0xA83A17ec... | WETH: 2188.7721 pETH: 280.1667 | buys: 15642 sells: 15372 volume: 7349.8097 WETH turnover: 2%/day WETH delta: -67.8323 pETH delta: 42.8050 |
| 🟢 | Noise POLAR | running | 31131 | SELL 11.0156 POLAR → 0.0065 pETH | 22s ago | 232h 26m | 0x8a7BC896... | pETH: 17.5875 POLAR: 3797.9102 | buys: 15459 sells: 15579 volume: 292.9889 pETH turnover: 2%/day pETH delta: 1.0587 POLAR delta: -3212.9607 |
| 🟢 | Noise pUSD | running | 31122 | SELL 32.9349 pUSD → 0.0139 WETH | just now | 232h 26m | 0xef65a85A... | WETH: 2489.8903 pUSD: 15405.0909 | buys: 15565 sells: 15470 volume: 626.9770 WETH turnover: 2%/day WETH delta: -2.3203 pUSD delta: 906.3281 |
| 🟢 | Peg Buyer | running | 55168 | Holding 31994.6161 pUSD, waiting for fee decay (fee=41bps, floor=5bps) | 5s ago | 232h 26m | 0x730EAA90... | WETH: 998.3052 pUSD: 31994.6161 pETH: 0.0000 | buys: 71 redeems: 26 pUSD held: 31994.6161 avg cost: 0.0004 net P&L: -265.9142 WETH |
| 🟢 | POLAR Arb | running | 53818 | Executed POLAR arb #788 | 11s ago | 232h 26m | 0xe0216e13... | WETH: 2480.0000 pETH: 28.9712 POLAR: 0.0000 | arbs: 788 |
| 🟢 | POLAR LP | running | 27773 | Starting up | 13s ago | 232h 26m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.55% actions: 0 |
| 🟢 | SP | running | 27498 | Profit: sold pUSD at premium → 2.4463 WETH (total 1019.1203) | 20s ago | 232h 26m | 0x29C5DbaF... | WETH: 5851.7750 SP deposit: 29079066.4153 pETH gains: 0.0000 | APY: 9.8% claimed: 1197.9928 WETH profitTaken: 1019.1203 WETH |
Bot Activity — last 24h
arb
14
cdp-manager
8
keeper
261
liquidator
0
lp
5
noise
1632
noise-polar
1647
noise-pusd
1633
peg-buyer
2
polar-arb
67
polar-lp
0
stability-pool
0