| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 67092 | Executed arb #97 | just now | 231h 30m | 0xE9D4bA5c... | WETH: 2497.4666 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 97 |
| 🟢 | CDP | running | 6938 | CDP#4(LTV=70%) borrowed 2334276.1048 pUSD (LTV 62.4% → 70%) | 28s ago | 231h 29m | 0xb33946... (x5) | Total coll: 60951.4483 Total debt: 72728274.3600 | LTV20%: 11365.1875/5426701.1739 LTV40%: 12387.4013/12237672.4933 LTV50%: 12393.5106/15296112.8706 LTV60%: 12399.6198/18354622.8708 LTV70%: 12405.7291/21413164.9515 active: 5/5 actions: 8 grow: OFF |
| 🟢 | Keeper | running | 2560 | Burned fees #2497 | 39s ago | 231h 30m | 0xe2F00B8E... | ETH: 0.0199 | burns: 2497 distributes: 1996 |
| 🟢 | Liquidator | running | 55352 | Liquidated CDP #41 | 14s ago | 231h 30m | 0xd79e91fa... | ETH: 0.0500 | cdps: 38 liquidatable: 0 liquidated: 1 |
| 🟢 | LP | running | 27644 | Added liquidity pUSD/WETH (37850.7578 pUSD, 16.5600 WETH) | 10s ago | 231h 29m | 0x5f0B5EC5... | WETH: 2533.4427 pUSD: 0.0000 | Target: 20% Current: 16.1% actions: 5 |
| 🟢 | Noise | running | 30965 | SELL 0.1536 pETH → 0.1656 WETH | just now | 231h 30m | 0xA83A17ec... | WETH: 2191.8838 pETH: 277.3787 | buys: 15568 sells: 15313 volume: 7317.8443 WETH turnover: 2%/day WETH delta: -64.7207 pETH delta: 40.0170 |
| 🟢 | Noise POLAR | running | 30999 | BUY 0.0137 pETH → 23.2710 POLAR | just now | 231h 29m | 0x8a7BC896... | pETH: 17.5671 POLAR: 3838.3651 | buys: 15393 sells: 15513 volume: 291.7248 pETH turnover: 2%/day pETH delta: 1.0717 POLAR delta: -3228.5602 |
| 🟢 | Noise pUSD | running | 30990 | SELL 58.3420 pUSD → 0.0247 WETH | just now | 231h 29m | 0xef65a85A... | WETH: 2489.7051 pUSD: 15857.2027 | buys: 15501 sells: 15402 volume: 624.4308 WETH turnover: 2%/day WETH delta: -2.4399 pUSD delta: 1205.9669 |
| 🟢 | Peg Buyer | running | 54943 | Holding 31994.6161 pUSD, waiting for fee decay (fee=45bps, floor=5bps) | just now | 231h 30m | 0x730EAA90... | WETH: 998.3052 pUSD: 31994.6161 pETH: 0.0000 | buys: 71 redeems: 26 pUSD held: 31994.6161 avg cost: 0.0004 net P&L: -265.9142 WETH |
| 🟢 | POLAR Arb | running | 53594 | Executed POLAR arb #788 | 5s ago | 231h 30m | 0xe0216e13... | WETH: 2480.0000 pETH: 28.9712 POLAR: 0.0000 | arbs: 788 |
| 🟢 | POLAR LP | running | 27660 | Starting up | 16s ago | 231h 29m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 4.55% actions: 0 |
| 🟢 | SP | running | 27385 | Profit: sold pUSD at premium → 2.4463 WETH (total 1019.1203) | 28s ago | 231h 29m | 0x29C5DbaF... | WETH: 5851.7750 SP deposit: 29079066.4153 pETH gains: 0.0000 | APY: 9.8% claimed: 1197.9928 WETH profitTaken: 1019.1203 WETH |
Bot Activity — last 24h
arb
15
cdp-manager
8
keeper
261
liquidator
0
lp
5
noise
1624
noise-polar
1644
noise-pusd
1639
peg-buyer
3
polar-arb
70
polar-lp
0
stability-pool
0