🟢
Noise pUSD
All Balances
All Metrics
Last Action
SELL 50.4998 pUSD → 0.0207 WETH
P&L (last 60m)
| Token | Start | Current | Change | % | WETH equiv |
|---|---|---|---|---|---|
| WETH | 2482.3115 | 2482.3746 | +0.063100 | +0.00% | +0.063100 |
| pUSD | 17783.2023 | 17611.2815 | -171.9208 | -0.97% | -0.070803 |
| Total (WETH equivalent) | -0.007703 | ||||
1 pETH ≈ 1 WETH | 1 pUSD = 0.000412 WETH | 1 POLAR = 1690.6947 pETH
Balances
WETH: 2482.3746 pUSD: 17611.2815
Metrics
buys: 33321 sells: 33102 volume: 1553.7092 WETH turnover: 2%/day WETH delta: -9.3570 pUSD delta: 8399.2592
Details
Pool: pUSD/WETH Avg trade: 0.0234 WETH Buy/sell ratio: 1.0 Poll interval: 15s WETH out (buys): 781.5331 WETH in (sells): 772.1761 pUSD in (buys): 1663839.3379 pUSD out (sells): 1655440.0787
Wallet
0xef65a85A429Af5D0B0Aa1e5857D0A9c9ce9eCFB6
Event Timeline (last 30)
| Time | Event | Data |
|---|---|---|
| 19:10:39 | SELL | SELL 50.4998 pUSD → 0.0207 WETH |
| 19:09:52 | BUY | BUY 0.0225 WETH → 54.3703 pUSD |
| 19:09:25 | SELL | SELL 52.7061 pUSD → 0.0216 WETH |
| 19:08:17 | BUY | BUY 0.0180 WETH → 43.4715 pUSD |
| 19:07:50 | SELL | SELL 44.4982 pUSD → 0.0183 WETH |
| 19:07:27 | BUY | BUY 0.0123 WETH → 29.7219 pUSD |
| 19:07:04 | SELL | SELL 57.0607 pUSD → 0.0234 WETH |
| 19:06:25 | BUY | BUY 0.0290 WETH → 70.1667 pUSD |
| 19:06:02 | SELL | SELL 29.7309 pUSD → 0.0122 WETH |
| 19:05:27 | BUY | BUY 0.0178 WETH → 43.1018 pUSD |
| 19:05:03 | BUY | BUY 0.0199 WETH → 48.2698 pUSD |
| 19:04:40 | SELL | SELL 58.0283 pUSD → 0.0238 WETH |
| 19:04:13 | SELL | SELL 45.9070 pUSD → 0.0188 WETH |
| 19:03:50 | SELL | SELL 55.3844 pUSD → 0.0227 WETH |
| 19:03:27 | STATUS | buys=33315 sells=33094 vol=1553.4281 WETH | WETH=2482.3323 pUSD=17715.9948 | pool=6329.5552W/15368868.0621U | delta: WET |
| 19:03:27 | BUY | BUY 0.0169 WETH → 40.9471 pUSD |
| 19:03:04 | SELL | SELL 47.4731 pUSD → 0.0195 WETH |
| 19:02:37 | SELL | SELL 71.0052 pUSD → 0.0292 WETH |
| 19:02:13 | SELL | SELL 61.2908 pUSD → 0.0252 WETH |
| 19:01:50 | SELL | SELL 35.2392 pUSD → 0.0145 WETH |
| 19:01:27 | SELL | SELL 39.7986 pUSD → 0.0163 WETH |
| 19:01:04 | BUY | BUY 0.0122 WETH → 29.6242 pUSD |
| 19:00:41 | BUY | BUY 0.0276 WETH → 66.7128 pUSD |
| 19:00:14 | SELL | SELL 57.5863 pUSD → 0.0236 WETH |
| 18:59:51 | SELL | SELL 50.1713 pUSD → 0.0206 WETH |
| 18:59:28 | SELL | SELL 33.3939 pUSD → 0.0137 WETH |
| 18:59:04 | SELL | SELL 48.0088 pUSD → 0.0197 WETH |
| 18:58:37 | BUY | BUY 0.0198 WETH → 47.9087 pUSD |
| 18:58:14 | BUY | BUY 0.0131 WETH → 31.7675 pUSD |
| 18:57:51 | BUY | BUY 0.0153 WETH → 36.9312 pUSD |
Raw Logs (last 80 lines)
[2026-04-17 18:35:27.675] User#000 SELL: SELL 44.7152 pUSD → 0.0184 WETH
[2026-04-17 18:35:50.808] User#000 BUY: BUY 0.0256 WETH → 61.9776 pUSD
[2026-04-17 18:35:50.824] User#000 STATUS: buys=33289 sells=33060 vol=1552.2701 WETH | WETH=2482.1127 pUSD=18257.6451 | pool=6329.7748W/15368326.4118U | delta: WETH=-9.6189 pUSD=9045.6228
[2026-04-17 18:36:13.956] User#000 SELL: SELL 69.3478 pUSD → 0.0285 WETH
[2026-04-17 18:36:41.080] User#000 BUY: BUY 0.0165 WETH → 39.9571 pUSD
[2026-04-17 18:37:04.208] User#000 SELL: SELL 30.3474 pUSD → 0.0125 WETH
[2026-04-17 18:37:27.350] User#000 SELL: SELL 32.5421 pUSD → 0.0134 WETH
[2026-04-17 18:38:02.509] User#000 BUY: BUY 0.0140 WETH → 33.8796 pUSD
[2026-04-17 18:38:25.650] User#000 SELL: SELL 27.4010 pUSD → 0.0113 WETH
[2026-04-17 18:38:48.767] User#000 BUY: BUY 0.0113 WETH → 27.4115 pUSD
[2026-04-17 18:39:39.976] User#000 SELL: SELL 47.0814 pUSD → 0.0193 WETH
[2026-04-17 18:40:03.125] User#000 BUY: BUY 0.0192 WETH → 46.3693 pUSD
[2026-04-17 18:40:26.246] User#000 SELL: SELL 45.4010 pUSD → 0.0186 WETH
[2026-04-17 18:40:49.374] User#000 BUY: BUY 0.0127 WETH → 30.6527 pUSD
[2026-04-17 18:41:16.505] User#000 BUY: BUY 0.0293 WETH → 70.9708 pUSD
[2026-04-17 18:41:39.629] User#000 SELL: SELL 55.7989 pUSD → 0.0229 WETH
[2026-04-17 18:42:14.807] User#000 SELL: SELL 54.6887 pUSD → 0.0225 WETH
[2026-04-17 18:42:37.961] User#000 BUY: BUY 0.0147 WETH → 35.5546 pUSD
[2026-04-17 18:43:25.144] User#000 SELL: SELL 59.9367 pUSD → 0.0246 WETH
[2026-04-17 18:44:04.301] User#000 BUY: BUY 0.0268 WETH → 64.9118 pUSD
[2026-04-17 18:44:27.429] User#000 SELL: SELL 51.9744 pUSD → 0.0213 WETH
[2026-04-17 18:44:50.552] User#000 BUY: BUY 0.0156 WETH → 37.8797 pUSD
[2026-04-17 18:45:17.702] User#000 BUY: BUY 0.0265 WETH → 64.1547 pUSD
[2026-04-17 18:45:17.718] User#000 STATUS: buys=33299 sells=33070 vol=1552.6515 WETH | WETH=2482.1209 pUSD=18234.8676 | pool=6329.7666W/15368349.1893U | delta: WETH=-9.6107 pUSD=9022.8453
[2026-04-17 18:45:48.872] User#000 SELL: SELL 54.9995 pUSD → 0.0226 WETH
[2026-04-17 18:46:16.010] User#000 SELL: SELL 43.2662 pUSD → 0.0178 WETH
[2026-04-17 18:46:39.129] User#000 SELL: SELL 36.4729 pUSD → 0.0150 WETH
[2026-04-17 18:47:02.268] User#000 BUY: BUY 0.0146 WETH → 35.3616 pUSD
[2026-04-17 18:47:25.396] User#000 BUY: BUY 0.0154 WETH → 37.3954 pUSD
[2026-04-17 18:47:52.518] User#000 BUY: BUY 0.0236 WETH → 57.1592 pUSD
[2026-04-17 18:48:15.658] User#000 SELL: SELL 62.9071 pUSD → 0.0258 WETH
[2026-04-17 18:48:38.797] User#000 SELL: SELL 58.7503 pUSD → 0.0241 WETH
[2026-04-17 18:49:01.919] User#000 SELL: SELL 30.8678 pUSD → 0.0127 WETH
[2026-04-17 18:49:25.045] User#000 SELL: SELL 74.6276 pUSD → 0.0306 WETH
[2026-04-17 18:49:52.194] User#000 SELL: SELL 44.3859 pUSD → 0.0182 WETH
[2026-04-17 18:50:15.317] User#000 SELL: SELL 47.7618 pUSD → 0.0196 WETH
[2026-04-17 18:50:38.445] User#000 BUY: BUY 0.0162 WETH → 39.3129 pUSD
[2026-04-17 18:51:01.587] User#000 BUY: BUY 0.0149 WETH → 36.0363 pUSD
[2026-04-17 18:51:28.733] User#000 BUY: BUY 0.0127 WETH → 30.8489 pUSD
[2026-04-17 18:52:03.895] User#000 SELL: SELL 51.8274 pUSD → 0.0213 WETH
[2026-04-17 18:52:27.031] User#000 BUY: BUY 0.0145 WETH → 35.1899 pUSD
[2026-04-17 18:52:50.188] User#000 SELL: SELL 57.7038 pUSD → 0.0237 WETH
[2026-04-17 18:53:13.360] User#000 BUY: BUY 0.0204 WETH → 49.3150 pUSD
[2026-04-17 18:55:16.714] User#000 SELL: SELL 42.0809 pUSD → 0.0173 WETH
[2026-04-17 18:55:16.728] User#000 STATUS: buys=33307 sells=33082 vol=1553.0327 WETH | WETH=2482.2372 pUSD=17949.8357 | pool=6329.6504W/15368634.2211U | delta: WETH=-9.4944 pUSD=8737.8135
[2026-04-17 18:55:39.869] User#000 SELL: SELL 67.3918 pUSD → 0.0277 WETH
[2026-04-17 18:56:02.992] User#000 SELL: SELL 43.5949 pUSD → 0.0179 WETH
[2026-04-17 18:56:26.115] User#000 BUY: BUY 0.0275 WETH → 66.5638 pUSD
[2026-04-17 18:57:01.266] User#000 BUY: BUY 0.0177 WETH → 42.9612 pUSD
[2026-04-17 18:57:28.413] User#000 SELL: SELL 42.3035 pUSD → 0.0174 WETH
[2026-04-17 18:57:51.533] User#000 BUY: BUY 0.0153 WETH → 36.9312 pUSD
[2026-04-17 18:58:14.646] User#000 BUY: BUY 0.0131 WETH → 31.7675 pUSD
[2026-04-17 18:58:37.774] User#000 BUY: BUY 0.0198 WETH → 47.9087 pUSD
[2026-04-17 18:59:04.910] User#000 SELL: SELL 48.0088 pUSD → 0.0197 WETH
[2026-04-17 18:59:28.028] User#000 SELL: SELL 33.3939 pUSD → 0.0137 WETH
[2026-04-17 18:59:51.155] User#000 SELL: SELL 50.1713 pUSD → 0.0206 WETH
[2026-04-17 19:00:14.288] User#000 SELL: SELL 57.5863 pUSD → 0.0236 WETH
[2026-04-17 19:00:41.416] User#000 BUY: BUY 0.0276 WETH → 66.7128 pUSD
[2026-04-17 19:01:04.543] User#000 BUY: BUY 0.0122 WETH → 29.6242 pUSD
[2026-04-17 19:01:27.669] User#000 SELL: SELL 39.7986 pUSD → 0.0163 WETH
[2026-04-17 19:01:50.819] User#000 SELL: SELL 35.2392 pUSD → 0.0145 WETH
[2026-04-17 19:02:13.940] User#000 SELL: SELL 61.2908 pUSD → 0.0252 WETH
[2026-04-17 19:02:37.087] User#000 SELL: SELL 71.0052 pUSD → 0.0292 WETH
[2026-04-17 19:03:04.232] User#000 SELL: SELL 47.4731 pUSD → 0.0195 WETH
[2026-04-17 19:03:27.348] User#000 BUY: BUY 0.0169 WETH → 40.9471 pUSD
[2026-04-17 19:03:27.363] User#000 STATUS: buys=33315 sells=33094 vol=1553.4281 WETH | WETH=2482.3323 pUSD=17715.9948 | pool=6329.5552W/15368868.0621U | delta: WETH=-9.3993 pUSD=8503.9725
[2026-04-17 19:03:50.492] User#000 SELL: SELL 55.3844 pUSD → 0.0227 WETH
[2026-04-17 19:04:13.629] User#000 SELL: SELL 45.9070 pUSD → 0.0188 WETH
[2026-04-17 19:04:40.760] User#000 SELL: SELL 58.0283 pUSD → 0.0238 WETH
[2026-04-17 19:05:03.893] User#000 BUY: BUY 0.0199 WETH → 48.2698 pUSD
[2026-04-17 19:05:27.017] User#000 BUY: BUY 0.0178 WETH → 43.1018 pUSD
[2026-04-17 19:06:02.172] User#000 SELL: SELL 29.7309 pUSD → 0.0122 WETH
[2026-04-17 19:06:25.292] User#000 BUY: BUY 0.0290 WETH → 70.1667 pUSD
[2026-04-17 19:07:04.478] User#000 SELL: SELL 57.0607 pUSD → 0.0234 WETH
[2026-04-17 19:07:27.620] User#000 BUY: BUY 0.0123 WETH → 29.7219 pUSD
[2026-04-17 19:07:50.742] User#000 SELL: SELL 44.4982 pUSD → 0.0183 WETH
[2026-04-17 19:08:17.877] User#000 BUY: BUY 0.0180 WETH → 43.4715 pUSD
[2026-04-17 19:09:25.118] User#000 SELL: SELL 52.7061 pUSD → 0.0216 WETH
[2026-04-17 19:09:52.256] User#000 BUY: BUY 0.0225 WETH → 54.3703 pUSD
[2026-04-17 19:10:39.445] User#000 SELL: SELL 50.4998 pUSD → 0.0207 WETH