Activity Log

305 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-17 19:30:14.591 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1722.4526 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:25:13.985 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1696.2747 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:20:13.269 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1669.0498 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:15:12.499 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1643.9190 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:10:11.772 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1616.6941 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:05:11.094 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1590.5162 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:00:10.462 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1564.3384 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:55:09.738 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1538.1605 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:50:09.123 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1511.9827 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:45:08.400 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1485.8048 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:40:07.737 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1459.6270 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:35:07.032 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1433.4492 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:30:06.299 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1407.2713 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:25:05.618 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1381.0935 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:20:04.949 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1354.9156 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:15:04.220 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1328.7378 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:10:03.336 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1302.5599 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:05:02.661 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1276.3821 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:00:01.960 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1250.2042 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:55:00.963 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1221.9322 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:50:00.364 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1196.8014 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:44:59.702 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1170.6236 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:39:58.854 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1144.4457 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:34:58.144 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1118.2679 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:29:57.491 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1092.0901 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:24:56.778 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1065.9122 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:19:56.065 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1039.7344 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:14:55.392 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1013.5565 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:09:54.757 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=987.3787 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:04:54.002 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=961.2008 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:59:53.393 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=935.0230 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:54:52.665 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=908.8451 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:49:51.889 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=882.6673 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:44:51.160 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=856.4894 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:39:50.465 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=830.3116 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:34:49.694 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=804.1338 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:29:48.678 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=776.9088 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:24:47.880 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=750.7310 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:19:47.099 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=724.5531 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:14:46.389 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=698.3753 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:09:45.714 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=672.1974 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:04:45.074 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=646.0196 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:59:44.348 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=619.8417 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:54:43.416 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=593.6639 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:49:42.597 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=567.4860 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:44:41.861 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=541.3082 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:39:41.134 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=514.0832 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:34:40.433 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=488.9525 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:29:39.709 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=462.7747 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:24:38.942 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=436.5968 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:19:38.207 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=410.4190 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:14:37.551 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=384.2411 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:09:36.877 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=355.9690 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 15:04:36.195 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=330.8383 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:59:35.516 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=304.6605 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:54:34.483 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=277.4355 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:49:33.819 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=252.3048 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:44:33.068 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=226.1269 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:39:32.350 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=199.9491 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:34:31.741 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=173.7712 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:29:31.054 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=147.5934 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:24:30.436 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=120.3684 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:19:29.696 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=95.2377 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:14:29.036 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=69.0599 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:09:28.302 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=42.8820 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:04:27.547 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=16.7042 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 14:01:27.091 stability-pool PROFIT Took profit: sold 30327.6300 pUSD at +129bps → 12.4760 WETH (depeg now +48bps)
04-17 14:01:27.071 stability-pool SELL Sold 30327.6300 pUSD → 13192.4190 WETH
04-17 13:58:58.635 stability-pool STATUS deposit=26301179.8990 pUSD | stableGain=200.6338 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
04-17 13:53:57.948 stability-pool STATUS deposit=26301179.8990 pUSD | stableGain=174.3728 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
04-17 13:48:57.274 stability-pool STATUS deposit=26301179.8990 pUSD | stableGain=148.1119 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
04-17 13:43:56.532 stability-pool STATUS deposit=26301179.8990 pUSD | stableGain=121.8509 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
04-17 13:38:55.859 stability-pool STATUS deposit=26301179.8990 pUSD | stableGain=95.5899 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
04-17 13:33:55.196 stability-pool STATUS deposit=26301179.8990 pUSD | stableGain=69.3290 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
04-17 13:28:54.559 stability-pool STATUS deposit=26301179.8990 pUSD | stableGain=43.0680 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
04-17 13:23:53.847 stability-pool STATUS deposit=26301179.8990 pUSD | stableGain=16.8070 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6609.8913 WETH
04-17 13:20:53.267 stability-pool PROFIT Took profit: sold 45773.5692 pUSD at +180bps → 19.1782 WETH (depeg now +118bps)
04-17 13:20:53.249 stability-pool SELL Sold 45773.5692 pUSD → 13179.9429 WETH
04-17 13:20:29.072 stability-pool PROFIT Impact 88bps > 60bps — capping 67852.2456 → 45711.1622 pUSD
04-17 13:18:28.772 stability-pool STATUS deposit=26346891.0612 pUSD | stableGain=48.4201 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 13:13:28.066 stability-pool STATUS deposit=26346891.0612 pUSD | stableGain=21.5201 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 13:09:27.566 stability-pool PROFIT Took profit: sold 37781.8156 pUSD at +138bps → 0.0000 WETH (depeg now +75bps)
04-17 13:09:27.552 stability-pool PROFIT Redeposited 37781.8156 unsold pUSD back to SP
04-17 13:09:15.480 stability-pool SELL Sold 37781.8156 pUSD → 13160.7648 WETH
04-17 13:07:51.152 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=1185.6109 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 13:02:50.508 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=1157.2000 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:57:49.774 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=1130.9745 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:52:49.094 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=1103.6563 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:47:48.405 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=1076.3380 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:42:47.695 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=1047.9271 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:37:47.030 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=1020.6089 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:32:46.335 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=993.2906 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:27:45.652 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=964.8797 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:22:44.950 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=938.6542 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:17:44.309 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=911.3360 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:12:43.624 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=884.0177 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:07:42.866 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=856.6995 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 12:02:42.212 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=829.3813 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 11:57:41.541 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=802.0631 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
04-17 11:52:40.798 stability-pool STATUS deposit=26345696.7099 pUSD | stableGain=774.7448 | bcGain=0.0000 pETH | APY=10.9% | claimed=0.0000 WETH | profit=6590.7131 WETH
Page 1 of 4Next →