Activity Log

15000 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 12:48:11.345 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4274.3697 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:47:38.146 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617546.7018/2710.5160
04-18 12:47:12.051 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:45:56.861 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:44:41.638 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:43:26.446 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:43:10.588 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4246.8249 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:42:37.446 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617507.0843/2710.5390
04-18 12:42:11.244 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:40:56.066 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:39:40.892 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:38:25.710 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:38:09.860 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4219.2801 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:37:36.724 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617497.5302/2710.5444
04-18 12:37:10.536 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:35:55.347 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:34:40.160 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:33:24.995 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:33:09.156 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4191.7354 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:32:35.934 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617504.8131/2710.5398
04-18 12:32:09.805 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:30:54.613 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:29:39.396 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:28:24.193 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:28:08.427 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4164.1906 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:27:33.825 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617528.2327/2710.5257
04-18 12:27:08.992 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:25:53.802 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:24:38.612 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:23:23.421 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:23:07.650 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4136.6459 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:22:33.123 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617190.8912/2710.7228
04-18 12:22:08.211 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:20:53.040 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:19:37.847 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:18:22.635 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:18:06.898 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4109.1011 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:17:32.431 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617199.0259/2710.7177
04-18 12:17:07.441 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:15:52.283 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:14:37.082 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:13:21.904 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:13:06.166 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4081.5564 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:12:31.694 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617177.0884/2710.7303
04-18 12:12:06.744 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:10:51.578 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:09:36.393 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:08:21.201 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:08:05.491 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4054.0116 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:07:30.909 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4617218.2530/2710.7059
04-18 12:07:06.004 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:05:50.823 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:04:35.632 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:03:20.434 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:03:04.807 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4026.4668 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:02:30.191 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616849.1824/2710.9216
04-18 12:02:05.213 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:00:50.036 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:59:34.851 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:58:19.675 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:58:04.114 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3998.9221 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:57:29.486 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616877.6849/2710.9045
04-18 11:57:04.484 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:55:49.309 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:54:34.116 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:53:18.930 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:53:03.432 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3971.3773 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:52:28.763 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616745.1357/2710.9820
04-18 11:52:03.759 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:50:48.567 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:49:33.281 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:48:18.092 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:48:02.753 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3943.8326 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:47:28.035 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616832.7462/2710.9303
04-18 11:47:02.922 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:45:47.728 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:44:32.525 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:43:17.355 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:43:01.882 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3916.2878 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:42:27.297 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616816.7665/2710.9393
04-18 11:42:02.157 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:40:46.959 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:39:31.748 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:38:16.540 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:38:01.120 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3888.7430 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:37:26.549 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616461.5517/2711.1469
04-18 11:37:01.333 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:35:46.146 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:34:30.950 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:33:15.758 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:33:00.364 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3860.0965 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:32:25.812 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616525.6476/2711.1089
04-18 11:32:00.562 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:30:45.378 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:29:30.153 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:28:14.961 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:27:59.602 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3831.4500 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:27:25.080 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616573.2388/2711.0807
04-18 11:26:59.762 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:25:44.602 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
Page 1 of 150Next →