Activity Log

286 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 03:24:32.308 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:23:17.124 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:22:01.958 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:21:42.096 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1264.2651 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:21:14.213 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608735.7016/2715.6473
04-18 03:20:46.762 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:19:31.587 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:18:16.402 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:17:01.216 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:16:41.487 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1238.2728 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:16:13.241 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608690.1056/2715.6738
04-18 03:15:46.030 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:14:30.836 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:13:15.644 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:12:00.471 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:11:40.826 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1211.2409 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:11:12.575 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608691.7723/2715.6726
04-18 03:10:45.282 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:09:30.110 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:08:14.924 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:06:59.741 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:06:40.168 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1186.2883 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:06:11.885 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608681.6892/2715.6783
04-18 03:05:44.560 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:04:29.363 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:03:14.187 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:01:59.004 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:01:39.513 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1160.2960 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:01:11.273 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608579.5593/2715.7383
04-18 03:00:43.824 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:59:28.641 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:58:13.459 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:56:58.283 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:56:38.844 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1134.3037 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:56:10.499 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608143.0745/2715.9945
04-18 02:55:43.100 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:54:27.919 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:53:12.727 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:51:57.545 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:51:38.173 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1108.3115 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:51:09.803 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608110.8446/2716.0133
04-18 02:50:42.367 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:49:27.173 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:48:11.970 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:46:56.795 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:46:37.519 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1081.2795 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:46:09.078 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608060.3266/2716.0427
04-18 02:45:41.595 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:44:26.410 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:43:11.229 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:41:56.039 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:41:36.926 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1056.3269 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:41:08.352 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608058.1237/2716.0437
04-18 02:40:40.845 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:39:25.669 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:38:10.484 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:36:55.307 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:36:36.293 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1029.2950 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:36:07.639 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608007.7628/2716.0731
04-18 02:35:40.113 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:34:24.921 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:33:09.718 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:31:54.520 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:31:35.589 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1003.3027 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:31:06.945 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607715.1508/2716.2447
04-18 02:30:39.326 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:29:24.135 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:28:08.942 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:26:53.760 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:26:34.883 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=977.3104 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:26:06.287 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607702.5527/2716.2518
04-18 02:25:38.577 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:24:23.391 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:23:08.185 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:21:53.014 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:21:34.224 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=951.3181 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:21:05.592 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607594.1496/2716.3154
04-18 02:20:37.821 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:19:22.636 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:18:07.440 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:16:52.255 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:16:33.547 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=925.3259 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:16:04.906 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607569.8032/2716.3294
04-18 02:15:37.060 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:14:21.865 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:13:06.672 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:11:51.485 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:11:32.869 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=899.3336 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:11:04.184 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607565.8784/2716.3314
04-18 02:10:36.303 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:09:21.129 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:08:05.937 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:06:50.751 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:06:32.202 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=873.3413 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:06:03.449 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607131.5614/2716.5864
04-18 02:05:35.567 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:04:20.380 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:03:05.198 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:01:49.945 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:01:31.184 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=847.3490 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
Page 1 of 3Next →