Activity Log

2020 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 11:09:27.133 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:08:11.953 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:07:56.814 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3722.3727 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:07:22.072 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616314.4908/2711.2307
04-18 11:06:56.788 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:06:46.039 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:05:41.609 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:04:26.407 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:03:11.214 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:02:56.101 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3694.8280 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:02:21.271 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616191.5492/2711.3026
04-18 11:01:56.018 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:01:45.212 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:00:40.827 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:59:25.622 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:58:10.425 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:57:55.440 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3667.2832 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:57:20.608 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616095.5129/2711.3586
04-18 10:56:55.234 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:56:44.418 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:55:40.056 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:54:24.870 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:53:09.688 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:52:54.723 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3639.7384 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:52:19.894 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615820.3051/2711.5194
04-18 10:51:54.483 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:51:43.638 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:50:39.292 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:49:24.114 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:48:08.937 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:47:53.971 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3612.1937 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:47:19.227 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615827.2949/2711.5150
04-18 10:46:53.752 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:46:42.890 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:45:38.563 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:44:23.359 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:43:08.169 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:42:53.298 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3584.6489 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:42:18.498 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615901.0893/2711.4713
04-18 10:41:52.973 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:41:42.075 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:40:37.788 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:39:22.601 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:38:07.439 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:37:52.701 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3557.1042 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:37:17.817 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4615930.3980/2711.4537
04-18 10:36:52.245 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:36:41.268 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:35:37.060 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:34:21.867 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:33:06.689 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:32:52.051 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3529.5594 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:32:17.119 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615634.9528/2711.6264
04-18 10:31:51.511 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:31:40.465 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:30:36.338 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:29:21.142 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:28:05.876 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:27:51.394 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3502.0147 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:27:16.448 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615620.7472/2711.6344
04-18 10:26:50.671 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:26:39.665 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:25:35.479 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:24:20.292 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:23:05.106 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:22:50.663 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3474.4699 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:22:15.732 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615579.7766/2711.6581
04-18 10:21:49.911 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:21:38.843 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:20:34.720 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:19:19.513 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:18:04.337 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:17:50.021 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3446.9251 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:17:15.031 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615643.2007/2711.6205
04-18 10:16:49.120 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:16:38.028 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:15:33.939 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:14:18.747 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:13:03.564 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:12:49.159 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3419.4194 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:12:14.304 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615569.3709/2711.6636
04-18 10:11:48.382 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:11:37.103 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 10:10:33.189 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:09:18.003 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:08:02.806 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:07:48.403 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3391.4398 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:07:13.548 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615115.9306/2711.9291
04-18 10:06:47.607 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:06:36.375 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 10:05:32.410 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:04:17.216 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:03:02.019 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:02:47.728 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3364.5364 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:02:12.814 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615227.7525/2711.8632
04-18 10:01:46.823 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:01:35.560 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 10:00:31.647 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:59:16.446 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:58:01.261 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
Page 1 of 21Next →