Activity Log

11148 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 23:09:37.381 stability-pool ACQUIRE Swapped 9.7996 WETH → 25.2823 pUSD (target 301109116.0000)
03-03 23:09:28.943 noise-pusd BUY BUY 0.0094 WETH → 18.5129 pUSD
03-03 23:09:28.182 cdp-manager STATUS CDP#69(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8559 LTV=53.0%
03-03 23:09:28.182 cdp-manager STATUS CDP#68(LTV=59%) coll=8.6723 debt=12124.8282 ICR=1.7409 LTV=56.6%
03-03 23:09:28.181 cdp-manager STATUS CDP#67(LTV=58%) coll=7.0415 debt=9515.9456 ICR=1.7988 LTV=54.7%
03-03 23:09:28.181 cdp-manager STATUS CDP#66(LTV=76%) coll=8.6991 debt=15620.4124 ICR=1.3672 LTV=72.7%
03-03 23:09:28.181 cdp-manager STATUS CDP#65(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6257 LTV=60.8%
03-03 23:09:28.181 cdp-manager STATUS CDP#64(LTV=56%) coll=8.7098 debt=11401.6755 ICR=1.8553 LTV=53.0%
03-03 23:09:28.180 cdp-manager STATUS CDP#63(LTV=82%) coll=7.9808 debt=16073.2119 ICR=1.2236 LTV=81.5%
03-03 23:09:28.180 cdp-manager STATUS CDP#62(LTV=82%) coll=7.9771 debt=16058.7597 ICR=1.2240 LTV=81.5%
03-03 23:09:28.180 cdp-manager STATUS CDP#61(LTV=67%) coll=7.9583 debt=12454.5289 ICR=1.5619 LTV=63.4%
03-03 23:09:28.180 cdp-manager STATUS CDP#60(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6335 LTV=60.5%
03-03 23:09:28.179 cdp-manager STATUS CDP#59(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9566 LTV=50.1%
03-03 23:09:28.179 cdp-manager STATUS CDP#58(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0312 LTV=48.2%
03-03 23:09:28.179 cdp-manager STATUS CDP#57(LTV=64%) coll=7.9745 debt=12111.4852 ICR=1.6079 LTV=61.5%
03-03 23:09:28.179 cdp-manager STATUS CDP#56(LTV=75%) coll=7.9773 debt=14142.9800 ICR=1.3847 LTV=71.8%
03-03 23:09:28.178 cdp-manager STATUS CDP#55(LTV=71%) coll=7.9809 debt=13433.5887 ICR=1.4560 LTV=68.1%
03-03 23:09:28.178 cdp-manager SCALE_DN CDP#54(LTV=67%) scaled DN: -7.1045 coll -11566.0932 debt (yield=-31.97%)
03-03 23:09:25.991 noise-polar BUY BUY 0.0019 pETH → 4.4739 POLAR
03-03 23:09:21.146 stability-pool IMPACT getAmountsIn reverted (target 301109116.0000 pUSD > pool) — using max safe WETH 9.7996
03-03 23:09:16.050 cdp-manager STATUS CDP#53(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2290 LTV=81.1%
03-03 23:09:16.048 cdp-manager STATUS CDP#52(LTV=53%) coll=8.1548 debt=10978.0527 ICR=1.8314 LTV=54.5%
03-03 23:09:16.048 cdp-manager STATUS CDP#51(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2455 LTV=80.0%
03-03 23:09:16.047 cdp-manager STATUS CDP#50(LTV=53%) coll=8.0129 debt=9845.0456 ICR=1.9741 LTV=49.7%
03-03 23:09:16.047 cdp-manager STATUS CDP#49(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3621 LTV=73.0%
03-03 23:09:16.047 cdp-manager STATUS CDP#48(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5951 LTV=62.0%
03-03 23:09:16.047 cdp-manager STATUS CDP#47(LTV=84%) coll=8.0989 debt=16791.0836 ICR=1.1902 LTV=83.9%
03-03 23:09:16.046 cdp-manager STATUS CDP#46(LTV=75%) coll=8.0129 debt=14705.3609 ICR=1.3386 LTV=74.3%
03-03 23:09:16.046 cdp-manager STATUS CDP#45(LTV=73%) coll=8.0325 debt=13892.7707 ICR=1.4185 LTV=70.0%
03-03 23:09:16.046 cdp-manager STATUS CDP#44(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5343 LTV=64.5%
03-03 23:09:16.045 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -31.9604 coll -53457.9606 debt (yield=-32.85%)
03-03 23:09:03.914 cdp-manager STATUS CDP#42(LTV=62%) coll=8.0296 debt=11546.2380 ICR=1.6944 LTV=58.2%
03-03 23:09:03.914 cdp-manager STATUS CDP#41(LTV=77%) coll=9.5781 debt=17724.1886 ICR=1.3291 LTV=74.9%
03-03 23:09:03.914 cdp-manager STATUS CDP#40(LTV=55%) coll=8.5887 debt=11344.7717 ICR=1.8430 LTV=53.5%
03-03 23:09:03.913 cdp-manager STATUS CDP#39(LTV=55%) coll=9.2743 debt=12069.1472 ICR=1.8671 LTV=52.7%
03-03 23:09:03.913 cdp-manager STATUS CDP#38(LTV=63%) coll=9.9150 debt=15102.6254 ICR=1.6181 LTV=61.7%
03-03 23:09:03.913 cdp-manager STATUS CDP#37(LTV=78%) coll=9.3819 debt=17749.6570 ICR=1.3006 LTV=76.6%
03-03 23:09:03.912 cdp-manager STATUS CDP#36(LTV=67%) coll=8.4538 debt=13738.9806 ICR=1.5079 LTV=65.8%
03-03 23:09:03.912 cdp-manager STATUS CDP#35(LTV=73%) coll=9.4069 debt=16261.2576 ICR=1.4192 LTV=70.0%
03-03 23:09:03.911 cdp-manager STATUS CDP#34(LTV=64%) coll=9.2350 debt=14345.0946 ICR=1.5757 LTV=62.9%
03-03 23:09:03.911 cdp-manager STATUS CDP#33(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8559 LTV=53.0%
03-03 23:09:03.911 cdp-manager STATUS CDP#32(LTV=60%) coll=8.6723 debt=12124.8282 ICR=1.7409 LTV=56.6%
03-03 23:09:03.910 cdp-manager STATUS CDP#31(LTV=59%) coll=7.0415 debt=9515.9456 ICR=1.7988 LTV=54.7%
03-03 23:09:03.910 cdp-manager STATUS CDP#30(LTV=77%) coll=8.6991 debt=15620.4124 ICR=1.3672 LTV=72.7%
03-03 23:09:03.910 cdp-manager STATUS CDP#29(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6257 LTV=60.8%
03-03 23:09:03.909 cdp-manager STATUS CDP#28(LTV=57%) coll=8.7098 debt=11401.6755 ICR=1.8553 LTV=53.0%
03-03 23:09:03.909 cdp-manager STATUS CDP#27(LTV=83%) coll=7.9808 debt=16073.2119 ICR=1.2236 LTV=81.5%
03-03 23:09:03.909 cdp-manager STATUS CDP#26(LTV=83%) coll=7.9771 debt=16058.7597 ICR=1.2240 LTV=81.5%
03-03 23:09:03.908 cdp-manager STATUS CDP#25(LTV=68%) coll=7.9583 debt=12454.5289 ICR=1.5619 LTV=63.4%
03-03 23:09:03.908 cdp-manager STATUS CDP#24(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6335 LTV=60.5%
03-03 23:09:03.907 cdp-manager STATUS CDP#23(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9566 LTV=50.1%
03-03 23:09:03.907 cdp-manager STATUS CDP#22(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0312 LTV=48.2%
03-03 23:09:03.906 cdp-manager STATUS CDP#21(LTV=65%) coll=7.9745 debt=12111.4852 ICR=1.6079 LTV=61.5%
03-03 23:09:03.906 cdp-manager STATUS CDP#20(LTV=76%) coll=7.9773 debt=14142.9800 ICR=1.3847 LTV=71.8%
03-03 23:09:03.905 cdp-manager STATUS CDP#19(LTV=72%) coll=7.9809 debt=13433.5887 ICR=1.4560 LTV=68.1%
03-03 23:09:03.904 cdp-manager SCALE_DN CDP#18(LTV=68%) scaled DN: -6.3891 coll -10558.7427 debt (yield=-32.46%)
03-03 23:09:02.796 noise-polar SELL SELL 2.1602 POLAR → 0.0009 pETH
03-03 23:09:01.775 noise-pusd BUY BUY 0.0135 WETH → 26.6166 pUSD
03-03 23:08:51.767 cdp-manager STATUS CDP#17(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2290 LTV=81.1%
03-03 23:08:51.767 cdp-manager STATUS CDP#16(LTV=54%) coll=8.1548 debt=10978.0527 ICR=1.8314 LTV=54.5%
03-03 23:08:51.766 cdp-manager STATUS CDP#15(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2455 LTV=80.0%
03-03 23:08:51.766 cdp-manager STATUS CDP#14(LTV=54%) coll=8.0129 debt=9845.0456 ICR=1.9741 LTV=49.7%
03-03 23:08:51.766 cdp-manager STATUS CDP#13(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3621 LTV=73.0%
03-03 23:08:51.765 cdp-manager STATUS CDP#12(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5951 LTV=62.0%
03-03 23:08:51.765 cdp-manager STATUS CDP#11(LTV=85%) coll=8.0989 debt=16791.0836 ICR=1.1902 LTV=83.9%
03-03 23:08:51.765 cdp-manager STATUS CDP#10(LTV=76%) coll=8.0129 debt=14705.3609 ICR=1.3386 LTV=74.3%
03-03 23:08:51.764 cdp-manager STATUS CDP#9(LTV=73%) coll=8.0325 debt=13892.7707 ICR=1.4185 LTV=70.0%
03-03 23:08:51.764 cdp-manager STATUS CDP#8(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5343 LTV=64.5%
03-03 23:08:51.763 cdp-manager SCALE_DN CDP#7(LTV=69%) scaled DN: -23.1364 coll -39285.6304 debt (yield=-33.35%)
03-03 23:08:51.051 stability-pool SCALE_UP Scale UP: deposited 19353.4726 pUSD (APY 67.3% → ~67.3%, target 10%)
03-03 23:08:39.632 cdp-manager SCALE_DN CDP#6(LTV=62%) scaled DN: -1.9646 coll -2992.0571 debt (yield=-29.91%)
03-03 23:08:39.604 noise-polar SELL SELL 4.7712 POLAR → 0.0020 pETH
03-03 23:08:38.922 stability-pool ACQUIRE Swapped 9.8009 WETH → 19353.4726 pUSD (target 301769205.0000)
03-03 23:08:38.603 noise-pusd STATUS buys=832 sells=816 vol=17.8379 WETH | WETH=2491.4166 pUSD=17203.5617 | pool=3256.7210W/6427459.8231U | delta: WETH=-0.2190 pUSD=395.8052
03-03 23:08:38.583 noise-pusd BUY BUY 0.0142 WETH → 27.8408 pUSD
03-03 23:08:31.527 cdp-manager STATUS CDP#5(LTV=77%) coll=9.5781 debt=17724.1886 ICR=1.3291 LTV=74.9%
03-03 23:08:31.527 cdp-manager STATUS CDP#4(LTV=70%) coll=6613.4626 debt=11147618.3214 ICR=1.4547 LTV=68.2%
03-03 23:08:31.521 cdp-manager STATUS CDP#3(LTV=60%) coll=9.6470 debt=14032.3145 ICR=1.6930 LTV=58.9%
03-03 23:08:31.520 cdp-manager STATUS CDP#2(LTV=50%) coll=5952.7906 debt=6965818.7290 ICR=2.0703 LTV=47.4%
03-03 23:08:31.513 cdp-manager STATUS CDP#1(LTV=40%) coll=8.6378 debt=8054.0749 ICR=2.5624 LTV=37.7%
03-03 23:08:31.512 cdp-manager STATUS CDP#0(LTV=20%) coll=1522.9276 debt=732869.0241 ICR=4.8760 LTV=19.5%
03-03 23:08:22.702 stability-pool IMPACT getAmountsIn reverted (target 301769205.0000 pUSD > pool) — using max safe WETH 9.8009
03-03 23:08:16.423 noise-polar SELL SELL 2.8467 POLAR → 0.0012 pETH
03-03 23:08:15.383 noise-pusd BUY BUY 0.0106 WETH → 20.6659 pUSD
03-03 23:07:52.624 stability-pool SKIP_BUY Pool +138bps above peg > 90bps — waiting for arb
03-03 23:07:52.616 stability-pool PROFIT Took profit: sold 15550.8805 pUSD at +138bps → 0.0000 WETH (depeg now +138bps)
03-03 23:07:52.603 stability-pool PROFIT Redeposited 15550.8805 unsold pUSD back to SP
03-03 23:07:52.216 noise-pusd SELL SELL 24.3102 pUSD → 0.0124 WETH
03-03 23:07:49.239 noise-polar STATUS buys=725 sells=781 vol=2.2340 pETH | pETH=8075.1010 POLAR=714.9791 | pool=433.7058E/1029865.1872P | delta: pETH=0.0792 POLAR=-203.9370
03-03 23:07:49.206 noise-polar BUY BUY 0.0016 pETH → 3.8985 POLAR
03-03 23:07:40.488 stability-pool SELL Sold 15550.8805 pUSD → 4833.1325 WETH
03-03 23:07:26.012 noise-polar SELL SELL 4.7970 POLAR → 0.0020 pETH
03-03 23:07:25.026 noise-pusd BUY BUY 0.0118 WETH → 22.9975 pUSD
03-03 23:06:51.078 cdp-manager SCALE_DN CDP#99(LTV=85%) scaled DN: -1.0375 coll -2151.3323 debt (yield=-40.82%)
03-03 23:06:50.778 noise-polar BUY BUY 0.0021 pETH → 5.0355 POLAR
03-03 23:06:50.118 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 23:06:49.799 noise-pusd BUY BUY 0.0078 WETH → 15.3939 pUSD
03-03 23:06:45.997 stability-pool IMPACT getAmountsIn reverted (target 301970307.0000 pUSD > pool) — using max safe WETH 9.8008
03-03 23:06:38.966 cdp-manager SCALE_DN CDP#98(LTV=54%) scaled DN: -1.3938 coll -1851.3091 debt (yield=-26.14%)
03-03 23:06:27.609 noise-polar BUY BUY 0.0012 pETH → 2.8963 POLAR
Page 1 of 112Next →