Activity Log

1733 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 13:00:59.144 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:59:43.939 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:58:28.756 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:58:12.830 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4329.4592 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:57:13.576 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:57:03.935 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:55:58.382 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:54:43.176 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:53:27.992 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:53:12.062 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4301.9144 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:52:12.781 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:52:03.092 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:50:57.587 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:49:42.414 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:48:27.224 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:48:11.345 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4274.3697 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:47:12.051 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:47:02.284 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:45:56.861 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:44:41.638 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:43:26.446 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:43:10.588 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4246.8249 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:42:11.244 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:42:01.501 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:40:56.066 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:39:40.892 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:38:25.710 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:38:09.860 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4219.2801 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:37:10.536 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:37:00.759 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:35:55.347 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:34:40.160 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:33:24.995 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:33:09.156 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4191.7354 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:32:09.805 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:31:59.964 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:30:54.613 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:29:39.396 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:28:24.193 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:28:08.427 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4164.1906 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:27:08.992 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:26:59.145 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:25:53.802 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:24:38.612 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:23:23.421 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:23:07.650 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4136.6459 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:22:08.211 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:21:58.347 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:20:53.040 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:19:37.847 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:18:22.635 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:18:06.898 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4109.1011 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:17:07.441 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:16:57.589 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:15:52.283 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:14:37.082 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.0% (id=54) | liquidated: 1
04-18 12:13:21.904 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:13:06.166 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4081.5564 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:12:06.744 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:11:56.791 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:10:51.578 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:09:36.393 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:08:21.201 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:08:05.491 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4054.0116 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:07:06.004 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:06:55.687 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:05:50.823 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:04:35.632 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:03:20.434 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:03:04.807 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4026.4668 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 12:02:05.213 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 12:01:54.907 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 12:00:50.036 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:59:34.851 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:58:19.675 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:58:04.114 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3998.9221 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:57:04.484 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:56:54.125 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:55:49.309 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:54:34.116 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:53:18.930 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:53:03.432 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3971.3773 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:52:03.759 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:51:53.357 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:50:48.567 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:49:33.281 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:48:18.092 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:48:02.753 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3943.8326 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:47:02.922 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:46:52.576 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:45:47.728 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:44:32.525 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:43:17.355 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:43:01.882 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3916.2878 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:42:02.157 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:41:51.761 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:40:46.959 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:39:31.748 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:38:16.540 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:38:01.120 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3888.7430 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
Page 1 of 18Next →