Activity Log

348 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 05:34:51.655 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:33:36.460 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:32:21.270 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:32:00.507 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1942.1436 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:31:32.606 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610724.4891/2714.4878
04-18 05:31:06.088 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:29:50.895 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:28:35.714 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:27:20.539 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:26:59.810 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1915.1117 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:26:31.884 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610802.6756/2714.4414
04-18 05:26:05.340 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:24:50.148 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:23:34.951 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:22:19.745 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:21:59.141 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1888.0797 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:21:31.213 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610790.1418/2714.4485
04-18 05:21:08.017 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5399 LTV=64.9%
04-18 05:21:08.017 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7954 LTV=55.6%
04-18 05:21:08.016 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1303 LTV=46.8%
04-18 05:21:08.015 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6611 LTV=37.5%
04-18 05:21:08.015 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9009 LTV=20.4%
04-18 05:21:04.552 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:19:49.368 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:18:34.163 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:17:18.980 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:16:58.398 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1863.1271 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:16:30.454 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610792.1160/2714.4470
04-18 05:16:03.779 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:14:48.586 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:13:33.420 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:12:18.227 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:11:57.701 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1837.1348 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:11:29.710 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610471.4756/2714.6348
04-18 05:11:03.026 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:09:47.844 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:08:32.647 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 05:07:17.452 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 05:06:57.052 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1811.1426 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:06:28.963 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610427.0641/2714.6606
04-18 05:06:02.251 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 05:04:47.096 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 05:03:31.910 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 05:02:16.732 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 05:01:56.381 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1785.1503 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:01:28.194 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610496.9282/2714.6192
04-18 05:01:07.194 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5378 LTV=65.0%
04-18 05:01:07.193 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7930 LTV=55.7%
04-18 05:01:07.193 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1274 LTV=46.9%
04-18 05:01:07.192 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6574 LTV=37.5%
04-18 05:01:07.192 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8942 LTV=20.4%
04-18 05:01:01.536 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:59:46.353 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:58:31.156 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:57:15.978 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:56:55.698 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1759.1580 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:56:27.463 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610586.7137/2714.5660
04-18 04:56:00.808 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:54:45.610 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:53:30.399 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:52:15.210 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:51:54.898 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1732.1260 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:51:26.737 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610273.7886/2714.7494
04-18 04:51:00.026 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:49:44.851 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:48:29.657 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:47:14.491 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:46:54.305 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1706.1338 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:46:25.998 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610234.3021/2714.7723
04-18 04:45:59.310 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:44:44.123 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:43:28.933 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:42:13.759 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:41:53.636 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1681.1812 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:41:25.315 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610231.5843/2714.7736
04-18 04:41:06.201 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5378 LTV=65.0%
04-18 04:41:06.201 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7930 LTV=55.7%
04-18 04:41:06.200 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1274 LTV=46.9%
04-18 04:41:06.200 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6574 LTV=37.5%
04-18 04:41:06.200 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8942 LTV=20.4%
04-18 04:40:58.570 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:39:43.380 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:38:28.209 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:37:13.008 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:36:52.957 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1655.1889 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:36:24.642 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610247.8708/2714.7636
04-18 04:35:57.823 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:34:42.644 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:33:27.450 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:32:12.282 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:31:52.320 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1629.1966 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:31:23.890 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610226.6818/2714.7758
04-18 04:30:57.101 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:29:41.920 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:28:26.721 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:27:11.564 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:26:51.653 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1603.2044 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:26:23.201 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609910.9358/2714.9609
04-18 04:25:56.369 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:24:41.189 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
Page 1 of 4Next →