Activity Log

20000 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 04:31:52.320 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1629.1966 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:31:23.890 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610226.6818/2714.7758
04-18 04:30:57.101 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:30:43.948 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:29:41.920 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:28:26.721 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:27:11.564 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:26:51.653 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1603.2044 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:26:23.201 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609910.9358/2714.9609
04-18 04:25:56.369 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:25:43.188 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:24:41.189 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:23:26.001 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:22:10.826 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:21:50.967 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1577.2121 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:21:22.563 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609932.2195/2714.9480
04-18 04:20:55.631 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:20:42.441 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:19:40.443 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:18:25.266 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:17:10.084 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:16:49.569 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1551.2198 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:16:21.905 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609899.7099/2714.9668
04-18 04:15:54.900 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:15:41.707 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:14:39.716 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:13:24.529 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:12:09.356 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:11:48.912 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1525.2275 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:11:21.168 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609849.6761/2714.9960
04-18 04:10:54.166 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:10:40.939 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:09:38.972 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:08:23.779 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:07:08.609 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:06:48.248 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1497.1559 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:06:20.473 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609445.8846/2715.2328
04-18 04:05:53.418 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:05:40.160 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:04:38.256 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:03:23.062 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:02:07.862 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:01:47.572 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1472.2033 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:01:19.794 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609446.3576/2715.2323
04-18 04:00:52.677 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:00:39.415 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:59:37.501 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:58:22.300 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:57:07.115 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:56:46.859 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1446.2110 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:56:19.071 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609498.3618/2715.2013
04-18 03:55:51.928 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:55:38.634 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:54:36.732 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:53:21.536 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:52:06.356 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:51:46.153 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1419.1791 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:51:18.345 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609407.1279/2715.2547
04-18 03:50:51.170 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:50:37.853 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:49:35.977 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:48:20.810 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:47:05.628 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:46:45.432 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1393.1868 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:46:17.671 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609433.8180/2715.2387
04-18 03:45:50.426 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:45:37.089 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:44:35.239 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:43:20.049 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:42:04.870 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:41:44.731 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1368.2342 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:41:16.952 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609031.9880/2715.4744
04-18 03:40:49.662 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:40:36.297 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:39:34.467 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:38:19.289 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:37:04.098 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:36:44.045 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1342.2419 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:36:16.251 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609045.3804/2715.4662
04-18 03:35:48.918 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:35:35.451 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:34:33.720 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:33:18.528 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:32:03.348 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:31:43.376 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1316.2497 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:31:15.607 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609011.3257/2715.4862
04-18 03:30:48.158 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:30:34.640 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:29:32.989 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:28:17.815 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:27:02.669 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:26:42.733 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1290.2574 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:26:14.922 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609081.6782/2715.4445
04-18 03:25:47.481 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:25:33.928 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:24:32.308 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:23:17.124 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:22:01.958 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:21:42.096 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1264.2651 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:21:14.213 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608735.7016/2715.6473
Page 1 of 200Next →