Activity Log

10000 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-17 22:00:47.593 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5511 LTV=64.4%
04-17 22:00:47.592 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8087 LTV=55.2%
04-17 22:00:47.592 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1461 LTV=46.5%
04-17 22:00:47.592 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6809 LTV=37.2%
04-17 22:00:47.591 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9384 LTV=20.2%
04-17 22:00:36.552 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2508.8350 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:55:35.828 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2482.6572 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:50:35.135 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2456.4793 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:45:34.411 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2430.3015 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:40:46.645 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5511 LTV=64.4%
04-17 21:40:46.645 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8087 LTV=55.2%
04-17 21:40:46.644 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1461 LTV=46.5%
04-17 21:40:46.644 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6809 LTV=37.2%
04-17 21:40:46.644 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9385 LTV=20.2%
04-17 21:40:33.676 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2404.1237 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:35:32.965 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2377.9458 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:30:31.853 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2351.7680 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:25:31.087 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2325.5901 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:20:45.647 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5512 LTV=64.4%
04-17 21:20:45.646 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8087 LTV=55.2%
04-17 21:20:45.646 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1461 LTV=46.5%
04-17 21:20:45.645 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6809 LTV=37.2%
04-17 21:20:45.645 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9385 LTV=20.2%
04-17 21:20:30.355 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2299.4123 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:15:29.589 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2273.2344 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:10:28.910 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2247.0566 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:05:28.185 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2220.8787 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 21:00:44.561 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5546 LTV=64.3%
04-17 21:00:44.561 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8126 LTV=55.1%
04-17 21:00:44.561 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1508 LTV=46.4%
04-17 21:00:44.561 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6868 LTV=37.1%
04-17 21:00:44.560 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9493 LTV=20.2%
04-17 21:00:27.448 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2194.7009 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:55:26.766 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2167.4759 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:50:26.084 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2142.3452 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:45:25.107 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2116.1674 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:40:43.689 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5546 LTV=64.3%
04-17 20:40:43.688 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8126 LTV=55.1%
04-17 20:40:43.688 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1508 LTV=46.4%
04-17 20:40:43.687 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6868 LTV=37.1%
04-17 20:40:43.687 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9493 LTV=20.2%
04-17 20:40:24.397 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2088.9424 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:35:23.782 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2061.7174 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:30:23.084 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2036.5867 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:25:22.318 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2010.4089 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:20:42.727 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5546 LTV=64.3%
04-17 20:20:42.727 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8126 LTV=55.1%
04-17 20:20:42.727 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1508 LTV=46.4%
04-17 20:20:42.726 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6868 LTV=37.1%
04-17 20:20:42.726 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9493 LTV=20.2%
04-17 20:20:21.649 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1984.2310 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:15:20.995 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1958.0532 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:10:20.322 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1931.8753 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:05:19.642 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1905.6975 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 20:00:41.663 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5483 LTV=64.5%
04-17 20:00:41.662 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8054 LTV=55.3%
04-17 20:00:41.662 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1422 LTV=46.6%
04-17 20:00:41.662 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6760 LTV=37.3%
04-17 20:00:41.661 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9295 LTV=20.3%
04-17 20:00:18.931 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1878.4725 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:55:18.254 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1853.3418 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:50:17.552 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1826.1168 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:45:16.811 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1800.9861 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:40:40.675 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5483 LTV=64.5%
04-17 19:40:40.675 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8054 LTV=55.3%
04-17 19:40:40.675 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1422 LTV=46.6%
04-17 19:40:40.674 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6760 LTV=37.3%
04-17 19:40:40.674 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9295 LTV=20.3%
04-17 19:40:16.056 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1774.8083 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:35:15.289 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1748.6304 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:30:14.591 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1722.4526 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:25:13.985 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1696.2747 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:20:39.680 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5483 LTV=64.5%
04-17 19:20:39.680 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8054 LTV=55.3%
04-17 19:20:39.680 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1422 LTV=46.6%
04-17 19:20:39.679 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6760 LTV=37.3%
04-17 19:20:39.679 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9295 LTV=20.3%
04-17 19:20:13.269 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1669.0498 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:15:12.499 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1643.9190 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:10:11.772 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1616.6941 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:05:11.094 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1590.5162 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:00:39.084 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5560 LTV=64.2%
04-17 19:00:39.084 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8143 LTV=55.0%
04-17 19:00:39.084 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1528 LTV=46.4%
04-17 19:00:39.084 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6893 LTV=37.1%
04-17 19:00:39.083 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9540 LTV=20.2%
04-17 19:00:10.462 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1564.3384 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:55:09.738 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1538.1605 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:50:09.123 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1511.9827 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:45:08.400 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1485.8048 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:40:38.097 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5560 LTV=64.2%
04-17 18:40:38.097 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8143 LTV=55.0%
04-17 18:40:38.097 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1528 LTV=46.4%
04-17 18:40:38.096 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6893 LTV=37.1%
04-17 18:40:38.096 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9540 LTV=20.2%
04-17 18:40:07.737 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1459.6270 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:35:07.032 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1433.4492 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:30:06.299 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1407.2713 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:25:05.618 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1381.0935 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:20:37.105 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5560 LTV=64.2%
Page 1 of 100Next →