Activity Log

27 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 00:56:22.268 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=508.4098 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:51:21.557 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=482.4175 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:46:20.875 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=456.4252 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:41:20.235 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=430.4330 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:40:55.214 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5460 LTV=64.6%
04-18 00:40:55.213 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8026 LTV=55.4%
04-18 00:40:55.213 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1388 LTV=46.7%
04-18 00:40:55.213 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6717 LTV=37.3%
04-18 00:40:55.212 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9205 LTV=20.3%
04-18 00:36:19.521 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=404.4407 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:31:18.853 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=378.4484 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:26:18.155 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=351.4164 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:21:17.523 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=326.4639 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:20:54.206 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5460 LTV=64.6%
04-18 00:20:54.206 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8026 LTV=55.4%
04-18 00:20:54.205 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1388 LTV=46.7%
04-18 00:20:54.205 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6717 LTV=37.3%
04-18 00:20:54.204 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9205 LTV=20.3%
04-18 00:16:16.799 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=300.4716 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:11:16.073 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=274.4793 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:06:15.390 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=248.4870 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:01:14.630 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=222.4948 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:00:53.440 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5536 LTV=64.3%
04-18 00:00:53.440 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8115 LTV=55.1%
04-18 00:00:53.440 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1494 LTV=46.4%
04-18 00:00:53.439 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6849 LTV=37.1%
04-18 00:00:53.439 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9448 LTV=20.2%
Page 1 of 1