Activity Log

15000 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 03:59:37.501 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:58:22.300 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:57:07.115 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:56:46.859 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1446.2110 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:56:19.071 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609498.3618/2715.2013
04-18 03:55:51.928 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:54:36.732 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:53:21.536 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:52:06.356 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:51:46.153 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1419.1791 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:51:18.345 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609407.1279/2715.2547
04-18 03:50:51.170 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:49:35.977 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:48:20.810 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:47:05.628 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:46:45.432 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1393.1868 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:46:17.671 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609433.8180/2715.2387
04-18 03:45:50.426 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:44:35.239 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:43:20.049 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:42:04.870 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:41:44.731 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1368.2342 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:41:16.952 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609031.9880/2715.4744
04-18 03:40:49.662 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:39:34.467 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:38:19.289 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:37:04.098 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:36:44.045 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1342.2419 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:36:16.251 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609045.3804/2715.4662
04-18 03:35:48.918 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:34:33.720 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:33:18.528 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:32:03.348 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:31:43.376 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1316.2497 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:31:15.607 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609011.3257/2715.4862
04-18 03:30:48.158 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:29:32.989 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:28:17.815 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:27:02.669 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:26:42.733 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1290.2574 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:26:14.922 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609081.6782/2715.4445
04-18 03:25:47.481 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:24:32.308 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:23:17.124 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:22:01.958 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:21:42.096 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1264.2651 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:21:14.213 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608735.7016/2715.6473
04-18 03:20:46.762 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:19:31.587 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:18:16.402 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:17:01.216 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:16:41.487 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1238.2728 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:16:13.241 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608690.1056/2715.6738
04-18 03:15:46.030 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:14:30.836 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:13:15.644 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:12:00.471 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:11:40.826 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1211.2409 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:11:12.575 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608691.7723/2715.6726
04-18 03:10:45.282 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:09:30.110 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:08:14.924 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:06:59.741 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:06:40.168 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1186.2883 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:06:11.885 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608681.6892/2715.6783
04-18 03:05:44.560 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:04:29.363 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:03:14.187 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:01:59.004 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:01:39.513 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1160.2960 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:01:11.273 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608579.5593/2715.7383
04-18 03:00:43.824 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:59:28.641 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:58:13.459 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:56:58.283 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:56:38.844 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1134.3037 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:56:10.499 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608143.0745/2715.9945
04-18 02:55:43.100 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:54:27.919 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:53:12.727 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:51:57.545 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:51:38.173 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1108.3115 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:51:09.803 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608110.8446/2716.0133
04-18 02:50:42.367 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:49:27.173 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:48:11.970 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:46:56.795 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:46:37.519 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1081.2795 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:46:09.078 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608060.3266/2716.0427
04-18 02:45:41.595 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:44:26.410 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:43:11.229 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:41:56.039 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:41:36.926 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1056.3269 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:41:08.352 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608058.1237/2716.0437
04-18 02:40:40.845 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:39:25.669 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:38:10.484 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:36:55.307 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:36:36.293 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1029.2950 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
Page 1 of 150Next →