Activity Log

3734 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 02:29:37.542 noise-polar BUY BUY 0.0022 pETH → 5.2239 POLAR
03-04 02:29:14.357 noise-polar BUY BUY 0.0019 pETH → 4.6088 POLAR
03-04 02:28:51.161 noise-polar BUY BUY 0.0008 pETH → 1.8428 POLAR
03-04 02:28:48.638 stability-pool SCALE_UP Scale UP: deposited 19647.9823 pUSD (APY 63.6% → ~63.6%, target 10%)
03-04 02:28:40.527 stability-pool ACQUIRE Swapped 10.0864 WETH → 19647.9823 pUSD (target 287831211.0000)
03-04 02:28:03.728 noise-polar SELL SELL 4.0189 POLAR → 0.0017 pETH
03-04 02:27:50.160 stability-pool SKIP_BUY Pool +149bps above peg > 90bps — waiting for arb
03-04 02:27:36.559 noise-polar SELL SELL 4.4878 POLAR → 0.0019 pETH
03-04 02:27:15.973 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 02:27:13.393 noise-polar SELL SELL 2.2859 POLAR → 0.0010 pETH
03-04 02:26:50.228 noise-polar BUY BUY 0.0019 pETH → 4.4282 POLAR
03-04 02:26:37.708 stability-pool SKIP_BUY Pool +140bps above peg > 90bps — waiting for arb
03-04 02:26:27.047 noise-polar BUY BUY 0.0011 pETH → 2.4862 POLAR
03-04 02:26:03.850 noise-polar BUY BUY 0.0015 pETH → 3.5554 POLAR
03-04 02:26:03.520 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 02:25:40.662 noise-polar BUY BUY 0.0013 pETH → 3.0032 POLAR
03-04 02:25:29.276 stability-pool SKIP_BUY Pool +140bps above peg > 90bps — waiting for arb
03-04 02:25:13.466 noise-polar BUY BUY 0.0008 pETH → 1.8034 POLAR
03-04 02:24:51.063 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 02:24:25.955 noise-polar BUY BUY 0.0022 pETH → 5.1455 POLAR
03-04 02:24:12.791 stability-pool SKIP_BUY Pool +145bps above peg > 90bps — waiting for arb
03-04 02:24:02.781 noise-polar BUY BUY 0.0013 pETH → 2.9959 POLAR
03-04 02:23:39.606 noise-polar BUY BUY 0.0008 pETH → 1.9479 POLAR
03-04 02:23:38.608 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 02:23:04.360 stability-pool SKIP_BUY Pool +145bps above peg > 90bps — waiting for arb
03-04 02:22:52.149 noise-polar BUY BUY 0.0018 pETH → 4.3027 POLAR
03-04 02:22:26.163 stability-pool ACQUIRE Swapped 10.0838 WETH → 0.0000 pUSD (target 288677699.0000)
03-04 02:22:24.951 noise-polar SELL SELL 5.0660 POLAR → 0.0021 pETH
03-04 02:22:05.881 stability-pool SELL Sold 29.8827 pUSD → 5562.3026 WETH
03-04 02:22:05.760 noise-polar BUY BUY 0.0012 pETH → 2.8890 POLAR
03-04 02:21:38.567 noise-polar SELL SELL 2.3434 POLAR → 0.0010 pETH
03-04 02:21:15.494 stability-pool SKIP_BUY Pool +139bps above peg > 90bps — waiting for arb
03-04 02:21:15.383 noise-polar BUY BUY 0.0013 pETH → 2.9638 POLAR
03-04 02:21:03.318 stability-pool SELL Sold 9.9605 pUSD → 5562.2873 WETH
03-04 02:20:52.189 noise-polar SELL SELL 2.1287 POLAR → 0.0009 pETH
03-04 02:20:25.019 noise-polar SELL SELL 3.2926 POLAR → 0.0014 pETH
03-04 02:20:04.924 stability-pool SKIP_BUY Pool +139bps above peg > 90bps — waiting for arb
03-04 02:20:01.823 noise-polar SELL SELL 3.6807 POLAR → 0.0015 pETH
03-04 02:19:48.740 stability-pool SELL Sold 17447.2678 pUSD → 5562.2873 WETH
03-04 02:19:38.167 noise-polar BUY BUY 0.0020 pETH → 4.6681 POLAR
03-04 02:19:14.996 noise-polar SELL SELL 4.7913 POLAR → 0.0020 pETH
03-04 02:19:02.427 stability-pool SCALE_UP Scale UP: deposited 9.9655 pUSD (APY 63.9% → ~63.9%, target 10%)
03-04 02:18:51.806 noise-polar SELL SELL 2.4827 POLAR → 0.0010 pETH
03-04 02:18:50.308 stability-pool ACQUIRE Swapped 10.0827 WETH → 9.9655 pUSD (target 289395565.0000)
03-04 02:18:24.599 noise-polar BUY BUY 0.0021 pETH → 5.0464 POLAR
03-04 02:18:13.868 stability-pool SELL Sold 17507.3432 pUSD → 5552.2046 WETH
03-04 02:18:01.413 noise-polar BUY BUY 0.0009 pETH → 2.0773 POLAR
03-04 02:17:27.496 stability-pool SCALE_UP Scale UP: deposited 19721.8338 pUSD (APY 63.9% → ~63.9%, target 10%)
03-04 02:17:15.377 stability-pool ACQUIRE Swapped 10.0523 WETH → 19721.8338 pUSD (target 289423762.0000)
03-04 02:17:13.933 noise-polar BUY BUY 0.0017 pETH → 4.0090 POLAR
03-04 02:16:50.765 noise-polar BUY BUY 0.0022 pETH → 5.1002 POLAR
03-04 02:16:29.035 stability-pool SCALE_UP Scale UP: deposited 14.9693 pUSD (APY 64.0% → ~64.0%, target 10%)
03-04 02:16:27.582 noise-polar BUY BUY 0.0013 pETH → 2.9618 POLAR
03-04 02:16:16.913 stability-pool ACQUIRE Swapped 9.9643 WETH → 14.9693 pUSD (target 289621329.0000)
03-04 02:16:04.383 noise-polar SELL SELL 4.8991 POLAR → 0.0021 pETH
03-04 02:15:37.187 noise-polar SELL SELL 3.2767 POLAR → 0.0014 pETH
03-04 02:15:26.577 stability-pool SCALE_UP Scale UP: deposited 9.9821 pUSD (APY 64.0% → ~64.0%, target 10%)
03-04 02:15:14.377 stability-pool ACQUIRE Swapped 9.9974 WETH → 9.9821 pUSD (target 289830954.0000)
03-04 02:15:13.998 noise-polar BUY BUY 0.0013 pETH → 3.1685 POLAR
03-04 02:14:50.809 noise-polar BUY BUY 0.0022 pETH → 5.2005 POLAR
03-04 02:14:37.493 stability-pool SELL Sold 19527.7350 pUSD → 5532.2429 WETH
03-04 02:14:27.492 noise-polar BUY BUY 0.0019 pETH → 4.4564 POLAR
03-04 02:14:04.312 noise-polar BUY BUY 0.0017 pETH → 4.0024 POLAR
03-04 02:13:51.177 stability-pool SCALE_UP Scale UP: deposited 19468.8013 pUSD (APY 64.1% → ~64.0%, target 10%)
03-04 02:13:39.036 stability-pool ACQUIRE Swapped 9.9973 WETH → 19468.8013 pUSD (target 290255980.0000)
03-04 02:13:37.114 noise-polar BUY BUY 0.0021 pETH → 4.9613 POLAR
03-04 02:13:13.939 noise-polar SELL SELL 2.8937 POLAR → 0.0012 pETH
03-04 02:12:52.713 stability-pool ACQUIRE Swapped 9.9674 WETH → 0.0000 pUSD (target 290249919.0000)
03-04 02:12:50.747 noise-polar SELL SELL 5.3346 POLAR → 0.0022 pETH
03-04 02:12:28.430 stability-pool SELL Sold 5750.6682 pUSD → 5512.3081 WETH
03-04 02:12:27.564 noise-polar SELL SELL 2.5978 POLAR → 0.0011 pETH
03-04 02:12:00.358 noise-polar BUY BUY 0.0008 pETH → 1.9420 POLAR
03-04 02:11:38.087 stability-pool SKIP_BUY Pool +107bps above peg > 90bps — waiting for arb
03-04 02:11:25.945 stability-pool SELL Sold 20.0130 pUSD → 5509.3790 WETH
03-04 02:11:16.802 noise-polar BUY BUY 0.0011 pETH → 2.6458 POLAR
03-04 02:10:49.574 noise-polar SELL SELL 2.1147 POLAR → 0.0009 pETH
03-04 02:10:39.473 stability-pool SCALE_UP Scale UP: deposited 19519.5848 pUSD (APY 64.2% → ~64.1%, target 10%)
03-04 02:10:27.353 stability-pool ACQUIRE Swapped 9.9759 WETH → 19519.5848 pUSD (target 290635828.0000)
03-04 02:10:26.391 noise-polar BUY BUY 0.0015 pETH → 3.4410 POLAR
03-04 02:09:51.189 noise-polar SELL SELL 2.6670 POLAR → 0.0011 pETH
03-04 02:09:38.907 stability-pool SELL Sold 8253.6488 pUSD → 5509.3790 WETH
03-04 02:09:28.021 noise-polar BUY BUY 0.0022 pETH → 5.1923 POLAR
03-04 02:09:00.847 noise-polar SELL SELL 5.1259 POLAR → 0.0022 pETH
03-04 02:08:40.313 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 02:08:37.662 noise-polar BUY BUY 0.0010 pETH → 2.4095 POLAR
03-04 02:08:15.971 stability-pool SELL Sold 10.0149 pUSD → 5499.3993 WETH
03-04 02:08:14.489 noise-polar BUY BUY 0.0020 pETH → 4.8518 POLAR
03-04 02:07:51.293 noise-polar SELL SELL 4.5515 POLAR → 0.0019 pETH
03-04 02:07:28.084 noise-polar BUY BUY 0.0015 pETH → 3.6161 POLAR
03-04 02:07:25.610 stability-pool SKIP_BUY Pool +115bps above peg > 90bps — waiting for arb
03-04 02:07:13.449 stability-pool SELL Sold 19618.6018 pUSD → 5499.3993 WETH
03-04 02:07:04.877 noise-polar BUY BUY 0.0018 pETH → 4.3049 POLAR
03-04 02:06:37.688 noise-polar SELL SELL 3.7996 POLAR → 0.0016 pETH
03-04 02:06:27.054 stability-pool SCALE_UP Scale UP: deposited 19508.3366 pUSD (APY 64.3% → ~64.3%, target 10%)
03-04 02:06:14.932 stability-pool ACQUIRE Swapped 9.9810 WETH → 19508.3366 pUSD (target 291559309.0000)
03-04 02:06:14.484 noise-polar BUY BUY 0.0011 pETH → 2.6406 POLAR
03-04 02:05:51.279 noise-polar BUY BUY 0.0018 pETH → 4.2669 POLAR
03-04 02:05:38.527 stability-pool SELL Sold 19442.6496 pUSD → 5499.3993 WETH
03-04 02:05:28.099 noise-polar SELL SELL 2.9673 POLAR → 0.0012 pETH
03-04 02:05:04.893 noise-polar SELL SELL 3.7305 POLAR → 0.0016 pETH
Page 1 of 38Next →