Activity Log

528 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 05:04:38.655 noise-pusd BUY BUY 0.0115 WETH → 22.1875 pUSD
03-04 05:04:37.356 lp SELL Sold 20577.3870 pUSD -> 7736.0302 WETH
03-04 05:04:37.021 noise BUY BUY 0.3643 WETH → 0.2857 pETH
03-04 05:04:36.238 stability-pool SETUP Wallet: 0x29C5DbaF229955c2189441cb7A6F07045B40AB12
03-04 05:04:33.035 lp SETUP Wallet: 0x5f0B5EC595663760177049faB91D51E35A7b9128
03-04 05:04:30.278 noise-pusd SETUP Wallet: 0xef65a85A429Af5D0B0Aa1e5857D0A9c9ce9eCFB6
03-04 05:04:28.681 noise SETUP Wallet: 0xA83A17ec70B297B19D998AD0CA2274FDf3F4d1Dc
03-04 05:04:27.183 liquidator SETUP Wallet: 0xd79e91fa85Ab24C7F590D0dEB764eE4e138968aD
03-04 05:03:26.807 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 05:03:25.185 noise-pusd SELL SELL 12.3863 pUSD → 0.0063 WETH
03-04 05:03:25.005 lp ACQUIRE Swapped 10.5717 WETH -> 122153.9943 pUSD (target 8416240.0000)
03-04 05:03:24.747 noise SELL SELL 0.3096 pETH → 0.3924 WETH
03-04 05:03:02.451 stability-pool SELL Sold 19943.6504 pUSD → 6355.1952 WETH
03-04 05:03:02.015 noise-pusd SELL SELL 20.0127 pUSD → 0.0104 WETH
03-04 05:03:01.510 noise BUY BUY 0.6601 WETH → 0.5178 pETH
03-04 05:03:00.712 lp SELL Sold 20505.9742 pUSD -> 7725.4901 WETH
03-04 05:02:38.835 noise-pusd BUY BUY 0.0131 WETH → 25.2390 pUSD
03-04 05:02:38.310 noise BUY BUY 0.5207 WETH → 0.4085 pETH
03-04 05:02:26.527 lp ADD_LIQ Added liquidity pUSD/WETH (101638.3766 pUSD, 52.7378 WETH) (reverted)
03-04 05:02:16.123 stability-pool ACQUIRE Swapped 10.6082 WETH → 0.0000 pUSD (target 283174265.0000)
03-04 05:02:15.651 noise-pusd BUY BUY 0.0087 WETH → 16.7798 pUSD
03-04 05:02:15.141 noise SELL SELL 0.2710 pETH → 0.3434 WETH
03-04 05:02:14.371 lp ACQUIRE Swapped 10.6082 WETH -> 101638.3766 pUSD (target 8441730.0000)
03-04 05:01:52.461 noise-pusd BUY BUY 0.0159 WETH → 30.5120 pUSD
03-04 05:01:51.940 noise BUY BUY 0.2625 WETH → 0.2059 pETH
03-04 05:01:51.818 stability-pool SELL Sold 73.9779 pUSD → 6344.5870 WETH
03-04 05:01:50.043 lp SELL Sold 20505.7352 pUSD -> 7725.4901 WETH
03-04 05:01:25.283 noise-pusd SELL SELL 25.2962 pUSD → 0.0131 WETH
03-04 05:01:24.736 noise BUY BUY 0.4540 WETH → 0.3562 pETH
03-04 05:01:15.864 lp ADD_LIQ Added liquidity pUSD/WETH (101699.5798 pUSD, 52.7706 WETH) (reverted)
03-04 05:01:03.702 lp ACQUIRE Swapped 10.6083 WETH -> 101699.5798 pUSD (target 8385063.0000)
03-04 05:01:02.104 noise-pusd SELL SELL 32.0815 pUSD → 0.0165 WETH
03-04 05:01:01.563 noise BUY BUY 0.5993 WETH → 0.4703 pETH
03-04 05:01:01.476 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 05:00:39.396 lp SELL Sold 20505.4149 pUSD -> 7714.9138 WETH
03-04 05:00:38.910 noise-pusd BUY BUY 0.0064 WETH → 12.2367 pUSD
03-04 05:00:38.361 noise BUY BUY 0.6270 WETH → 0.4920 pETH
03-04 05:00:27.245 stability-pool SCALE_UP Scale UP: deposited 20443.8987 pUSD (APY 61.9% → ~61.9%, target 10%)
03-04 05:00:15.685 noise-pusd BUY BUY 0.0092 WETH → 17.8737 pUSD
03-04 05:00:15.162 noise SELL SELL 0.2500 pETH → 0.3165 WETH
03-04 05:00:15.117 stability-pool ACQUIRE Swapped 10.6081 WETH → 20443.8987 pUSD (target 282266636.0000)
03-04 05:00:01.186 lp ADD_LIQ Added liquidity pUSD/WETH (101760.9489 pUSD, 52.4869 WETH) (reverted)
03-04 04:59:53.020 lp ACQUIRE Swapped 10.5763 WETH -> 101760.9489 pUSD (target 8364592.0000)
03-04 04:59:52.480 noise-pusd BUY BUY 0.0172 WETH → 33.4129 pUSD
03-04 04:59:51.956 noise BUY BUY 0.6625 WETH → 0.5201 pETH
03-04 04:59:25.301 noise-pusd BUY BUY 0.0070 WETH → 13.5268 pUSD
03-04 04:59:24.816 stability-pool ERROR Missing or invalid parameters.
03-04 04:59:24.721 noise SELL SELL 0.2518 pETH → 0.3188 WETH
03-04 04:59:24.704 stability-pool SELL Sold 20478.1808 pUSD → 6333.9405 WETH
03-04 04:59:24.696 lp SELL Sold 20515.4372 pUSD -> 7704.3374 WETH
03-04 04:59:02.141 noise-pusd SELL SELL 21.7178 pUSD → 0.0112 WETH
03-04 04:59:01.425 noise BUY BUY 0.5060 WETH → 0.3972 pETH
03-04 04:58:50.500 lp ADD_LIQ Added liquidity pUSD/WETH (81255.7185 pUSD, 42.1204 WETH) (reverted)
03-04 04:58:38.947 noise-pusd SELL SELL 12.1934 pUSD → 0.0063 WETH
03-04 04:58:38.400 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 04:58:38.323 lp ACQUIRE Swapped 10.6026 WETH -> 81255.7185 pUSD (target 8386626.0000)
03-04 04:58:38.115 noise SELL SELL 0.3701 pETH → 0.4687 WETH
03-04 04:58:15.749 noise-pusd SELL SELL 27.9430 pUSD → 0.0144 WETH
03-04 04:58:14.906 noise BUY BUY 0.3065 WETH → 0.2406 pETH
03-04 04:58:13.996 lp SELL Sold 20515.0667 pUSD -> 7704.3374 WETH
03-04 04:58:04.129 stability-pool SCALE_UP Scale UP: deposited 20478.1808 pUSD (APY 62.0% → ~62.0%, target 10%)
03-04 04:57:51.998 stability-pool ACQUIRE Swapped 10.6026 WETH → 20478.1808 pUSD (target 282726873.0000)
03-04 04:57:51.712 noise BUY BUY 0.5503 WETH → 0.4320 pETH
03-04 04:57:48.558 noise-pusd SELL SELL 12.1043 pUSD → 0.0062 WETH
03-04 04:57:39.832 lp ADD_LIQ Added liquidity pUSD/WETH (81316.9961 pUSD, 41.9007 WETH) (reverted)
03-04 04:57:28.510 noise SELL SELL 0.4763 pETH → 0.6031 WETH
03-04 04:57:27.657 lp ACQUIRE Swapped 10.5708 WETH -> 81316.9961 pUSD (target 8371014.0000)
03-04 04:57:25.374 noise-pusd SELL SELL 13.3290 pUSD → 0.0068 WETH
03-04 04:57:15.538 stability-pool SELL Sold 14.8253 pUSD → 6312.7861 WETH
03-04 04:57:03.326 lp SELL Sold 20509.1142 pUSD -> 7693.7666 WETH
03-04 04:57:02.191 noise-pusd BUY BUY 0.0164 WETH → 31.5054 pUSD
03-04 04:57:01.299 noise BUY BUY 0.4427 WETH → 0.3476 pETH
03-04 04:56:38.949 noise-pusd SELL SELL 27.7156 pUSD → 0.0143 WETH
03-04 04:56:38.118 noise BUY BUY 0.3384 WETH → 0.2657 pETH
03-04 04:56:25.175 stability-pool SCALE_UP Scale UP: deposited 9.8721 pUSD (APY 62.1% → ~62.1%, target 10%)
03-04 04:56:25.080 lp ADD_LIQ Added liquidity pUSD/WETH (60802.1904 pUSD, 31.5357 WETH) (reverted)
03-04 04:56:15.763 noise-pusd BUY BUY 0.0131 WETH → 25.2418 pUSD
03-04 04:56:14.940 noise BUY BUY 0.3020 WETH → 0.2371 pETH
03-04 04:56:13.051 stability-pool ACQUIRE Swapped 10.6053 WETH → 9.8721 pUSD (target 283176410.0000)
03-04 04:56:12.911 lp ACQUIRE Swapped 10.6053 WETH -> 60802.1904 pUSD (target 8389333.0000)
03-04 04:55:52.595 lp SELL Sold 20508.8463 pUSD -> 7693.7666 WETH
03-04 04:55:52.585 noise-pusd SELL SELL 25.7159 pUSD → 0.0133 WETH
03-04 04:55:51.760 noise SELL SELL 0.2393 pETH → 0.3030 WETH
03-04 04:55:40.668 stability-pool SELL Sold 20508.8463 pUSD → 6302.1808 WETH
03-04 04:55:28.572 noise BUY BUY 0.2987 WETH → 0.2345 pETH
03-04 04:55:25.400 noise-pusd BUY BUY 0.0135 WETH → 25.9425 pUSD
03-04 04:55:14.377 lp ADD_LIQ Added liquidity pUSD/WETH (60863.5329 pUSD, 31.5673 WETH) (reverted)
03-04 04:55:02.233 noise-pusd SELL SELL 25.0035 pUSD → 0.0129 WETH
03-04 04:55:02.131 lp ACQUIRE Swapped 10.6052 WETH -> 40416.2104 pUSD (target 8389497.0000)
03-04 04:55:01.366 noise SELL SELL 0.4134 pETH → 0.5233 WETH
03-04 04:54:50.308 stability-pool SCALE_UP Scale UP: deposited 20594.9916 pUSD (APY 62.1% → ~62.1%, target 10%)
03-04 04:54:39.035 noise-pusd BUY BUY 0.0117 WETH → 22.6868 pUSD
03-04 04:54:38.167 noise BUY BUY 0.2701 WETH → 0.2121 pETH
03-04 04:54:38.165 stability-pool ACQUIRE Swapped 10.6050 WETH → 20594.9916 pUSD (target 283276868.0000)
03-04 04:54:37.376 lp SELL Sold 20570.4433 pUSD -> 7683.1931 WETH
03-04 04:54:15.835 noise-pusd SELL SELL 12.2816 pUSD → 0.0063 WETH
03-04 04:54:14.991 noise BUY BUY 0.4638 WETH → 0.3642 pETH
03-04 04:54:03.173 lp ADD_LIQ Added liquidity pUSD/WETH (60986.6537 pUSD, 31.4415 WETH) (reverted)
03-04 04:53:52.641 noise-pusd SELL SELL 24.8455 pUSD → 0.0127 WETH
03-04 04:53:51.807 stability-pool SCALE_UP Scale UP: deposited 19.7777 pUSD (APY 62.1% → ~62.1%, target 10%)
Page 1 of 6Next →