Activity Log

11125 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 00:46:03.375 cdp-manager STATUS CDP#54(LTV=67%) coll=9.6480 debt=15741.7872 ICR=1.5164 LTV=65.9%
03-04 00:46:03.375 cdp-manager STATUS CDP#53(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2305 LTV=81.0%
03-04 00:46:03.374 cdp-manager STATUS CDP#52(LTV=53%) coll=8.1548 debt=10978.0527 ICR=1.8284 LTV=54.4%
03-04 00:46:03.374 cdp-manager STATUS CDP#51(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2469 LTV=79.9%
03-04 00:46:03.374 cdp-manager STATUS CDP#50(LTV=53%) coll=8.0129 debt=9845.0456 ICR=1.9695 LTV=49.6%
03-04 00:46:03.373 cdp-manager STATUS CDP#49(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3629 LTV=72.8%
03-04 00:46:03.373 cdp-manager STATUS CDP#48(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5942 LTV=61.9%
03-04 00:46:03.373 cdp-manager STATUS CDP#47(LTV=84%) coll=8.0989 debt=16791.0836 ICR=1.1918 LTV=83.8%
03-04 00:46:03.372 cdp-manager STATUS CDP#46(LTV=75%) coll=8.0129 debt=14705.3609 ICR=1.3395 LTV=74.2%
03-04 00:46:03.372 cdp-manager STATUS CDP#45(LTV=73%) coll=8.0325 debt=13892.7707 ICR=1.4189 LTV=69.9%
03-04 00:46:03.371 cdp-manager STATUS CDP#44(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5339 LTV=64.4%
03-04 00:46:03.371 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -11.2083 coll -18789.5260 debt (yield=-32.17%)
03-04 00:46:02.201 keeper DIST_OK Distributed 4.1569 pETH to CDPManager
03-04 00:46:01.515 stability-pool IMPACT getAmountsIn reverted (target 293348254.0000 pUSD > pool) — using max safe WETH 9.9178
03-04 00:46:01.492 stability-pool PROFIT Took profit: sold 16953.0070 pUSD at +142bps → 8.6262 WETH (depeg now +89bps)
03-04 00:46:01.469 stability-pool SELL Sold 16953.0070 pUSD → 5253.3719 WETH
03-04 00:45:51.227 cdp-manager STATUS CDP#42(LTV=62%) coll=8.0296 debt=11546.2380 ICR=1.6927 LTV=58.1%
03-04 00:45:51.227 cdp-manager STATUS CDP#41(LTV=77%) coll=9.5781 debt=17724.1886 ICR=1.3301 LTV=74.8%
03-04 00:45:51.226 cdp-manager STATUS CDP#40(LTV=55%) coll=8.5887 debt=11344.7717 ICR=1.8398 LTV=53.4%
03-04 00:45:51.226 cdp-manager STATUS CDP#39(LTV=55%) coll=9.2743 debt=12069.1472 ICR=1.8637 LTV=52.6%
03-04 00:45:51.226 cdp-manager STATUS CDP#38(LTV=63%) coll=9.9150 debt=15102.6254 ICR=1.6170 LTV=61.5%
03-04 00:45:51.225 cdp-manager STATUS CDP#37(LTV=78%) coll=9.3819 debt=17749.6570 ICR=1.3017 LTV=76.4%
03-04 00:45:51.225 cdp-manager STATUS CDP#36(LTV=67%) coll=8.4538 debt=13738.9806 ICR=1.5077 LTV=65.7%
03-04 00:45:51.224 cdp-manager STATUS CDP#35(LTV=73%) coll=9.4069 debt=16261.2576 ICR=1.4196 LTV=69.8%
03-04 00:45:51.224 cdp-manager STATUS CDP#34(LTV=64%) coll=9.2350 debt=14345.0946 ICR=1.5750 LTV=62.8%
03-04 00:45:51.224 cdp-manager STATUS CDP#33(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8526 LTV=52.9%
03-04 00:45:51.223 cdp-manager STATUS CDP#32(LTV=60%) coll=8.6723 debt=12124.8282 ICR=1.7387 LTV=56.5%
03-04 00:45:51.223 cdp-manager STATUS CDP#31(LTV=59%) coll=7.0415 debt=9515.9456 ICR=1.7961 LTV=54.6%
03-04 00:45:51.223 cdp-manager STATUS CDP#30(LTV=77%) coll=8.6991 debt=15620.4124 ICR=1.3679 LTV=72.6%
03-04 00:45:51.222 cdp-manager STATUS CDP#29(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6246 LTV=60.7%
03-04 00:45:51.222 cdp-manager STATUS CDP#28(LTV=57%) coll=8.7098 debt=11401.6755 ICR=1.8520 LTV=52.9%
03-04 00:45:51.222 cdp-manager STATUS CDP#27(LTV=83%) coll=7.9808 debt=16073.2119 ICR=1.2251 LTV=81.4%
03-04 00:45:51.221 cdp-manager STATUS CDP#26(LTV=83%) coll=7.9771 debt=16058.7597 ICR=1.2255 LTV=81.3%
03-04 00:45:51.221 cdp-manager STATUS CDP#25(LTV=68%) coll=7.9583 debt=12454.5289 ICR=1.5613 LTV=63.2%
03-04 00:45:51.221 cdp-manager STATUS CDP#24(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6323 LTV=60.4%
03-04 00:45:51.220 cdp-manager STATUS CDP#23(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9522 LTV=50.0%
03-04 00:45:51.220 cdp-manager STATUS CDP#22(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0260 LTV=48.1%
03-04 00:45:51.219 cdp-manager STATUS CDP#21(LTV=65%) coll=7.9745 debt=12111.4852 ICR=1.6069 LTV=61.4%
03-04 00:45:51.219 cdp-manager STATUS CDP#20(LTV=76%) coll=7.9773 debt=14142.9800 ICR=1.3853 LTV=71.6%
03-04 00:45:51.218 cdp-manager SCALE_DN CDP#19(LTV=72%) scaled DN: -2.9955 coll -5346.2566 debt (yield=-34.25%)
03-04 00:45:50.104 noise-pusd SELL SELL 15.6071 pUSD → 0.0080 WETH
03-04 00:45:50.094 keeper DIST Distributing 4.1569 pETH rewards to CDPManager
03-04 00:45:50.086 keeper BURN_OK Fee burn complete (success) tx=0x51124f169c6a8108a6f21606c705127acb52524d7d23c30a469c5fe8afdf3edd
03-04 00:45:27.019 cdp-manager SCALE_DN CDP#18(LTV=68%) scaled DN: -2.0163 coll -3339.8185 debt (yield=-31.79%)
03-04 00:45:26.923 noise-pusd BUY BUY 0.0068 WETH → 13.3369 pUSD
03-04 00:45:25.904 keeper BURN Unprocessed fees: 0.0520 pETH — triggering burn cycle
03-04 00:45:14.890 cdp-manager STATUS CDP#17(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2305 LTV=81.0%
03-04 00:45:14.889 cdp-manager STATUS CDP#16(LTV=54%) coll=8.1548 debt=10978.0527 ICR=1.8284 LTV=54.4%
03-04 00:45:14.889 cdp-manager STATUS CDP#15(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2469 LTV=79.9%
03-04 00:45:14.889 cdp-manager STATUS CDP#14(LTV=54%) coll=8.0129 debt=9845.0456 ICR=1.9695 LTV=49.6%
03-04 00:45:14.888 cdp-manager STATUS CDP#13(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3629 LTV=72.8%
03-04 00:45:14.888 cdp-manager STATUS CDP#12(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5942 LTV=61.9%
03-04 00:45:14.887 cdp-manager STATUS CDP#11(LTV=85%) coll=8.0989 debt=16791.0836 ICR=1.1918 LTV=83.8%
03-04 00:45:14.887 cdp-manager STATUS CDP#10(LTV=76%) coll=8.0129 debt=14705.3609 ICR=1.3395 LTV=74.2%
03-04 00:45:14.886 cdp-manager STATUS CDP#9(LTV=73%) coll=8.0325 debt=13892.7707 ICR=1.4189 LTV=69.9%
03-04 00:45:14.886 cdp-manager STATUS CDP#8(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5339 LTV=64.4%
03-04 00:45:14.885 cdp-manager SCALE_DN CDP#7(LTV=69%) scaled DN: -2.5467 coll -4334.0109 debt (yield=-32.66%)
03-04 00:45:06.763 cdp-manager STATUS CDP#6(LTV=62%) coll=9.4162 debt=14359.2878 ICR=1.6203 LTV=61.6%
03-04 00:45:06.763 cdp-manager STATUS CDP#5(LTV=77%) coll=9.5781 debt=17724.1886 ICR=1.3301 LTV=74.8%
03-04 00:45:06.762 cdp-manager STATUS CDP#4(LTV=70%) coll=6613.4626 debt=11147618.3214 ICR=1.4548 LTV=68.1%
03-04 00:45:06.756 cdp-manager STATUS CDP#3(LTV=60%) coll=9.6470 debt=14032.3145 ICR=1.6913 LTV=58.8%
03-04 00:45:06.756 cdp-manager STATUS CDP#2(LTV=50%) coll=5952.7906 debt=6965818.7290 ICR=2.0646 LTV=47.3%
03-04 00:45:06.748 cdp-manager STATUS CDP#1(LTV=40%) coll=8.6378 debt=8054.0749 ICR=2.5495 LTV=37.7%
03-04 00:45:06.748 cdp-manager STATUS CDP#0(LTV=20%) coll=1522.9276 debt=732869.0241 ICR=4.8007 LTV=19.4%
03-04 00:45:03.735 noise-pusd SELL SELL 20.3272 pUSD → 0.0103 WETH
03-04 00:45:03.096 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:45:01.771 liquidator SCAN CDPs: 80 total, 0 liquidatable | lowest ICR: 119.2% (id=11) | liquidated: 0
03-04 00:44:54.952 stability-pool IMPACT getAmountsIn reverted (target 293368646.0000 pUSD > pool) — using max safe WETH 9.9139
03-04 00:44:40.556 noise-pusd SELL SELL 19.9442 pUSD → 0.0102 WETH
03-04 00:44:24.835 stability-pool SCALE_UP Scale UP: deposited 19374.4015 pUSD (APY 65.2% → ~65.2%, target 10%)
03-04 00:44:16.720 stability-pool ACQUIRE Swapped 9.9139 WETH → 19374.4015 pUSD (target 293387699.0000)
03-04 00:44:13.365 noise-pusd SELL SELL 18.3614 pUSD → 0.0093 WETH
03-04 00:43:56.444 stability-pool IMPACT getAmountsIn reverted (target 293387699.0000 pUSD > pool) — using max safe WETH 9.9139
03-04 00:43:50.196 noise-pusd BUY BUY 0.0105 WETH → 20.7268 pUSD
03-04 00:43:46.570 liquidator SCAN CDPs: 80 total, 0 liquidatable | lowest ICR: 119.2% (id=11) | liquidated: 0
03-04 00:43:26.336 stability-pool STATUS deposit=19624744.6957 pUSD | stableGain=100.0271 | bcGain=0.0000 pETH | APY=65.2% | claimed=0.0000 WETH | profit=600.9334 WETH
03-04 00:43:26.336 stability-pool ACQUIRE Swapped 9.9138 WETH → 0.0000 pUSD (target 293586409.0000)
03-04 00:43:26.303 cdp-manager SCALE_DN CDP#55(LTV=71%) scaled DN: -20.4405 coll -35965.2376 debt (yield=-33.77%)
03-04 00:43:14.971 noise-pusd SELL SELL 23.7925 pUSD → 0.0121 WETH
03-04 00:43:14.180 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -11.2083 coll -18789.5260 debt (yield=-32.18%)
03-04 00:43:02.033 cdp-manager SCALE_DN CDP#19(LTV=72%) scaled DN: -3.3283 coll -5940.2697 debt (yield=-34.26%)
03-04 00:42:58.104 stability-pool IMPACT getAmountsIn reverted (target 293586409.0000 pUSD > pool) — using max safe WETH 9.9138
03-04 00:42:51.796 noise-pusd SELL SELL 11.8092 pUSD → 0.0060 WETH
03-04 00:42:49.906 cdp-manager SCALE_DN CDP#18(LTV=68%) scaled DN: -2.0163 coll -3339.8185 debt (yield=-31.79%)
03-04 00:42:37.775 cdp-manager SCALE_DN CDP#7(LTV=69%) scaled DN: -2.8297 coll -4815.5551 debt (yield=-32.66%)
03-04 00:42:31.374 liquidator SCAN CDPs: 80 total, 0 liquidatable | lowest ICR: 119.2% (id=11) | liquidated: 0
03-04 00:42:28.031 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:42:24.586 noise-pusd BUY BUY 0.0106 WETH → 20.9628 pUSD
03-04 00:42:19.870 stability-pool IMPACT getAmountsIn reverted (target 293609088.0000 pUSD > pool) — using max safe WETH 9.8840
03-04 00:42:01.412 noise-pusd SELL SELL 33.5716 pUSD → 0.0169 WETH
03-04 00:41:49.798 stability-pool ACQUIRE Swapped 9.8548 WETH → 0.0000 pUSD (target 293608830.0000)
03-04 00:41:38.236 noise-pusd BUY BUY 0.0062 WETH → 12.3155 pUSD
03-04 00:41:33.583 stability-pool IMPACT getAmountsIn reverted (target 293608830.0000 pUSD > pool) — using max safe WETH 9.8548
03-04 00:41:16.171 liquidator SCAN CDPs: 80 total, 0 liquidatable | lowest ICR: 119.2% (id=11) | liquidated: 0
03-04 00:41:15.048 noise-pusd BUY BUY 0.0103 WETH → 20.3951 pUSD
03-04 00:41:03.486 stability-pool ACQUIRE Swapped 9.8547 WETH → 0.0000 pUSD (target 293798271.0000)
03-04 00:40:51.895 noise-pusd SELL SELL 19.6351 pUSD → 0.0099 WETH
03-04 00:40:49.159 cdp-manager STATUS CDP#99(LTV=85%) coll=9.3476 debt=19382.3184 ICR=1.1926 LTV=83.8%
03-04 00:40:49.158 cdp-manager STATUS CDP#98(LTV=54%) coll=9.1627 debt=12190.4312 ICR=1.8550 LTV=53.8%
03-04 00:40:49.158 cdp-manager STATUS CDP#97(LTV=62%) coll=9.1857 debt=13840.0954 ICR=1.6394 LTV=60.9%
Page 1 of 112Next →