Activity Log

5201 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 22:08:03.912 arb BUY 4.8803 WETH → 3.9314 pETH
03-03 22:07:51.938 noise SELL SELL 0.3802 pETH → 0.4691 WETH
03-03 22:07:51.284 noise-polar BUY BUY 0.0022 pETH → 5.3127 POLAR
03-03 22:07:48.857 noise-pusd BUY BUY 0.0127 WETH → 24.9525 pUSD
03-03 22:07:38.858 stability-pool SCALE_UP Scale UP: deposited 19236.2664 pUSD (APY 67.7% → ~67.7%, target 10%)
03-03 22:07:28.099 noise-polar SELL SELL 5.2156 POLAR → 0.0022 pETH
03-03 22:07:26.706 stability-pool ACQUIRE Swapped 9.7375 WETH → 19236.2664 pUSD (target 302469068.0000)
03-03 22:07:25.680 noise-pusd BUY BUY 0.0120 WETH → 23.5616 pUSD
03-03 22:07:24.715 noise SELL SELL 0.3682 pETH → 0.4543 WETH
03-03 22:07:04.886 noise-polar SELL SELL 3.8143 POLAR → 0.0016 pETH
03-03 22:07:02.514 noise-pusd BUY BUY 0.0085 WETH → 16.6682 pUSD
03-03 22:07:01.504 noise BUY BUY 0.3472 WETH → 0.2797 pETH
03-03 22:06:40.235 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:06:39.332 noise-pusd SELL SELL 13.3952 pUSD → 0.0067 WETH
03-03 22:06:38.328 noise SELL SELL 0.2993 pETH → 0.3693 WETH
03-03 22:06:37.700 noise-polar BUY BUY 0.0014 pETH → 3.3391 POLAR
03-03 22:06:16.134 noise-pusd BUY BUY 0.0159 WETH → 31.4034 pUSD
03-03 22:06:15.139 noise BUY BUY 0.5082 WETH → 0.4094 pETH
03-03 22:06:14.499 noise-polar SELL SELL 2.5382 POLAR → 0.0011 pETH
03-03 22:05:51.946 noise SELL SELL 0.1887 pETH → 0.2328 WETH
03-03 22:05:51.331 noise-polar SELL SELL 2.9431 POLAR → 0.0012 pETH
03-03 22:05:49.932 stability-pool SCALE_UP Scale UP: deposited 19063.9327 pUSD (APY 67.7% → ~67.7%, target 10%)
03-03 22:05:48.895 noise-pusd BUY BUY 0.0110 WETH → 21.5225 pUSD
03-03 22:05:37.814 stability-pool ACQUIRE Swapped 9.7564 WETH → 19063.9327 pUSD (target 302510539.0000)
03-03 22:05:28.740 noise BUY BUY 0.3845 WETH → 0.3098 pETH
03-03 22:05:28.141 noise-polar SELL SELL 3.7305 POLAR → 0.0016 pETH
03-03 22:05:25.721 noise-pusd BUY BUY 0.0058 WETH → 11.4551 pUSD
03-03 22:05:25.279 arb EXECUTED above_peg | actual profit=-6.2389 WETH (-9999bps) | txs=3
03-03 22:05:25.263 arb SWAP 50834.5318 pUSD → WETH
03-03 22:05:13.537 stability-pool SELL Sold 9921.7074 pUSD → 4593.7527 WETH
03-03 22:05:13.114 arb MINT 5.0263 pETH → pUSD
03-03 22:05:02.527 noise-pusd BUY BUY 0.0100 WETH → 19.5969 pUSD
03-03 22:05:01.567 noise SELL SELL 0.4256 pETH → 0.5251 WETH
03-03 22:05:00.987 arb BUY 6.2389 WETH → 5.0263 pETH
03-03 22:05:00.945 noise-polar SELL SELL 2.7492 POLAR → 0.0012 pETH
03-03 22:04:39.332 noise-pusd SELL SELL 31.6017 pUSD → 0.0162 WETH
03-03 22:04:38.381 noise BUY BUY 0.6046 WETH → 0.4871 pETH
03-03 22:04:37.715 noise-polar BUY BUY 0.0012 pETH → 2.7802 POLAR
03-03 22:04:36.601 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:04:36.545 arb MINT 20.7505 pETH → pUSD
03-03 22:04:28.434 arb BUY 25.7549 WETH → 20.7505 pETH
03-03 22:04:27.208 stability-pool SKIP_BUY Pool +181bps above peg > 90bps — waiting for arb
03-03 22:04:27.177 stability-pool SELL Sold 19100.0559 pUSD → 4588.7127 WETH
03-03 22:04:16.117 noise-pusd BUY BUY 0.0081 WETH → 15.5582 pUSD
03-03 22:04:15.178 noise BUY BUY 0.2720 WETH → 0.2191 pETH
03-03 22:04:14.522 noise-polar SELL SELL 1.8283 POLAR → 0.0008 pETH
03-03 22:03:51.982 noise SELL SELL 0.4134 pETH → 0.5100 WETH
03-03 22:03:51.979 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:03:51.915 arb MINT 7.6664 pETH → pUSD
03-03 22:03:51.335 noise-polar BUY BUY 0.0021 pETH → 4.9613 POLAR
03-03 22:03:48.919 noise-pusd BUY BUY 0.0145 WETH → 28.0800 pUSD
03-03 22:03:39.765 arb BUY 9.5151 WETH → 7.6664 pETH
03-03 22:03:36.821 stability-pool SCALE_UP Scale UP: deposited 15.1954 pUSD (APY 67.8% → ~67.8%, target 10%)
03-03 22:03:28.144 noise-polar SELL SELL 3.8181 POLAR → 0.0016 pETH
03-03 22:03:25.763 noise-pusd SELL SELL 26.6676 pUSD → 0.0136 WETH
03-03 22:03:24.742 noise SELL SELL 0.4769 pETH → 0.5883 WETH
03-03 22:03:24.703 stability-pool ACQUIRE Swapped 9.8007 WETH → 15.1954 pUSD (target 303029732.0000)
03-03 22:03:04.966 noise-polar BUY BUY 0.0014 pETH → 3.3515 POLAR
03-03 22:03:02.578 noise-pusd BUY BUY 0.0109 WETH → 21.1489 pUSD
03-03 22:03:01.570 noise SELL SELL 0.4003 pETH → 0.4938 WETH
03-03 22:02:39.420 noise-pusd BUY BUY 0.0152 WETH → 29.5646 pUSD
03-03 22:02:38.385 noise SELL SELL 0.2068 pETH → 0.2551 WETH
03-03 22:02:38.300 stability-pool SCALE_UP Scale UP: deposited 15.1954 pUSD (APY 67.9% → ~67.9%, target 10%)
03-03 22:02:37.757 noise-polar SELL SELL 3.3753 POLAR → 0.0014 pETH
03-03 22:02:26.176 stability-pool ACQUIRE Swapped 9.7713 WETH → 15.1954 pUSD (target 303222330.0000)
03-03 22:02:16.236 noise-pusd BUY BUY 0.0136 WETH → 26.4173 pUSD
03-03 22:02:15.207 noise SELL SELL 0.3262 pETH → 0.4024 WETH
03-03 22:02:14.560 noise-polar SELL SELL 3.6432 POLAR → 0.0015 pETH
03-03 22:01:52.019 noise BUY BUY 0.3028 WETH → 0.2440 pETH
03-03 22:01:51.368 noise-polar SELL SELL 2.3982 POLAR → 0.0010 pETH
03-03 22:01:49.041 noise-pusd BUY BUY 0.0159 WETH → 30.7908 pUSD
03-03 22:01:39.868 stability-pool SCALE_UP Scale UP: deposited 10.1327 pUSD (APY 67.9% → ~67.9%, target 10%)
03-03 22:01:28.182 noise-polar BUY BUY 0.0009 pETH → 2.0640 POLAR
03-03 22:01:27.727 stability-pool ACQUIRE Swapped 9.7699 WETH → 10.1327 pUSD (target 303437289.0000)
03-03 22:01:25.861 noise-pusd BUY BUY 0.0159 WETH → 30.9582 pUSD
03-03 22:01:24.804 noise SELL SELL 0.2483 pETH → 0.3063 WETH
03-03 22:01:16.811 arb EXECUTED above_peg | actual profit=0.0316 WETH (34bps) | txs=3
03-03 22:01:16.801 arb SWAP 18131.3046 pUSD → WETH
03-03 22:01:04.670 arb MINT 7.4741 pETH → pUSD
03-03 22:01:02.683 noise-pusd BUY BUY 0.0140 WETH → 27.2312 pUSD
03-03 22:01:01.616 noise SELL SELL 0.4915 pETH → 0.6062 WETH
03-03 22:00:52.553 arb BUY 9.2747 WETH → 7.4741 pETH
03-03 22:00:51.301 stability-pool SELL Sold 14702.0899 pUSD → 4549.5658 WETH
03-03 22:00:39.518 noise-pusd BUY BUY 0.0129 WETH → 24.8960 pUSD
03-03 22:00:38.433 noise BUY BUY 0.4569 WETH → 0.3682 pETH
03-03 22:00:36.723 noise-polar SELL SELL 2.0816 POLAR → 0.0009 pETH
03-03 22:00:16.302 noise-pusd SELL SELL 28.6945 pUSD → 0.0148 WETH
03-03 22:00:16.096 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:00:16.036 arb MINT 7.4749 pETH → pUSD
03-03 22:00:15.233 noise SELL SELL 0.3881 pETH → 0.4787 WETH
03-03 22:00:13.534 noise-polar SELL SELL 3.0933 POLAR → 0.0013 pETH
03-03 22:00:03.905 arb BUY 9.2755 WETH → 7.4749 pETH
03-03 21:59:52.919 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:59:52.058 noise BUY BUY 0.3697 WETH → 0.2980 pETH
03-03 21:59:50.351 noise-polar SELL SELL 2.1515 POLAR → 0.0009 pETH
03-03 21:59:49.114 noise-pusd SELL SELL 27.3097 pUSD → 0.0140 WETH
03-03 21:59:27.162 noise-polar SELL SELL 3.3217 POLAR → 0.0014 pETH
03-03 21:59:25.926 noise-pusd SELL SELL 22.2269 pUSD → 0.0114 WETH
03-03 21:59:24.782 noise BUY BUY 0.5591 WETH → 0.4506 pETH
03-03 21:59:24.569 stability-pool SELL Sold 14731.5657 pUSD → 4539.7960 WETH
Page 1 of 53Next →