Activity Log

258 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 17:44:38.014 lp ACQUIRE Swapped 9.4317 WETH -> 0.0000 pUSD (target 8490096.0000)
03-03 17:44:25.224 noise SELL SELL 0.4662 pETH → 0.5673 WETH
03-03 17:44:02.026 noise BUY BUY 0.3037 WETH → 0.2481 pETH
03-03 17:43:47.664 lp SKIP_BUY Pool +147bps above peg > 90bps — waiting for arb
03-03 17:43:38.852 noise SELL SELL 0.2290 pETH → 0.2787 WETH
03-03 17:43:17.569 lp SKIP_BUY Pool +147bps above peg > 90bps — waiting for arb
03-03 17:43:15.645 noise BUY BUY 0.2449 WETH → 0.2000 pETH
03-03 17:42:52.441 noise SELL SELL 0.3592 pETH → 0.4370 WETH
03-03 17:42:47.507 lp SKIP_BUY Pool +147bps above peg > 90bps — waiting for arb
03-03 17:42:25.239 noise SELL SELL 0.2070 pETH → 0.2518 WETH
03-03 17:42:17.393 lp ACQUIRE Swapped 9.4325 WETH -> 0.0000 pUSD (target 8522541.0000)
03-03 17:42:02.039 noise BUY BUY 0.4440 WETH → 0.3628 pETH
03-03 17:41:38.823 noise BUY BUY 0.3826 WETH → 0.3126 pETH
03-03 17:41:27.047 lp ACQUIRE Swapped 9.4325 WETH -> 0.0000 pUSD (target 8485351.0000)
03-03 17:41:15.596 noise SELL SELL 0.2279 pETH → 0.2773 WETH
03-03 17:40:52.403 noise SELL SELL 0.3310 pETH → 0.4026 WETH
03-03 17:40:25.206 noise BUY BUY 0.4841 WETH → 0.3957 pETH
03-03 17:40:24.608 lp ACQUIRE Swapped 9.4041 WETH -> 0.0000 pUSD (target 8466958.0000)
03-03 17:40:02.011 noise BUY BUY 0.5541 WETH → 0.4529 pETH
03-03 17:39:38.819 noise SELL SELL 0.1627 pETH → 0.1978 WETH
03-03 17:39:38.251 lp ADD_LIQ Added liquidity pUSD/WETH (0.0000 pUSD, 0.0000 WETH) (success)
03-03 17:39:26.098 lp ACQUIRE Swapped 9.4042 WETH -> 0.0000 pUSD (target 8441282.0000)
03-03 17:39:15.611 noise SELL SELL 0.2496 pETH → 0.3035 WETH
03-03 17:38:52.411 noise BUY BUY 0.4683 WETH → 0.3829 pETH
03-03 17:38:27.717 lp ADD_LIQ Added liquidity pUSD/WETH (18301.9235 pUSD, 9.3200 WETH) (success)
03-03 17:38:25.211 noise BUY BUY 0.3141 WETH → 0.2568 pETH
03-03 17:38:15.540 lp ACQUIRE Swapped 9.3763 WETH -> 18301.9235 pUSD (target 8471936.0000)
03-03 17:38:01.968 noise BUY BUY 0.2097 WETH → 0.1714 pETH
03-03 17:37:51.201 lp SELL Sold 18301.9235 pUSD -> 3954.3871 WETH
03-03 17:37:38.739 noise SELL SELL 0.3033 pETH → 0.3688 WETH
03-03 17:37:15.539 noise BUY BUY 0.5033 WETH → 0.4115 pETH
03-03 17:37:12.950 lp ADD_LIQ Added liquidity pUSD/WETH (18301.9235 pUSD, 9.3762 WETH) (reverted)
03-03 17:36:52.754 lp ACQUIRE Swapped 9.3763 WETH -> 18301.9235 pUSD (target 8471206.0000)
03-03 17:36:52.337 noise SELL SELL 0.4110 pETH → 0.4997 WETH
03-03 17:36:29.136 noise BUY BUY 0.2618 WETH → 0.2141 pETH
03-03 17:36:01.932 noise BUY BUY 0.4587 WETH → 0.3750 pETH
03-03 17:35:58.331 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-03 17:35:38.734 noise BUY BUY 0.2555 WETH → 0.2090 pETH
03-03 17:35:28.244 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-03 17:35:15.539 noise BUY BUY 0.2641 WETH → 0.2159 pETH
03-03 17:34:58.160 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-03 17:34:48.337 noise BUY BUY 0.5400 WETH → 0.4416 pETH
03-03 17:34:28.069 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-03 17:34:25.164 noise BUY BUY 0.4518 WETH → 0.3695 pETH
03-03 17:34:02.002 noise SELL SELL 0.3808 pETH → 0.4628 WETH
03-03 17:33:57.989 lp SKIP_BUY Pool +143bps above peg > 90bps — waiting for arb
03-03 17:33:38.804 noise BUY BUY 0.4496 WETH → 0.3677 pETH
03-03 17:33:27.921 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-03 17:33:15.596 noise SELL SELL 0.3482 pETH → 0.4233 WETH
03-03 17:32:57.826 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-03 17:32:52.388 noise BUY BUY 0.4865 WETH → 0.3978 pETH
03-03 17:32:29.212 noise SELL SELL 0.1896 pETH → 0.2304 WETH
03-03 17:32:27.740 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-03 17:32:01.987 noise BUY BUY 0.5418 WETH → 0.4431 pETH
03-03 17:31:57.632 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-03 17:31:38.775 noise SELL SELL 0.2140 pETH → 0.2601 WETH
03-03 17:31:27.537 lp ACQUIRE Swapped 9.3764 WETH -> 0.0000 pUSD (target 8496756.0000)
03-03 17:31:15.565 noise BUY BUY 0.5468 WETH → 0.4472 pETH
03-03 17:30:52.386 noise BUY BUY 0.4149 WETH → 0.3393 pETH
03-03 17:30:33.189 lp SKIP_BUY Pool +143bps above peg > 90bps — waiting for arb
03-03 17:30:25.185 noise BUY BUY 0.4350 WETH → 0.3557 pETH
03-03 17:30:03.114 lp ACQUIRE Swapped 9.3766 WETH -> 0.0000 pUSD (target 8499767.0000)
03-03 17:30:02.002 noise SELL SELL 0.2959 pETH → 0.3596 WETH
03-03 17:29:38.803 lp SELL Sold 18300.4084 pUSD -> 3935.6342 WETH
03-03 17:29:38.773 noise BUY BUY 0.3334 WETH → 0.2727 pETH
03-03 17:29:15.556 noise SELL SELL 0.3187 pETH → 0.3874 WETH
03-03 17:29:00.611 lp ADD_LIQ Added liquidity pUSD/WETH (18300.4084 pUSD, 9.3765 WETH) (reverted)
03-03 17:28:52.454 lp ACQUIRE Swapped 9.3765 WETH -> 18300.4084 pUSD (target 8502577.0000)
03-03 17:28:52.318 noise BUY BUY 0.3748 WETH → 0.3065 pETH
03-03 17:28:25.110 noise SELL SELL 0.3337 pETH → 0.4055 WETH
03-03 17:28:02.057 lp ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 17:28:01.911 noise BUY BUY 0.5735 WETH → 0.4691 pETH
03-03 17:27:38.725 noise SELL SELL 0.1769 pETH → 0.2150 WETH
03-03 17:27:27.785 lp ACQUIRE Swapped 9.3484 WETH -> 0.0000 pUSD (target 8435586.0000)
03-03 17:27:15.528 noise BUY BUY 0.5673 WETH → 0.4642 pETH
03-03 17:26:51.385 lp SELL Sold 18293.4335 pUSD -> 3907.6171 WETH
03-03 17:26:48.319 noise SELL SELL 0.2773 pETH → 0.3368 WETH
03-03 17:26:25.131 noise SELL SELL 0.3931 pETH → 0.4776 WETH
03-03 17:26:13.196 lp ADD_LIQ Added liquidity pUSD/WETH (18293.4335 pUSD, 9.2604 WETH) (reverted)
03-03 17:26:01.911 noise SELL SELL 0.1809 pETH → 0.2197 WETH
03-03 17:26:01.044 lp ACQUIRE Swapped 9.3795 WETH -> 18293.4335 pUSD (target 8454899.0000)
03-03 17:25:38.729 noise SELL SELL 0.3468 pETH → 0.4212 WETH
03-03 17:25:15.477 noise BUY BUY 0.2543 WETH → 0.2082 pETH
03-03 17:25:10.693 lp SKIP_BUY Pool +151bps above peg > 90bps — waiting for arb
03-03 17:24:52.283 noise SELL SELL 0.1936 pETH → 0.2350 WETH
03-03 17:24:40.606 lp SKIP_BUY Pool +151bps above peg > 90bps — waiting for arb
03-03 17:24:25.037 noise BUY BUY 0.4994 WETH → 0.4088 pETH
03-03 17:24:10.509 lp SKIP_BUY Pool +151bps above peg > 90bps — waiting for arb
03-03 17:24:01.855 noise BUY BUY 0.3304 WETH → 0.2705 pETH
03-03 17:23:40.421 lp ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 17:23:38.652 noise SELL SELL 0.3971 pETH → 0.4822 WETH
03-03 17:23:15.442 noise SELL SELL 0.2511 pETH → 0.3049 WETH
03-03 17:23:02.089 lp ACQUIRE Swapped 9.3798 WETH -> 0.0000 pUSD (target 8429861.0000)
03-03 17:22:52.269 noise SELL SELL 0.1826 pETH → 0.2218 WETH
03-03 17:22:25.076 noise SELL SELL 0.1827 pETH → 0.2219 WETH
03-03 17:22:15.756 lp ACQUIRE Swapped 9.3799 WETH -> 0.0000 pUSD (target 8431873.0000)
03-03 17:22:01.866 noise SELL SELL 0.4171 pETH → 0.5064 WETH
03-03 17:21:38.650 noise SELL SELL 0.4270 pETH → 0.5185 WETH
03-03 17:21:25.407 lp ACQUIRE Swapped 9.3518 WETH -> 0.0000 pUSD (target 8414687.0000)
03-03 17:21:15.445 noise SELL SELL 0.2662 pETH → 0.3232 WETH
Page 1 of 3Next →