Activity Log

99 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-20 00:41:27.437 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:40:28.425 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1257.0212 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:40:12.253 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:38:57.070 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:37:56.526 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4653400.2934/2689.8238
04-20 00:37:42.730 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-20 00:37:41.903 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:36:26.754 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:35:27.768 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1227.0923 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:35:11.576 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:33:56.415 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:32:55.889 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4653458.6535/2689.7898
04-20 00:32:42.000 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-20 00:32:41.217 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:31:26.045 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:30:27.075 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1197.1633 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:30:10.855 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:28:55.659 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:27:55.182 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652978.2971/2690.0665
04-20 00:27:41.226 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-20 00:27:40.492 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:26:25.309 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:25:26.394 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1167.2343 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:25:10.127 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:23:54.950 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:23:10.266 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.4460 LTV=69.2%
04-20 00:23:10.265 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.6869 LTV=59.3%
04-20 00:23:10.265 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0030 LTV=49.9%
04-20 00:23:10.265 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.5050 LTV=39.9%
04-20 00:23:10.264 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.6369 LTV=21.7%
04-20 00:22:54.453 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652968.1707/2690.0720
04-20 00:22:40.450 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-20 00:22:39.746 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:21:24.572 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:20:25.531 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1137.3054 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:20:09.390 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:18:54.204 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:17:53.706 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652785.7175/2690.1772
04-20 00:17:39.629 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-20 00:17:38.982 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:16:23.797 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:15:24.860 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1107.3764 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:15:08.594 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:13:53.418 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:12:52.998 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652845.1386/2690.1425
04-20 00:12:38.834 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-20 00:12:38.214 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:11:23.023 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:10:24.144 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1076.2503 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:10:07.826 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:08:52.645 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:07:52.266 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652824.7430/2690.1541
04-20 00:07:37.966 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-20 00:07:37.467 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:06:22.254 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:05:23.457 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1046.3214 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:05:07.071 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:03:51.874 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:03:09.274 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.4460 LTV=69.2%
04-20 00:03:09.273 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.6869 LTV=59.3%
04-20 00:03:09.273 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0030 LTV=49.9%
04-20 00:03:09.272 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.5050 LTV=39.9%
04-20 00:03:09.272 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.6370 LTV=21.7%
04-20 00:02:51.497 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652450.2846/2690.3697
04-20 00:02:37.186 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-20 00:02:36.686 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:01:21.508 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-20 00:00:22.692 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=1016.3924 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 00:00:06.320 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:58:51.124 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:57:50.827 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652377.5349/2690.4115
04-19 23:57:36.382 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-19 23:57:35.947 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:56:20.762 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:55:21.987 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=985.2663 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 23:55:05.572 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:53:50.414 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:52:50.107 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652324.6411/2690.4418
04-19 23:52:35.585 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-19 23:52:35.241 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:51:20.049 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:50:21.269 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=956.5345 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 23:50:04.858 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:48:49.678 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:47:49.327 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652312.7294/2690.4484
04-19 23:47:34.792 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-19 23:47:34.483 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:46:19.312 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:45:20.555 stability-pool STATUS deposit=26322606.1628 pUSD | stableGain=926.6056 | bcGain=0.0000 pETH | APY=11.9% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 23:45:04.112 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:43:48.918 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
04-19 23:43:08.371 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.4466 LTV=69.1%
04-19 23:43:08.371 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.6877 LTV=59.2%
04-19 23:43:08.370 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0039 LTV=49.9%
04-19 23:43:08.370 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.5061 LTV=39.9%
04-19 23:43:08.370 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.6390 LTV=21.7%
04-19 23:42:48.639 polar-lp STATUS POLAR/pETH | fraction=4.56% (target 5%) | R: 4652305.8033/2690.4521
04-19 23:42:33.917 lp FRACTION_OK Pool fraction 16.6% within 20% ± 20% — no action
04-19 23:42:33.725 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 129.6% (id=54) | liquidated: 1
Page 1 of 1