Activity Log

84 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-19 19:46:58.420 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:46:57.177 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:45:43.240 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:44:28.051 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:43:25.652 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=2179.5865 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:43:12.856 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:42:13.538 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647561.0828/2693.1768
04-19 19:41:57.663 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:41:56.387 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:40:42.481 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:39:27.308 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:38:25.000 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=2150.0854 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:38:12.122 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:37:12.787 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647651.0693/2693.1243
04-19 19:36:56.932 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:36:55.633 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:35:41.750 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:34:26.565 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:33:24.300 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=2119.4043 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:33:11.371 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:32:12.072 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647552.8178/2693.1809
04-19 19:31:56.178 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:31:54.874 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:30:41.009 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:29:25.810 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:28:23.637 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=2089.9032 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:28:10.642 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:27:11.383 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647637.0888/2693.1318
04-19 19:26:55.452 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:26:54.119 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:25:40.271 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:24:25.070 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:23:22.945 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=2060.4021 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:23:09.888 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:22:10.715 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647208.4130/2693.3793
04-19 19:21:54.705 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:21:53.379 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:20:39.534 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:19:24.353 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:18:22.254 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=2030.9010 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:18:09.168 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:17:10.084 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647261.9137/2693.3480
04-19 19:16:53.981 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:16:52.595 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:15:38.795 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:14:23.612 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:13:21.571 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=2000.2199 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:13:08.429 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:12:09.396 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647257.9287/2693.3500
04-19 19:11:53.228 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:11:51.841 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:10:38.066 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:09:22.887 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:08:20.863 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=1971.8989 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:08:07.689 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:07:08.684 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647228.3640/2693.3669
04-19 19:06:52.498 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.6% (id=54) | liquidated: 1
04-19 19:06:51.038 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:05:37.313 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 19:04:22.123 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 19:03:20.206 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=1942.3978 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 19:03:06.941 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 19:02:07.966 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4647260.6923/2693.3478
04-19 19:01:51.741 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 19:01:50.325 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 19:00:36.547 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:59:21.357 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:58:19.470 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=1912.8967 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 18:58:06.180 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:57:07.257 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4646894.5193/2693.5591
04-19 18:56:50.993 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:56:49.546 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 18:55:35.812 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:54:20.606 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:53:18.775 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=1882.2156 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 18:53:05.439 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:52:06.559 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4646835.2574/2693.5932
04-19 18:51:50.243 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:51:48.859 lp FRACTION_OK Pool fraction 16.8% within 20% ± 20% — no action
04-19 18:50:34.801 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:49:19.503 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:48:18.165 stability-pool STATUS deposit=26230744.1266 pUSD | stableGain=1853.8945 | bcGain=0.0000 pETH | APY=11.8% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-19 18:48:04.315 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.4% (id=54) | liquidated: 1
04-19 18:47:05.852 polar-lp STATUS POLAR/pETH | fraction=4.55% (target 5%) | R: 4646705.2829/2693.6682
Page 1 of 1