Activity Log

99 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 15:48:54.966 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:48:36.994 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5269.2863 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:48:04.929 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620784.4594/2708.6328
04-18 15:47:39.774 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:47:31.348 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:46:24.599 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:45:09.382 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:43:54.173 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:43:36.247 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5240.6397 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:43:04.166 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620799.2738/2708.6238
04-18 15:42:38.978 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:42:30.576 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:41:36.311 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5097 LTV=66.2%
04-18 15:41:36.310 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7607 LTV=56.7%
04-18 15:41:36.310 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0897 LTV=47.8%
04-18 15:41:36.309 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6115 LTV=38.2%
04-18 15:41:36.309 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8193 LTV=20.8%
04-18 15:41:23.780 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:40:08.584 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:38:53.407 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:38:35.519 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5213.0950 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:38:03.474 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620728.8499/2708.6648
04-18 15:37:38.197 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:37:29.826 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:36:23.011 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:35:07.804 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:33:52.637 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:33:34.809 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5185.5502 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:33:02.683 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620673.9217/2708.6967
04-18 15:32:37.437 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:32:28.996 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:31:22.250 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:30:07.036 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:28:51.845 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:28:34.102 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5158.0055 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:28:01.956 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620338.9206/2708.8922
04-18 15:27:36.637 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:27:28.263 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:26:21.458 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:25:06.270 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:23:51.087 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:23:33.395 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5129.3589 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:23:01.167 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620287.7745/2708.9219
04-18 15:22:35.858 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:22:27.453 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:21:35.535 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5097 LTV=66.2%
04-18 15:21:35.535 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7607 LTV=56.7%
04-18 15:21:35.535 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0897 LTV=47.8%
04-18 15:21:35.534 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6115 LTV=38.2%
04-18 15:21:35.534 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8193 LTV=20.8%
04-18 15:21:20.681 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:20:05.490 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:18:50.323 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:18:32.655 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5102.9160 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:18:00.483 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620260.9556/2708.9373
04-18 15:17:35.123 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:17:26.664 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:16:19.938 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.3% (id=54) | liquidated: 1
04-18 15:15:04.721 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:13:49.543 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:13:31.997 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5075.3712 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:12:59.443 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620271.2754/2708.9310
04-18 15:12:34.371 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:12:25.857 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:11:19.193 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:10:04.001 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:08:48.803 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:08:31.319 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5047.8264 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:07:58.694 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4620258.4103/2708.9384
04-18 15:07:33.616 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:07:24.974 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:06:18.433 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:05:03.243 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:03:48.058 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:03:30.626 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=5020.2817 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 15:02:57.948 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4619929.9956/2709.1300
04-18 15:02:32.865 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:02:24.179 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 15:01:34.711 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5052 LTV=66.4%
04-18 15:01:34.711 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7554 LTV=56.9%
04-18 15:01:34.711 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0834 LTV=47.9%
04-18 15:01:34.711 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6037 LTV=38.3%
04-18 15:01:34.710 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8049 LTV=20.9%
04-18 15:01:17.677 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 15:00:02.468 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 14:58:47.287 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 14:58:29.967 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4992.7369 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 14:57:57.242 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4619917.4701/2709.1371
04-18 14:57:32.091 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 14:57:23.345 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 14:56:16.901 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 14:55:01.709 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 14:53:46.519 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 14:53:29.187 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=4965.1922 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 14:52:56.508 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4619996.8544/2709.0903
04-18 14:52:31.331 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 14:52:22.536 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 14:51:16.152 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
04-18 14:50:00.966 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.9% (id=54) | liquidated: 1
Page 1 of 1