Activity Log

334 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 10:42:18.498 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615901.0893/2711.4713
04-18 10:41:52.973 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:41:42.075 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:40:37.788 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:39:22.601 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:38:07.439 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:37:52.701 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3557.1042 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:37:17.817 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4615930.3980/2711.4537
04-18 10:36:52.245 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:36:41.268 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:35:37.060 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:34:21.867 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:33:06.689 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:32:52.051 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3529.5594 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:32:17.119 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615634.9528/2711.6264
04-18 10:31:51.511 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:31:40.465 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:30:36.338 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:29:21.142 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:28:05.876 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:27:51.394 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3502.0147 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:27:16.448 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615620.7472/2711.6344
04-18 10:26:50.671 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:26:39.665 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:25:35.479 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:24:20.292 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:23:05.106 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:22:50.663 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3474.4699 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:22:15.732 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615579.7766/2711.6581
04-18 10:21:49.911 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:21:38.843 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:20:34.720 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:19:19.513 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:18:04.337 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:17:50.021 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3446.9251 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:17:15.031 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615643.2007/2711.6205
04-18 10:16:49.120 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:16:38.028 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:15:33.939 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:14:18.747 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:13:03.564 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:12:49.159 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3419.4194 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:12:14.304 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615569.3709/2711.6636
04-18 10:11:48.382 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:11:37.103 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 10:10:33.189 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:09:18.003 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:08:02.806 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:07:48.403 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3391.4398 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:07:13.548 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615115.9306/2711.9291
04-18 10:06:47.607 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:06:36.375 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 10:05:32.410 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:04:17.216 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:03:02.019 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:02:47.728 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3364.5364 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:02:12.814 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615227.7525/2711.8632
04-18 10:01:46.823 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 10:01:35.560 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 10:00:31.647 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:59:16.446 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:58:01.261 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:57:47.045 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3337.6330 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 09:57:12.032 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615236.0870/2711.8580
04-18 09:56:46.074 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:56:34.829 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 09:55:30.896 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:54:15.710 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:53:00.536 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:52:46.304 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3310.7296 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 09:52:11.316 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615317.4626/2711.8099
04-18 09:51:45.353 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:51:34.051 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 09:50:30.174 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:49:14.981 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:47:59.795 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:47:45.670 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3283.8261 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 09:47:10.588 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615028.9405/2711.9785
04-18 09:46:44.600 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:46:33.322 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 09:45:29.418 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:44:14.222 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:42:59.035 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:42:44.946 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3256.9227 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 09:42:09.886 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615095.7093/2711.9389
04-18 09:41:43.858 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:41:32.504 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 09:40:28.657 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:39:13.473 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:37:58.284 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:37:44.318 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3230.0193 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 09:37:09.141 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615129.6528/2711.9186
04-18 09:36:43.061 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.2% (id=54) | liquidated: 1
04-18 09:36:31.699 lp FRACTION_OK Pool fraction 17.0% within 20% ± 20% — no action
04-18 09:35:27.871 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.0% (id=54) | liquidated: 1
04-18 09:34:12.680 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.0% (id=54) | liquidated: 1
04-18 09:32:57.492 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.0% (id=54) | liquidated: 1
04-18 09:32:43.395 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3203.1159 | bcGain=0.0000 pETH | APY=10.8% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 09:32:07.176 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615186.9348/2711.8846
04-18 09:31:42.298 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 136.0% (id=54) | liquidated: 1
Page 1 of 4Next →