Activity Log

20000 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 04:59:46.353 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:58:31.156 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:57:15.978 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:56:55.698 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1759.1580 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:56:27.463 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610586.7137/2714.5660
04-18 04:56:00.808 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:55:47.705 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:54:45.610 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:53:30.399 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:52:15.210 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:51:54.898 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1732.1260 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:51:26.737 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610273.7886/2714.7494
04-18 04:51:00.026 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:50:46.941 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:49:44.851 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:48:29.657 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:47:14.491 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:46:54.305 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1706.1338 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:46:25.998 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610234.3021/2714.7723
04-18 04:45:59.310 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:45:46.241 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:44:44.123 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:43:28.933 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:42:13.759 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:41:53.636 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1681.1812 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:41:25.315 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610231.5843/2714.7736
04-18 04:40:58.570 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:40:45.403 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:39:43.380 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:38:28.209 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:37:13.008 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:36:52.957 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1655.1889 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:36:24.642 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610247.8708/2714.7636
04-18 04:35:57.823 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:35:44.678 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:34:42.644 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:33:27.450 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:32:12.282 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:31:52.320 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1629.1966 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:31:23.890 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610226.6818/2714.7758
04-18 04:30:57.101 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:30:43.948 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:29:41.920 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:28:26.721 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:27:11.564 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:26:51.653 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1603.2044 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:26:23.201 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609910.9358/2714.9609
04-18 04:25:56.369 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:25:43.188 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:24:41.189 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:23:26.001 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:22:10.826 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:21:50.967 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1577.2121 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:21:22.563 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609932.2195/2714.9480
04-18 04:20:55.631 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:20:42.441 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:19:40.443 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:18:25.266 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:17:10.084 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:16:49.569 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1551.2198 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:16:21.905 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609899.7099/2714.9668
04-18 04:15:54.900 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:15:41.707 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:14:39.716 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:13:24.529 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:12:09.356 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:11:48.912 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1525.2275 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:11:21.168 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609849.6761/2714.9960
04-18 04:10:54.166 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:10:40.939 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:09:38.972 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:08:23.779 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:07:08.609 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:06:48.248 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1497.1559 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:06:20.473 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609445.8846/2715.2328
04-18 04:05:53.418 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:05:40.160 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:04:38.256 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:03:23.062 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:02:07.862 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:01:47.572 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1472.2033 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:01:19.794 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609446.3576/2715.2323
04-18 04:00:52.677 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:00:39.415 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:59:37.501 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:58:22.300 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:57:07.115 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:56:46.859 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1446.2110 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:56:19.071 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609498.3618/2715.2013
04-18 03:55:51.928 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:55:38.634 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:54:36.732 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:53:21.536 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:52:06.356 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:51:46.153 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1419.1791 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:51:18.345 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609407.1279/2715.2547
04-18 03:50:51.170 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:50:37.853 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:49:35.977 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:48:20.810 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
Page 1 of 200Next →