Activity Log

1955 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-05 08:42:26.157 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:41:13.613 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=1200.3797 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:41:10.975 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:40:49.452 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 08:40:49.099 polar-lp STATUS POLAR/pETH | fraction=4.67% (target 5%) | R: 4686665.4746/2660.1112
03-05 08:39:55.775 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:38:40.589 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:37:25.339 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:36:12.892 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=1166.9317 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:36:10.163 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:35:48.496 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 08:35:48.288 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690327.9491/2658.0102
03-05 08:34:54.941 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:33:39.772 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:32:24.564 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:31:12.090 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=1132.1524 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:31:09.386 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:30:47.648 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 08:30:47.446 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690231.7492/2658.0644
03-05 08:29:54.202 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:28:39.018 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:27:23.845 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:26:11.318 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=1098.7377 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:26:08.664 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:25:46.768 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 08:25:46.658 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690264.3154/2658.0456
03-05 08:24:53.493 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:23:38.306 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:22:23.098 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:21:10.481 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=1065.3230 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:21:07.926 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:20:45.898 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 08:20:45.871 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690205.0076/2658.0789
03-05 08:19:52.736 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:18:37.553 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:17:22.352 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:16:09.698 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=1031.9083 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:16:07.183 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:15:44.566 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 08:15:44.448 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690126.8775/2658.1228
03-05 08:14:52.000 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:13:36.802 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:12:21.627 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:11:08.998 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=998.4937 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:11:06.446 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:10:43.638 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 08:10:43.552 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690192.3937/2658.0854
03-05 08:09:51.250 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:08:36.057 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:07:20.896 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:06:08.232 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=965.0790 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:06:05.685 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:05:42.751 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690226.7736/2658.0656
03-05 08:05:42.743 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 08:04:50.495 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:03:35.305 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:02:20.107 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:01:07.418 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=931.6643 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 08:01:04.925 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 08:00:41.990 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690190.6398/2658.0858
03-05 08:00:41.849 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 07:59:49.713 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 07:58:34.530 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 07:57:19.327 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 07:56:06.689 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=898.2497 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 07:56:04.154 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 07:55:41.225 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690203.3958/2658.0782
03-05 07:55:40.958 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 07:54:48.970 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 07:53:33.780 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 115.6% (id=21) | liquidated: 0
03-05 07:52:18.579 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:51:05.893 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=864.8350 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 07:51:03.392 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:50:40.497 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690226.3190/2658.0649
03-05 07:50:40.203 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 07:49:48.205 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:48:33.014 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:47:17.831 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:46:05.166 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=831.4203 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 07:46:02.655 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:45:39.709 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690270.7262/2658.0394
03-05 07:45:39.333 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 07:44:47.464 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:43:32.271 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:42:17.097 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:41:04.372 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=798.0057 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 07:41:01.906 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:40:38.907 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4690178.7691/2658.0912
03-05 07:40:38.439 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 07:39:46.720 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:38:31.122 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:37:15.924 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:36:03.406 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=764.5662 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 07:36:00.732 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:35:37.568 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 07:35:37.374 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4688575.9473/2658.9967
03-05 07:34:45.521 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.9% (id=21) | liquidated: 0
03-05 07:33:30.334 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.8% (id=21) | liquidated: 0
03-05 07:32:15.131 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.8% (id=21) | liquidated: 0
03-05 07:31:02.645 stability-pool STATUS deposit=31520922.7627 pUSD | stableGain=731.1399 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
Page 1 of 20Next →