Activity Log

98 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 02:50:42.367 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:50:27.705 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:49:27.173 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:48:11.970 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:46:56.795 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:46:37.519 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1081.2795 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:46:09.078 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608060.3266/2716.0427
04-18 02:45:41.595 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:45:26.989 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:44:26.410 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:43:11.229 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:41:56.039 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:41:36.926 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1056.3269 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:41:08.352 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608058.1237/2716.0437
04-18 02:41:00.624 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5446 LTV=64.7%
04-18 02:41:00.623 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8010 LTV=55.4%
04-18 02:41:00.623 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1369 LTV=46.7%
04-18 02:41:00.623 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6693 LTV=37.4%
04-18 02:41:00.622 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9160 LTV=20.3%
04-18 02:40:40.845 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:40:26.217 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:39:25.669 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:38:10.484 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:36:55.307 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:36:36.293 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1029.2950 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:36:07.639 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4608007.7628/2716.0731
04-18 02:35:40.113 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:35:25.474 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:34:24.921 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:33:09.718 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:31:54.520 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:31:35.589 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1003.3027 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:31:06.945 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607715.1508/2716.2447
04-18 02:30:39.326 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:30:24.778 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:29:24.135 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:28:08.942 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:26:53.760 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:26:34.883 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=977.3104 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:26:06.287 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607702.5527/2716.2518
04-18 02:25:38.577 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:25:24.045 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:24:23.391 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:23:08.185 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:21:53.014 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:21:34.224 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=951.3181 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:21:05.592 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607594.1496/2716.3154
04-18 02:20:59.702 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5446 LTV=64.7%
04-18 02:20:59.701 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8010 LTV=55.4%
04-18 02:20:59.701 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1369 LTV=46.7%
04-18 02:20:59.701 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6692 LTV=37.4%
04-18 02:20:59.700 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9160 LTV=20.3%
04-18 02:20:37.821 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:20:23.329 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:19:22.636 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:18:07.440 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:16:52.255 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:16:33.547 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=925.3259 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:16:04.906 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607569.8032/2716.3294
04-18 02:15:37.060 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:15:22.513 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:14:21.865 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:13:06.672 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:11:51.485 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:11:32.869 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=899.3336 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:11:04.184 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607565.8784/2716.3314
04-18 02:10:36.303 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:10:21.813 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:09:21.129 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:08:05.937 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 02:06:50.751 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:06:32.202 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=873.3413 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:06:03.449 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607131.5614/2716.5864
04-18 02:05:35.567 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:05:21.034 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 02:04:20.380 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:03:05.198 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:01:49.945 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:01:31.184 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=847.3490 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:01:02.764 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607085.3661/2716.6134
04-18 02:00:58.675 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5466 LTV=64.6%
04-18 02:00:58.675 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8033 LTV=55.4%
04-18 02:00:58.675 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1396 LTV=46.6%
04-18 02:00:58.674 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6727 LTV=37.3%
04-18 02:00:58.674 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9224 LTV=20.3%
04-18 02:00:34.731 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 02:00:20.291 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 01:59:19.558 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 01:58:04.371 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 01:56:49.194 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 01:56:30.455 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=821.3568 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:56:02.038 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4607131.4655/2716.5859
04-18 01:55:33.993 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 01:55:19.440 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 01:54:18.817 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 01:53:03.645 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 01:51:48.472 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.6% (id=54) | liquidated: 1
04-18 01:51:29.750 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=795.3645 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
Page 1 of 1