Activity Log

87 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 04:39:43.380 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:38:28.209 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:37:13.008 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:36:24.642 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610247.8708/2714.7636
04-18 04:35:57.823 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:35:44.678 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:34:42.644 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:33:27.450 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:32:12.282 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:31:23.890 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610226.6818/2714.7758
04-18 04:30:57.101 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:30:43.948 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:29:41.920 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:28:26.721 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:27:11.564 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:26:23.201 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609910.9358/2714.9609
04-18 04:25:56.369 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:25:43.188 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:24:41.189 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:23:26.001 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:22:10.826 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:21:22.563 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609932.2195/2714.9480
04-18 04:21:05.237 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5378 LTV=65.0%
04-18 04:21:05.237 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7930 LTV=55.7%
04-18 04:21:05.237 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1274 LTV=46.9%
04-18 04:21:05.236 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6575 LTV=37.5%
04-18 04:21:05.236 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8943 LTV=20.4%
04-18 04:20:55.631 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:20:42.441 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:19:40.443 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:18:25.266 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:17:10.084 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:16:21.905 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609899.7099/2714.9668
04-18 04:15:54.900 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:15:41.707 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:14:39.716 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:13:24.529 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:12:09.356 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:11:21.168 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609849.6761/2714.9960
04-18 04:10:54.166 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:10:40.939 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:09:38.972 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.8% (id=54) | liquidated: 1
04-18 04:08:23.779 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:07:08.609 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:06:20.473 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609445.8846/2715.2328
04-18 04:05:53.418 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:05:40.160 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 04:04:38.256 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:03:23.062 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:02:07.862 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:01:19.794 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609446.3576/2715.2323
04-18 04:01:04.189 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5440 LTV=64.7%
04-18 04:01:04.189 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8003 LTV=55.5%
04-18 04:01:04.188 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1361 LTV=46.7%
04-18 04:01:04.188 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6683 LTV=37.4%
04-18 04:01:04.188 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9142 LTV=20.3%
04-18 04:00:52.677 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 04:00:39.415 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:59:37.501 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:58:22.300 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:57:07.115 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:56:19.071 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609498.3618/2715.2013
04-18 03:55:51.928 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:55:38.634 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:54:36.732 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:53:21.536 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:52:06.356 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:51:18.345 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609407.1279/2715.2547
04-18 03:50:51.170 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:50:37.853 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:49:35.977 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:48:20.810 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:47:05.628 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:46:17.671 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609433.8180/2715.2387
04-18 03:45:50.426 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:45:37.089 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 03:44:35.239 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:43:20.049 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:42:04.870 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:41:16.952 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4609031.9880/2715.4744
04-18 03:41:03.330 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5440 LTV=64.7%
04-18 03:41:03.330 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8003 LTV=55.5%
04-18 03:41:03.329 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1361 LTV=46.7%
04-18 03:41:03.329 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6683 LTV=37.4%
04-18 03:41:03.329 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9142 LTV=20.3%
04-18 03:40:49.662 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.4% (id=54) | liquidated: 1
04-18 03:40:36.297 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
Page 1 of 1