Activity Log

394 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 11:50:48.567 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:49:33.281 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:48:18.092 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:48:02.753 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3943.8326 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:47:28.035 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616832.7462/2710.9303
04-18 11:47:02.922 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:46:52.576 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:45:47.728 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:44:32.525 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:43:17.355 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:43:01.882 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3916.2878 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:42:27.297 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616816.7665/2710.9393
04-18 11:42:02.157 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:41:51.761 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:41:25.504 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5036 LTV=66.5%
04-18 11:41:25.504 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7535 LTV=57.0%
04-18 11:41:25.504 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0812 LTV=48.0%
04-18 11:41:25.504 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6009 LTV=38.4%
04-18 11:41:25.503 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.7999 LTV=20.9%
04-18 11:40:46.959 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:39:31.748 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:38:16.540 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:38:01.120 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3888.7430 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:37:26.549 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616461.5517/2711.1469
04-18 11:37:01.333 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:36:50.990 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:35:46.146 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:34:30.950 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:33:15.758 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:33:00.364 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3860.0965 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:32:25.812 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616525.6476/2711.1089
04-18 11:32:00.562 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:31:50.202 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:30:45.378 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:29:30.153 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:28:14.961 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:27:59.602 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3831.4500 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:27:25.080 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616573.2388/2711.0807
04-18 11:26:59.762 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:26:49.256 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:25:44.602 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:24:29.416 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:23:14.219 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:22:58.941 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3803.9052 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:22:24.330 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616621.8712/2711.0519
04-18 11:21:59.047 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:21:48.448 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:21:24.584 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5036 LTV=66.5%
04-18 11:21:24.583 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7535 LTV=57.0%
04-18 11:21:24.583 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0812 LTV=48.0%
04-18 11:21:24.583 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6010 LTV=38.4%
04-18 11:21:24.582 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.7999 LTV=20.9%
04-18 11:20:43.864 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:19:28.671 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:18:13.491 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:17:58.234 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3777.4622 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:17:23.624 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616286.2802/2711.2480
04-18 11:16:58.284 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:16:47.649 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:15:43.097 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:14:27.891 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 11:13:12.729 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:12:57.525 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3749.9175 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:12:22.831 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616272.7790/2711.2556
04-18 11:11:57.527 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:11:46.856 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:10:42.333 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:09:27.133 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:08:11.953 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:07:56.814 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3722.3727 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:07:22.072 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616314.4908/2711.2307
04-18 11:06:56.788 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:06:46.039 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:05:41.609 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:04:26.407 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:03:11.214 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:02:56.101 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3694.8280 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 11:02:21.271 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616191.5492/2711.3026
04-18 11:01:56.018 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 11:01:45.212 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 11:01:23.666 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5045 LTV=66.4%
04-18 11:01:23.666 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7546 LTV=56.9%
04-18 11:01:23.666 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.0824 LTV=48.0%
04-18 11:01:23.665 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6025 LTV=38.4%
04-18 11:01:23.665 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8027 LTV=20.9%
04-18 11:00:40.827 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:59:25.622 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:58:10.425 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:57:55.440 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3667.2832 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:57:20.608 polar-lp STATUS POLAR/pETH | fraction=4.53% (target 5%) | R: 4616095.5129/2711.3586
04-18 10:56:55.234 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:56:44.418 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:55:40.056 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:54:24.870 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:53:09.688 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:52:54.723 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=3639.7384 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 10:52:19.894 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4615820.3051/2711.5194
04-18 10:51:54.483 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
04-18 10:51:43.638 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 10:50:39.292 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.8% (id=54) | liquidated: 1
Page 1 of 4Next →