Activity Log

1725 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 20:35:54.399 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:34:39.206 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:34:18.880 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6842.6428 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 20:33:24.004 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:33:16.614 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 20:32:08.807 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:30:53.600 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:29:38.412 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:29:18.120 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6815.0981 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 20:28:23.230 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:28:15.821 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 20:27:08.041 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:25:52.840 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:24:37.608 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:24:17.312 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6787.5533 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 20:23:22.386 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:23:15.029 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 20:22:07.212 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:20:52.017 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:19:36.820 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:19:16.583 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6760.0086 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 20:18:21.620 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.6% (id=54) | liquidated: 1
04-18 20:18:14.182 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 20:17:06.437 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:15:51.236 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:14:36.042 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:14:15.850 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6732.4638 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 20:13:20.879 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:13:13.424 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 20:12:05.699 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:10:50.517 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:09:35.338 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:09:15.165 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6704.9190 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 20:08:20.146 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:08:12.639 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 20:07:04.968 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:05:49.774 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:04:34.597 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:04:14.489 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6677.3743 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 20:03:19.402 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:03:11.841 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 20:02:04.224 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 20:00:49.034 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:59:33.850 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:59:13.777 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6649.8295 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:58:18.657 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:58:11.014 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:57:03.475 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:55:48.294 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:54:33.103 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:54:13.006 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6622.2848 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:53:17.911 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:53:10.180 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:52:02.723 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:50:47.543 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:49:32.356 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:49:12.191 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6593.6382 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:48:17.151 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:48:09.368 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:47:01.962 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:45:46.763 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:44:31.577 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:44:11.499 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6566.0935 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:43:16.364 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:43:08.506 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:42:01.161 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:40:45.957 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:39:30.783 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:39:10.832 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6538.5487 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:38:15.578 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:38:07.722 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:37:00.381 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:35:45.174 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:34:29.992 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:34:10.103 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6511.0040 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:33:14.794 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:33:06.833 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:31:59.611 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:30:44.421 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:29:29.228 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:29:09.412 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6483.4592 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:28:14.029 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:28:06.108 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:26:58.841 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:25:43.584 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:24:28.408 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:24:08.639 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6455.9144 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:23:13.201 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:23:05.322 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:21:58.018 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:20:42.838 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:19:27.642 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:19:07.942 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6428.3697 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:18:12.452 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 134.7% (id=54) | liquidated: 1
04-18 19:18:04.538 lp FRACTION_OK Pool fraction 16.9% within 20% ± 20% — no action
04-18 19:16:57.253 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.1% (id=54) | liquidated: 1
04-18 19:15:42.053 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.1% (id=54) | liquidated: 1
04-18 19:14:26.879 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.1% (id=54) | liquidated: 1
04-18 19:14:07.251 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=6400.8249 | bcGain=0.0000 pETH | APY=11.0% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 19:13:11.682 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 135.1% (id=54) | liquidated: 1
Page 1 of 18Next →