Activity Log

7061 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-05 10:28:52.065 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=346.8556 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 10:28:48.596 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:28:26.725 polar-lp STATUS POLAR/pETH | fraction=4.66% (target 5%) | R: 4669432.1453/2670.0259
03-05 10:28:25.920 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 10:27:33.392 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:26:18.207 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:25:03.009 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:23:51.417 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=313.3752 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 10:23:47.820 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:23:25.917 polar-lp STATUS POLAR/pETH | fraction=4.66% (target 5%) | R: 4669366.3128/2670.0632
03-05 10:23:25.076 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 10:22:32.607 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:21:17.421 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:20:02.225 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:18:50.056 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=279.8948 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 10:18:47.030 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:18:25.122 polar-lp STATUS POLAR/pETH | fraction=4.66% (target 5%) | R: 4669340.7379/2670.0775
03-05 10:18:24.275 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 10:17:31.829 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:16:16.617 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:15:01.418 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:13:49.342 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=246.4144 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 10:13:46.247 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:13:24.293 polar-lp STATUS POLAR/pETH | fraction=4.66% (target 5%) | R: 4669343.7863/2670.0754
03-05 10:13:23.406 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 10:12:31.043 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:11:15.850 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:10:00.683 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:08:48.648 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=211.5947 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 10:08:45.490 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:08:23.484 polar-lp STATUS POLAR/pETH | fraction=4.66% (target 5%) | R: 4669358.3313/2670.0668
03-05 10:08:22.539 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 10:07:30.293 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:06:15.110 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:04:59.927 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:03:47.833 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=178.1143 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 10:03:44.741 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:03:22.721 polar-lp STATUS POLAR/pETH | fraction=4.66% (target 5%) | R: 4669238.7822/2670.1348
03-05 10:03:21.720 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 10:02:29.493 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 10:01:14.294 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:59:59.064 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:58:47.071 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=144.6339 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 09:58:43.888 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:58:21.918 polar-lp STATUS POLAR/pETH | fraction=4.65% (target 5%) | R: 4667576.2948/2671.0826
03-05 09:58:20.879 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 09:57:28.679 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:56:13.490 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:54:58.294 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:53:46.351 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=111.1535 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 09:53:43.110 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:53:21.083 polar-lp STATUS POLAR/pETH | fraction=4.65% (target 5%) | R: 4667702.6086/2671.0101
03-05 09:53:19.919 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 09:52:27.915 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:51:12.717 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:49:57.524 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:48:45.598 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=77.6731 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 09:48:42.344 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:48:20.302 polar-lp STATUS POLAR/pETH | fraction=4.65% (target 5%) | R: 4667756.5389/2670.9789
03-05 09:48:18.971 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 09:47:27.140 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:46:11.960 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:44:56.756 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:43:44.905 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=44.1927 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 09:43:41.564 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:43:19.458 polar-lp STATUS POLAR/pETH | fraction=4.65% (target 5%) | R: 4664130.9494/2673.0486
03-05 09:43:18.130 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 09:42:26.353 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:41:11.162 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:39:55.959 liquidator SCAN CDPs: 28 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:38:44.157 stability-pool STATUS deposit=31559202.2718 pUSD | stableGain=9.3734 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=1.5059 WETH
03-05 09:38:40.761 liquidator SCAN CDPs: 27 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:38:18.622 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4691665.5017/2657.2885
03-05 09:38:17.324 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 09:37:25.552 liquidator SCAN CDPs: 27 total, 0 liquidatable | lowest ICR: 117.4% (id=21) | liquidated: 0
03-05 09:37:13.898 stability-pool PROFIT Took profit: sold 3197.4451 pUSD at +92bps → 1.5059 WETH (depeg now +87bps)
03-05 09:37:13.872 stability-pool SELL Sold 3197.4451 pUSD → 2555.5569 WETH
03-05 09:36:10.333 liquidator SCAN CDPs: 27 total, 0 liquidatable | lowest ICR: 116.3% (id=21) | liquidated: 0
03-05 09:34:55.162 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.3% (id=21) | liquidated: 0
03-05 09:33:39.985 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:33:22.946 stability-pool STATUS deposit=31560826.0391 pUSD | stableGain=129.7889 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 09:33:17.718 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4691708.9908/2657.2636
03-05 09:33:16.412 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 09:32:24.790 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:31:09.616 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:29:54.396 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:28:39.226 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:28:22.162 stability-pool STATUS deposit=31560826.0391 pUSD | stableGain=96.3382 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 09:28:16.900 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4689935.7657/2658.2651
03-05 09:28:15.555 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 09:27:24.018 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:26:08.813 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:24:53.600 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:23:38.410 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:23:21.338 stability-pool STATUS deposit=31560826.0391 pUSD | stableGain=62.8874 | bcGain=0.0000 pETH | APY=11.1% | claimed=0.0000 WETH | profit=0.0000 WETH
03-05 09:23:16.070 polar-lp STATUS POLAR/pETH | fraction=4.68% (target 5%) | R: 4689891.0235/2658.2901
03-05 09:23:14.558 lp FRACTION_OK Pool fraction 17.6% within 20% ± 20% — no action
03-05 09:22:23.199 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:21:08.000 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
03-05 09:19:52.787 liquidator SCAN CDPs: 26 total, 0 liquidatable | lowest ICR: 116.2% (id=21) | liquidated: 0
Page 1 of 71Next →