Activity Log

673 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 06:48:47.678 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:47:32.476 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:47:20.726 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2333.0674 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:46:43.540 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4612316.8338/2713.5579
04-18 06:46:17.310 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:46:05.067 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:45:02.127 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:43:46.931 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:42:31.754 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:42:20.066 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2307.0751 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:41:42.873 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611968.5065/2713.7619
04-18 06:41:16.572 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:41:04.295 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:40:01.385 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:38:46.174 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:37:31.002 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:37:19.268 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2281.0829 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:36:42.159 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611923.3441/2713.7881
04-18 06:36:15.802 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:36:03.496 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:35:00.625 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:33:45.454 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:32:30.290 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:32:18.602 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2255.0906 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:31:41.390 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611934.8030/2713.7812
04-18 06:31:15.097 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:31:02.715 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:29:59.911 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:28:44.741 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:27:29.571 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:27:17.898 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2229.0983 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:26:40.625 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611930.2232/2713.7836
04-18 06:26:14.378 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:26:01.957 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:24:59.198 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:23:44.018 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:22:28.837 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:22:17.268 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2203.1060 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:21:39.909 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611499.2930/2714.0362
04-18 06:21:13.636 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:21:01.149 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:19:58.467 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:18:43.278 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:17:28.101 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:17:16.699 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2177.1138 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:16:39.201 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611473.0658/2714.0514
04-18 06:16:12.916 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:16:00.366 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:14:57.713 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:13:42.518 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:12:27.341 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:12:16.011 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2151.1215 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:11:38.485 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611364.7953/2714.1148
04-18 06:11:12.169 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:10:59.604 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:09:56.982 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:08:41.794 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:07:26.601 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:07:15.328 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2125.1292 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:06:37.715 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611316.8115/2714.1427
04-18 06:06:11.416 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:05:58.796 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 06:04:56.220 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:03:41.036 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:02:25.859 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:02:14.592 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2099.1370 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:01:36.959 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611332.8939/2714.1330
04-18 06:01:10.685 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:00:58.024 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 05:59:55.483 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:58:40.283 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:57:25.087 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:57:13.946 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2073.1447 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:56:36.267 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610890.5211/2714.3923
04-18 05:56:09.888 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:55:57.245 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 05:54:54.719 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:53:39.532 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:52:24.321 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:52:13.258 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2046.1127 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:51:35.553 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610959.9283/2714.3511
04-18 05:51:09.137 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:50:56.422 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 05:49:53.939 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:48:38.755 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:47:23.575 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:47:12.573 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2020.1204 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:46:34.762 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610995.0438/2714.3301
04-18 05:46:08.390 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:45:55.605 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 05:44:53.169 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:43:37.979 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:42:22.769 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:42:11.876 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1994.1282 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:41:34.045 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611087.3023/2714.2755
04-18 05:41:07.584 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:40:54.810 lp FRACTION_OK Pool fraction 17.1% within 20% ± 20% — no action
04-18 05:39:52.378 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:38:37.215 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:37:22.044 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
Page 1 of 7Next →