Activity Log

2027 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 22:36:28.122 noise-polar BUY BUY 0.0012 pETH → 2.7926 POLAR
03-03 22:36:13.704 lp ADD_LIQ Added liquidity pUSD/WETH (19076.2558 pUSD, 9.7542 WETH) (reverted)
03-03 22:36:01.503 lp ACQUIRE Swapped 9.7542 WETH -> 19076.2558 pUSD (target 8200199.0000)
03-03 22:36:00.936 noise-polar SELL SELL 4.4933 POLAR → 0.0019 pETH
03-03 22:35:37.765 noise-polar SELL SELL 2.0575 POLAR → 0.0009 pETH
03-03 22:35:14.588 noise-polar BUY BUY 0.0019 pETH → 4.3962 POLAR
03-03 22:35:11.073 lp SKIP_BUY Pool +141bps above peg > 90bps — waiting for arb
03-03 22:34:40.975 lp ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:34:39.348 noise-polar BUY BUY 0.0017 pETH → 4.0365 POLAR
03-03 22:34:16.195 noise-polar SELL SELL 2.7701 POLAR → 0.0012 pETH
03-03 22:33:58.687 lp SKIP_BUY Pool +133bps above peg > 90bps — waiting for arb
03-03 22:33:49.010 noise-polar SELL SELL 3.9147 POLAR → 0.0016 pETH
03-03 22:33:28.578 lp SKIP_BUY Pool +133bps above peg > 90bps — waiting for arb
03-03 22:33:25.838 noise-polar BUY BUY 0.0017 pETH → 3.9472 POLAR
03-03 22:33:02.647 noise-polar SELL SELL 4.8566 POLAR → 0.0020 pETH
03-03 22:32:58.450 lp SKIP_BUY Pool +133bps above peg > 90bps — waiting for arb
03-03 22:32:39.474 noise-polar BUY BUY 0.0009 pETH → 2.0152 POLAR
03-03 22:32:28.364 lp ACQUIRE Swapped 9.7501 WETH -> 0.0000 pUSD (target 8033816.0000)
03-03 22:31:52.041 noise-polar SELL SELL 2.1402 POLAR → 0.0009 pETH
03-03 22:31:34.024 lp SKIP_BUY Pool +151bps above peg > 90bps — waiting for arb
03-03 22:31:24.830 noise-polar SELL SELL 2.0526 POLAR → 0.0009 pETH
03-03 22:31:03.898 lp ACQUIRE Swapped 9.7586 WETH -> 0.0000 pUSD (target 8046641.0000)
03-03 22:31:01.653 noise-polar BUY BUY 0.0018 pETH → 4.2038 POLAR
03-03 22:30:39.578 lp SELL Sold 19066.4241 pUSD -> 5519.5955 WETH
03-03 22:30:38.445 noise-polar SELL SELL 2.6199 POLAR → 0.0011 pETH
03-03 22:30:15.264 noise-polar BUY BUY 0.0014 pETH → 3.3271 POLAR
03-03 22:30:01.377 lp ADD_LIQ Added liquidity pUSD/WETH (19066.4241 pUSD, 9.7585 WETH) (reverted)
03-03 22:29:52.065 noise-polar SELL SELL 2.4408 POLAR → 0.0010 pETH
03-03 22:29:49.198 lp ACQUIRE Swapped 9.7585 WETH -> 19066.4241 pUSD (target 8042324.0000)
03-03 22:29:28.908 lp SELL Sold 18846.6926 pUSD -> 5509.8955 WETH
03-03 22:29:28.891 noise-polar SELL SELL 5.2680 POLAR → 0.0022 pETH
03-03 22:29:01.677 noise-polar SELL SELL 1.8766 POLAR → 0.0008 pETH
03-03 22:28:50.716 lp ADD_LIQ Added liquidity pUSD/WETH (18846.6926 pUSD, 9.6451 WETH) (reverted)
03-03 22:28:38.535 lp ACQUIRE Swapped 9.7580 WETH -> 18846.6926 pUSD (target 8044423.0000)
03-03 22:28:38.477 noise-polar SELL SELL 4.1265 POLAR → 0.0017 pETH
03-03 22:28:15.280 noise-polar BUY BUY 0.0010 pETH → 2.4269 POLAR
03-03 22:28:14.187 lp SELL Sold 19124.5074 pUSD -> 5490.5496 WETH
03-03 22:27:52.090 noise-polar SELL SELL 2.2564 POLAR → 0.0009 pETH
03-03 22:27:40.024 lp SKIP_BUY Pool +150bps above peg > 90bps — waiting for arb
03-03 22:27:39.987 lp SELL Sold 19124.6052 pUSD -> 5480.8209 WETH
03-03 22:27:24.899 noise-polar BUY BUY 0.0009 pETH → 2.1895 POLAR
03-03 22:27:01.816 lp ADD_LIQ Added liquidity pUSD/WETH (37971.2000 pUSD, 19.4323 WETH) (reverted)
03-03 22:26:49.642 lp ACQUIRE Swapped 9.7579 WETH -> 37971.2000 pUSD (target 8048932.0000)
03-03 22:26:29.354 lp SELL Sold 19181.6191 pUSD -> 5480.8209 WETH
03-03 22:26:29.340 noise-polar SELL SELL 3.6732 POLAR → 0.0015 pETH
03-03 22:26:02.131 noise-polar BUY BUY 0.0019 pETH → 4.4337 POLAR
03-03 22:25:51.141 lp SKIP_BUY Pool +136bps above peg > 90bps — waiting for arb
03-03 22:25:51.105 lp SELL Sold 19137.0710 pUSD -> 5471.0631 WETH
03-03 22:25:38.922 noise-polar SELL SELL 3.2684 POLAR → 0.0014 pETH
03-03 22:25:15.762 noise-polar SELL SELL 2.7286 POLAR → 0.0011 pETH
03-03 22:25:12.913 lp ADD_LIQ Added liquidity pUSD/WETH (38085.6614 pUSD, 19.4648 WETH) (reverted)
03-03 22:25:00.738 lp ACQUIRE Swapped 9.7512 WETH -> 38085.6614 pUSD (target 8045437.0000)
03-03 22:24:48.557 noise-polar SELL SELL 3.8399 POLAR → 0.0016 pETH
03-03 22:24:28.377 lp SELL Sold 19136.8409 pUSD -> 5471.0631 WETH
03-03 22:24:13.298 noise-polar BUY BUY 0.0021 pETH → 4.9701 POLAR
03-03 22:23:50.198 lp ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:23:50.067 noise-polar SELL SELL 3.5216 POLAR → 0.0015 pETH
03-03 22:23:37.983 lp SELL Sold 19194.2515 pUSD -> 5451.5901 WETH
03-03 22:23:26.892 noise-polar BUY BUY 0.0017 pETH → 3.9899 POLAR
03-03 22:23:03.787 lp ADD_LIQ Added liquidity pUSD/WETH (38142.9002 pUSD, 19.4989 WETH) (reverted)
03-03 22:23:03.655 noise-polar SELL SELL 4.0166 POLAR → 0.0017 pETH
03-03 22:22:51.635 lp ACQUIRE Swapped 9.7522 WETH -> 38142.9002 pUSD (target 8047849.0000)
03-03 22:22:40.460 noise-polar BUY BUY 0.0016 pETH → 3.9020 POLAR
03-03 22:22:15.293 lp SELL Sold 19066.0301 pUSD -> 5451.5901 WETH
03-03 22:22:13.282 noise-polar SELL SELL 5.2262 POLAR → 0.0022 pETH
03-03 22:21:50.083 noise-polar BUY BUY 0.0009 pETH → 2.0151 POLAR
03-03 22:21:37.105 lp ADD_LIQ Added liquidity pUSD/WETH (19066.0301 pUSD, 9.7576 WETH) (reverted)
03-03 22:21:24.908 lp ACQUIRE Swapped 9.7576 WETH -> 19066.0301 pUSD (target 8052702.0000)
03-03 22:21:04.578 lp SELL Sold 19066.0598 pUSD -> 5451.5901 WETH
03-03 22:21:02.603 noise-polar BUY BUY 0.0019 pETH → 4.6098 POLAR
03-03 22:20:39.442 noise-polar SELL SELL 4.6081 POLAR → 0.0019 pETH
03-03 22:20:26.359 lp ADD_LIQ Added liquidity pUSD/WETH (19066.0598 pUSD, 9.7573 WETH) (reverted)
03-03 22:20:16.278 noise-polar SELL SELL 1.8206 POLAR → 0.0008 pETH
03-03 22:20:14.200 lp ACQUIRE Swapped 9.7574 WETH -> 19066.0598 pUSD (target 8048797.0000)
03-03 22:19:49.904 lp SELL Sold 19076.2748 pUSD -> 5441.8910 WETH
03-03 22:19:49.098 noise-polar SELL SELL 2.2859 POLAR → 0.0010 pETH
03-03 22:19:25.924 noise-polar SELL SELL 2.2494 POLAR → 0.0009 pETH
03-03 22:19:15.728 lp ADD_LIQ Added liquidity pUSD/WETH (19076.2748 pUSD, 9.7625 WETH) (reverted)
03-03 22:19:03.541 lp ACQUIRE Swapped 9.7573 WETH -> 19076.2748 pUSD (target 8050446.0000)
03-03 22:19:02.736 noise-polar SELL SELL 2.1346 POLAR → 0.0009 pETH
03-03 22:18:39.505 noise-polar SELL SELL 2.2988 POLAR → 0.0010 pETH
03-03 22:18:39.200 lp SELL Sold 19076.2748 pUSD -> 5422.4296 WETH
03-03 22:18:16.310 noise-polar BUY BUY 0.0018 pETH → 4.2602 POLAR
03-03 22:18:00.937 lp ADD_LIQ Added liquidity pUSD/WETH (19076.2748 pUSD, 9.7518 WETH) (reverted)
03-03 22:17:49.122 noise-polar BUY BUY 0.0022 pETH → 5.2633 POLAR
03-03 22:17:48.778 lp ACQUIRE Swapped 9.7518 WETH -> 19076.2748 pUSD (target 8052197.0000)
03-03 22:17:28.477 lp SELL Sold 19133.2629 pUSD -> 5422.4296 WETH
03-03 22:17:25.937 noise-polar SELL SELL 5.2665 POLAR → 0.0022 pETH
03-03 22:17:02.747 noise-polar BUY BUY 0.0012 pETH → 2.9395 POLAR
03-03 22:16:50.270 lp ADD_LIQ Added liquidity pUSD/WETH (19133.2629 pUSD, 9.7224 WETH) (reverted)
03-03 22:16:39.574 noise-polar BUY BUY 0.0015 pETH → 3.5063 POLAR
03-03 22:16:38.056 lp ACQUIRE Swapped 9.7225 WETH -> 19133.2629 pUSD (target 8034300.0000)
03-03 22:16:16.411 noise-polar SELL SELL 4.1100 POLAR → 0.0017 pETH
03-03 22:16:13.742 lp SELL Sold 19194.0973 pUSD -> 5412.7072 WETH
03-03 22:15:49.147 noise-polar BUY BUY 0.0012 pETH → 2.8050 POLAR
03-03 22:15:39.552 lp ADD_LIQ Added liquidity pUSD/WETH (19194.0973 pUSD, 9.7533 WETH) (reverted)
03-03 22:15:27.362 lp ACQUIRE Swapped 9.7532 WETH -> 19194.0973 pUSD (target 8056262.0000)
03-03 22:15:25.962 noise-polar BUY BUY 0.0014 pETH → 3.2476 POLAR
03-03 22:15:03.082 lp SELL Sold 19072.7079 pUSD -> 5403.0121 WETH
03-03 22:15:02.791 noise-polar SELL SELL 3.6899 POLAR → 0.0015 pETH
Page 1 of 21Next →