Activity Log

4864 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 22:10:16.080 noise-pusd BUY BUY 0.0167 WETH → 32.6888 pUSD
03-03 22:10:15.049 noise SELL SELL 0.1857 pETH → 0.2292 WETH
03-03 22:09:52.884 noise-pusd SELL SELL 21.7867 pUSD → 0.0111 WETH
03-03 22:09:51.873 noise SELL SELL 0.2436 pETH → 0.3005 WETH
03-03 22:09:49.447 arb EXECUTED above_peg | actual profit=-0.0002 WETH (0bps) | txs=3
03-03 22:09:49.440 arb SWAP 9633.9831 pUSD → WETH
03-03 22:09:37.314 arb MINT 3.9388 pETH → pUSD
03-03 22:09:25.660 noise-pusd SELL SELL 28.3034 pUSD → 0.0144 WETH
03-03 22:09:25.185 arb BUY 4.8896 WETH → 3.9388 pETH
03-03 22:09:24.685 noise BUY BUY 0.3229 WETH → 0.2601 pETH
03-03 22:09:02.411 noise-pusd BUY BUY 0.0104 WETH → 20.5014 pUSD
03-03 22:09:01.499 noise SELL SELL 0.4935 pETH → 0.6089 WETH
03-03 22:08:39.214 noise-pusd BUY BUY 0.0167 WETH → 32.6103 pUSD
03-03 22:08:38.295 noise SELL SELL 0.3385 pETH → 0.4177 WETH
03-03 22:08:28.176 arb EXECUTED above_peg | actual profit=-4.8803 WETH (-9999bps) | txs=3
03-03 22:08:28.170 arb SWAP 9633.9831 pUSD → WETH
03-03 22:08:16.050 noise-pusd SELL SELL 22.9168 pUSD → 0.0116 WETH
03-03 22:08:16.030 arb MINT 3.9314 pETH → pUSD
03-03 22:08:15.114 noise BUY BUY 0.4686 WETH → 0.3775 pETH
03-03 22:08:03.912 arb BUY 4.8803 WETH → 3.9314 pETH
03-03 22:07:51.938 noise SELL SELL 0.3802 pETH → 0.4691 WETH
03-03 22:07:48.857 noise-pusd BUY BUY 0.0127 WETH → 24.9525 pUSD
03-03 22:07:25.680 noise-pusd BUY BUY 0.0120 WETH → 23.5616 pUSD
03-03 22:07:24.715 noise SELL SELL 0.3682 pETH → 0.4543 WETH
03-03 22:07:02.514 noise-pusd BUY BUY 0.0085 WETH → 16.6682 pUSD
03-03 22:07:01.504 noise BUY BUY 0.3472 WETH → 0.2797 pETH
03-03 22:06:39.332 noise-pusd SELL SELL 13.3952 pUSD → 0.0067 WETH
03-03 22:06:38.328 noise SELL SELL 0.2993 pETH → 0.3693 WETH
03-03 22:06:16.134 noise-pusd BUY BUY 0.0159 WETH → 31.4034 pUSD
03-03 22:06:15.139 noise BUY BUY 0.5082 WETH → 0.4094 pETH
03-03 22:05:51.946 noise SELL SELL 0.1887 pETH → 0.2328 WETH
03-03 22:05:48.895 noise-pusd BUY BUY 0.0110 WETH → 21.5225 pUSD
03-03 22:05:28.740 noise BUY BUY 0.3845 WETH → 0.3098 pETH
03-03 22:05:25.721 noise-pusd BUY BUY 0.0058 WETH → 11.4551 pUSD
03-03 22:05:25.279 arb EXECUTED above_peg | actual profit=-6.2389 WETH (-9999bps) | txs=3
03-03 22:05:25.263 arb SWAP 50834.5318 pUSD → WETH
03-03 22:05:13.114 arb MINT 5.0263 pETH → pUSD
03-03 22:05:02.527 noise-pusd BUY BUY 0.0100 WETH → 19.5969 pUSD
03-03 22:05:01.567 noise SELL SELL 0.4256 pETH → 0.5251 WETH
03-03 22:05:00.987 arb BUY 6.2389 WETH → 5.0263 pETH
03-03 22:04:39.332 noise-pusd SELL SELL 31.6017 pUSD → 0.0162 WETH
03-03 22:04:38.381 noise BUY BUY 0.6046 WETH → 0.4871 pETH
03-03 22:04:36.601 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:04:36.545 arb MINT 20.7505 pETH → pUSD
03-03 22:04:28.434 arb BUY 25.7549 WETH → 20.7505 pETH
03-03 22:04:16.117 noise-pusd BUY BUY 0.0081 WETH → 15.5582 pUSD
03-03 22:04:15.178 noise BUY BUY 0.2720 WETH → 0.2191 pETH
03-03 22:03:51.982 noise SELL SELL 0.4134 pETH → 0.5100 WETH
03-03 22:03:51.979 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:03:51.915 arb MINT 7.6664 pETH → pUSD
03-03 22:03:48.919 noise-pusd BUY BUY 0.0145 WETH → 28.0800 pUSD
03-03 22:03:39.765 arb BUY 9.5151 WETH → 7.6664 pETH
03-03 22:03:25.763 noise-pusd SELL SELL 26.6676 pUSD → 0.0136 WETH
03-03 22:03:24.742 noise SELL SELL 0.4769 pETH → 0.5883 WETH
03-03 22:03:02.578 noise-pusd BUY BUY 0.0109 WETH → 21.1489 pUSD
03-03 22:03:01.570 noise SELL SELL 0.4003 pETH → 0.4938 WETH
03-03 22:02:39.420 noise-pusd BUY BUY 0.0152 WETH → 29.5646 pUSD
03-03 22:02:38.385 noise SELL SELL 0.2068 pETH → 0.2551 WETH
03-03 22:02:16.236 noise-pusd BUY BUY 0.0136 WETH → 26.4173 pUSD
03-03 22:02:15.207 noise SELL SELL 0.3262 pETH → 0.4024 WETH
03-03 22:01:52.019 noise BUY BUY 0.3028 WETH → 0.2440 pETH
03-03 22:01:49.041 noise-pusd BUY BUY 0.0159 WETH → 30.7908 pUSD
03-03 22:01:25.861 noise-pusd BUY BUY 0.0159 WETH → 30.9582 pUSD
03-03 22:01:24.804 noise SELL SELL 0.2483 pETH → 0.3063 WETH
03-03 22:01:16.811 arb EXECUTED above_peg | actual profit=0.0316 WETH (34bps) | txs=3
03-03 22:01:16.801 arb SWAP 18131.3046 pUSD → WETH
03-03 22:01:04.670 arb MINT 7.4741 pETH → pUSD
03-03 22:01:02.683 noise-pusd BUY BUY 0.0140 WETH → 27.2312 pUSD
03-03 22:01:01.616 noise SELL SELL 0.4915 pETH → 0.6062 WETH
03-03 22:00:52.553 arb BUY 9.2747 WETH → 7.4741 pETH
03-03 22:00:39.518 noise-pusd BUY BUY 0.0129 WETH → 24.8960 pUSD
03-03 22:00:38.433 noise BUY BUY 0.4569 WETH → 0.3682 pETH
03-03 22:00:16.302 noise-pusd SELL SELL 28.6945 pUSD → 0.0148 WETH
03-03 22:00:16.096 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:00:16.036 arb MINT 7.4749 pETH → pUSD
03-03 22:00:15.233 noise SELL SELL 0.3881 pETH → 0.4787 WETH
03-03 22:00:03.905 arb BUY 9.2755 WETH → 7.4749 pETH
03-03 21:59:52.058 noise BUY BUY 0.3697 WETH → 0.2980 pETH
03-03 21:59:49.114 noise-pusd SELL SELL 27.3097 pUSD → 0.0140 WETH
03-03 21:59:25.926 noise-pusd SELL SELL 22.2269 pUSD → 0.0114 WETH
03-03 21:59:24.782 noise BUY BUY 0.5591 WETH → 0.4506 pETH
03-03 21:59:02.856 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:59:02.804 arb MINT 7.4751 pETH → pUSD
03-03 21:59:02.721 noise-pusd SELL SELL 25.7396 pUSD → 0.0132 WETH
03-03 21:59:01.598 noise BUY BUY 0.4554 WETH → 0.3670 pETH
03-03 21:58:50.600 arb BUY 9.2746 WETH → 7.4751 pETH
03-03 21:58:39.565 noise-pusd BUY BUY 0.0084 WETH → 16.3778 pUSD
03-03 21:58:38.395 noise SELL SELL 0.2621 pETH → 0.3232 WETH
03-03 21:58:16.367 noise-pusd BUY BUY 0.0092 WETH → 17.8145 pUSD
03-03 21:58:15.210 noise SELL SELL 0.1877 pETH → 0.2315 WETH
03-03 21:57:52.022 noise BUY BUY 0.5142 WETH → 0.4145 pETH
03-03 21:57:49.598 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:57:49.537 arb MINT 7.4682 pETH → pUSD
03-03 21:57:49.182 noise-pusd SELL SELL 29.9719 pUSD → 0.0154 WETH
03-03 21:57:37.414 arb BUY 9.2649 WETH → 7.4682 pETH
03-03 21:57:25.976 noise-pusd BUY BUY 0.0096 WETH → 18.7185 pUSD
03-03 21:57:24.831 noise SELL SELL 0.2386 pETH → 0.2942 WETH
03-03 21:57:02.806 noise-pusd BUY BUY 0.0153 WETH → 29.5889 pUSD
03-03 21:57:01.639 noise BUY BUY 0.4022 WETH → 0.3242 pETH
03-03 21:56:52.698 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
Page 1 of 49Next →