Activity Log

1083 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 06:12:52.533 noise BUY BUY 0.5914 WETH → 0.4618 pETH
03-04 06:12:27.054 stability-pool SCALE_UP Scale UP: deposited 9.8918 pUSD (APY 61.3% → ~61.3%, target 10%)
03-04 06:12:25.348 noise SELL SELL 0.1983 pETH → 0.2525 WETH
03-04 06:12:14.917 stability-pool ACQUIRE Swapped 10.6670 WETH → 9.8918 pUSD (target 280903881.0000)
03-04 06:12:02.146 noise SELL SELL 0.2530 pETH → 0.3220 WETH
03-04 06:11:38.961 noise BUY BUY 0.5900 WETH → 0.4608 pETH
03-04 06:11:16.555 stability-pool SKIP_BUY Pool +150bps above peg > 90bps — waiting for arb
03-04 06:11:15.800 noise BUY BUY 0.5941 WETH → 0.4639 pETH
03-04 06:11:04.408 stability-pool SELL Sold 20718.8783 pUSD → 6659.9918 WETH
03-04 06:10:52.603 noise BUY BUY 0.4891 WETH → 0.3820 pETH
03-04 06:10:14.001 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 06:10:13.340 noise SELL SELL 0.5003 pETH → 0.6368 WETH
03-04 06:09:50.166 noise BUY BUY 0.6649 WETH → 0.5193 pETH
03-04 06:09:39.780 stability-pool SCALE_UP Scale UP: deposited 20582.8466 pUSD (APY 61.2% → ~61.2%, target 10%)
03-04 06:09:27.655 stability-pool ACQUIRE Swapped 10.6668 WETH → 20582.8466 pUSD (target 280494454.0000)
03-04 06:09:26.885 noise SELL SELL 0.3594 pETH → 0.4575 WETH
03-04 06:09:03.688 noise BUY BUY 0.6731 WETH → 0.5257 pETH
03-04 06:09:03.362 stability-pool SELL Sold 17136.3547 pUSD → 6649.3249 WETH
03-04 06:09:02.172 keeper BURN_OK Fee burn complete (success) tx=0xa1dee9e0d30020384f0074b19e13446353e162b996afe6e57867b523752d3038
03-04 06:08:36.482 noise SELL SELL 0.2804 pETH → 0.3569 WETH
03-04 06:08:13.293 noise BUY BUY 0.4674 WETH → 0.3651 pETH
03-04 06:08:04.973 stability-pool SCALE_UP Scale UP: deposited 173.3521 pUSD (APY 61.2% → ~61.2%, target 10%)
03-04 06:07:50.110 noise BUY BUY 0.4597 WETH → 0.3591 pETH
03-04 06:07:48.822 stability-pool ACQUIRE Swapped 10.6611 WETH → 173.3521 pUSD (target 280646285.0000)
03-04 06:07:26.938 noise SELL SELL 0.2197 pETH → 0.2796 WETH
03-04 06:07:16.402 stability-pool SELL Sold 173.3521 pUSD → 6629.8937 WETH
03-04 06:07:03.728 noise SELL SELL 0.2934 pETH → 0.3733 WETH
03-04 06:06:40.547 noise SELL SELL 0.4136 pETH → 0.5263 WETH
03-04 06:06:26.045 stability-pool SCALE_UP Scale UP: deposited 41185.7576 pUSD (APY 61.3% → ~61.2%, target 10%)
03-04 06:06:13.932 stability-pool ACQUIRE Swapped 10.6611 WETH → 41185.7576 pUSD (target 280790993.0000)
03-04 06:06:13.361 noise BUY BUY 0.6173 WETH → 0.4822 pETH
03-04 06:05:50.176 noise BUY BUY 0.2431 WETH → 0.1899 pETH
03-04 06:05:27.479 stability-pool SCALE_UP Scale UP: deposited 20593.0452 pUSD (APY 61.3% → ~61.3%, target 10%)
03-04 06:05:26.942 noise SELL SELL 0.2624 pETH → 0.3338 WETH
03-04 06:05:15.354 stability-pool ACQUIRE Swapped 10.6605 WETH → 20593.0452 pUSD (target 281044190.0000)
03-04 06:05:03.737 noise SELL SELL 0.2414 pETH → 0.3071 WETH
03-04 06:04:40.515 noise BUY BUY 0.4497 WETH → 0.3513 pETH
03-04 06:04:29.061 stability-pool SKIP_BUY Pool +139bps above peg > 90bps — waiting for arb
03-04 06:04:13.255 noise BUY BUY 0.3473 WETH → 0.2714 pETH
03-04 06:03:50.870 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 06:03:50.074 noise BUY BUY 0.3818 WETH → 0.2983 pETH
03-04 06:03:37.756 keeper BURN_OK Fee burn complete (success) tx=0x548cf9073febf17e1c364fae50ead4c7433b3a479e4389ca005fe54c18bda9e1
03-04 06:03:26.881 noise SELL SELL 0.3158 pETH → 0.4018 WETH
03-04 06:03:16.643 stability-pool SKIP_BUY Pool +144bps above peg > 90bps — waiting for arb
03-04 06:03:03.652 noise BUY BUY 0.6181 WETH → 0.4830 pETH
03-04 06:02:40.475 noise BUY BUY 0.2854 WETH → 0.2230 pETH
03-04 06:02:38.454 stability-pool ACQUIRE Swapped 10.6628 WETH → 0.0000 pUSD (target 281512537.0000)
03-04 06:02:14.134 stability-pool SELL Sold 20587.0840 pUSD → 6608.5704 WETH
03-04 06:02:13.281 noise SELL SELL 0.3485 pETH → 0.4433 WETH
03-04 06:01:50.082 noise SELL SELL 0.3174 pETH → 0.4037 WETH
03-04 06:01:27.815 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 06:01:26.878 noise BUY BUY 0.4372 WETH → 0.3417 pETH
03-04 06:01:03.653 noise BUY BUY 0.6122 WETH → 0.4784 pETH
03-04 06:00:49.512 stability-pool SCALE_UP Scale UP: deposited 20587.0840 pUSD (APY 61.5% → ~61.4%, target 10%)
03-04 06:00:41.398 stability-pool ACQUIRE Swapped 10.6629 WETH → 20587.0840 pUSD (target 281847363.0000)
03-04 06:00:40.442 noise BUY BUY 0.6016 WETH → 0.4701 pETH
03-04 06:00:13.201 noise BUY BUY 0.3163 WETH → 0.2472 pETH
03-04 06:00:13.074 stability-pool SELL Sold 9.8751 pUSD → 6587.3092 WETH
03-04 05:59:50.018 noise SELL SELL 0.1881 pETH → 0.2393 WETH
03-04 05:59:26.834 noise BUY BUY 0.4250 WETH → 0.3322 pETH
03-04 05:59:26.680 stability-pool SKIP_BUY Pool +144bps above peg > 90bps — waiting for arb
03-04 05:59:14.543 stability-pool SELL Sold 18602.2456 pUSD → 6587.3041 WETH
03-04 05:59:03.653 noise SELL SELL 0.4746 pETH → 0.6036 WETH
03-04 05:58:40.477 noise BUY BUY 0.3389 WETH → 0.2649 pETH
03-04 05:58:28.174 stability-pool SCALE_UP Scale UP: deposited 14.8206 pUSD (APY 61.2% → ~61.2%, target 10%)
03-04 05:58:16.020 stability-pool ACQUIRE Swapped 10.6625 WETH → 14.8206 pUSD (target 280361649.0000)
03-04 05:58:13.358 keeper BURN_OK Fee burn complete (success) tx=0x928e66909033193da458c0346d941548317c00eee9d220b6d1d3f4038332b9f4
03-04 05:58:13.273 noise SELL SELL 0.2235 pETH → 0.2842 WETH
03-04 05:57:50.082 noise BUY BUY 0.2851 WETH → 0.2229 pETH
03-04 05:57:26.871 noise SELL SELL 0.1835 pETH → 0.2333 WETH
03-04 05:57:25.656 stability-pool SCALE_UP Scale UP: deposited 9.8758 pUSD (APY 61.2% → ~61.2%, target 10%)
03-04 05:57:13.522 stability-pool ACQUIRE Swapped 10.6030 WETH → 9.8758 pUSD (target 280544889.0000)
03-04 05:57:03.638 noise BUY BUY 0.3214 WETH → 0.2513 pETH
03-04 05:56:41.090 stability-pool SELL Sold 16249.6908 pUSD → 6566.0387 WETH
03-04 05:56:40.452 noise SELL SELL 0.5125 pETH → 0.6515 WETH
03-04 05:56:13.249 noise SELL SELL 0.4261 pETH → 0.5416 WETH
03-04 05:55:50.711 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 05:55:49.999 noise SELL SELL 0.3894 pETH → 0.4949 WETH
03-04 05:55:26.815 noise SELL SELL 0.3080 pETH → 0.3914 WETH
03-04 05:55:16.438 stability-pool SCALE_UP Scale UP: deposited 20517.9452 pUSD (APY 61.3% → ~61.3%, target 10%)
03-04 05:55:04.310 stability-pool ACQUIRE Swapped 10.5993 WETH → 20517.9452 pUSD (target 280715263.0000)
03-04 05:55:03.620 noise BUY BUY 0.2425 WETH → 0.1896 pETH
03-04 05:54:40.439 noise SELL SELL 0.1938 pETH → 0.2463 WETH
03-04 05:54:27.878 stability-pool SELL Sold 39.5775 pUSD → 6555.4393 WETH
03-04 05:54:13.229 noise BUY BUY 0.5515 WETH → 0.4313 pETH
03-04 05:53:50.012 noise SELL SELL 0.2821 pETH → 0.3585 WETH
03-04 05:53:37.516 stability-pool SCALE_UP Scale UP: deposited 20478.5842 pUSD (APY 61.3% → ~61.3%, target 10%)
03-04 05:53:26.792 noise BUY BUY 0.2814 WETH → 0.2201 pETH
03-04 05:53:25.364 stability-pool ACQUIRE Swapped 10.5988 WETH → 20478.5842 pUSD (target 280992393.0000)
03-04 05:53:03.593 noise BUY BUY 0.5774 WETH → 0.4516 pETH
03-04 05:53:01.095 stability-pool SELL Sold 9.8954 pUSD → 6555.4393 WETH
03-04 05:52:53.001 keeper BURN_OK Fee burn complete (success) tx=0x028b2d8a240e1179fd19264e598f7f7d5001d6311c01ca2e84490ed6dbddc904
03-04 05:52:40.388 noise SELL SELL 0.3393 pETH → 0.4311 WETH
03-04 05:52:14.700 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 05:52:13.167 noise SELL SELL 0.3293 pETH → 0.4184 WETH
03-04 05:51:50.406 stability-pool SELL Sold 16158.8864 pUSD → 6544.8354 WETH
03-04 05:51:49.960 noise BUY BUY 0.3569 WETH → 0.2791 pETH
03-04 05:51:26.772 noise SELL SELL 0.4821 pETH → 0.6126 WETH
03-04 05:51:04.116 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 05:51:03.499 noise BUY BUY 0.2349 WETH → 0.1837 pETH
Page 1 of 11Next →