Activity Log

11451 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 01:51:02.991 noise-polar BUY BUY 0.0022 pETH → 5.3198 POLAR
03-04 01:51:01.923 lp IMPACT getAmountsIn reverted (target 8140948.0000 pUSD > pool) — using max safe WETH 9.9546
03-04 01:51:01.902 lp FRACTION_LOW Pool fraction 8.9% < 20% target — adding ~8140948.0000 pUSD
03-04 01:51:01.879 lp SWEEP Sold 39003.3513 residual pUSD → WETH
03-04 01:51:01.879 lp SELL Sold 19561.2713 pUSD -> 6728.2001 WETH
03-04 01:50:57.783 lp IMPACT Sell displacement 118bps > 60bps — capping pUSD 39003.3513 -> 19561.2713
03-04 01:50:39.792 noise-polar BUY BUY 0.0010 pETH → 2.4192 POLAR
03-04 01:50:27.721 lp ADD_LIQ Added liquidity pUSD/WETH (39003.3513 pUSD, 19.9511 WETH) (reverted)
03-04 01:50:26.218 keeper DIST_OK Distributed 1.0278 pETH to CDPManager
03-04 01:50:16.603 noise-polar BUY BUY 0.0009 pETH → 2.1550 POLAR
03-04 01:50:15.573 lp ACQUIRE Swapped 9.9760 WETH -> 39003.3513 pUSD (target 8148401.0000)
03-04 01:50:14.086 keeper DIST Distributing 1.0278 pETH rewards to CDPManager
03-04 01:50:04.452 noise-polar REFILL Minted 100 WETH → 39.7700 pETH
03-04 01:49:51.299 lp IMPACT getAmountsIn reverted (target 8148401.0000 pUSD > pool) — using max safe WETH 9.9760
03-04 01:49:51.279 lp FRACTION_LOW Pool fraction 8.9% < 20% target — adding ~8148401.0000 pUSD
03-04 01:49:51.254 lp SWEEP Sold 39061.8992 residual pUSD → WETH
03-04 01:49:51.254 lp SELL Sold 19560.9827 pUSD -> 6728.2001 WETH
03-04 01:49:43.140 lp IMPACT Sell displacement 118bps > 60bps — capping pUSD 39061.8992 -> 19560.9827
03-04 01:49:27.729 cdp-manager SCALE_DN CDP#55(LTV=71%) scaled DN: -2.7717 coll -4883.0397 debt (yield=-33.05%)
03-04 01:49:25.119 noise-polar SELL SELL 4.5478 POLAR → 0.0019 pETH
03-04 01:49:15.585 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -4.3622 coll -7325.0240 debt (yield=-31.50%)
03-04 01:49:13.092 lp ADD_LIQ Added liquidity pUSD/WETH (39061.8992 pUSD, 19.8615 WETH) (reverted)
03-04 01:49:03.449 cdp-manager SCALE_DN CDP#37(LTV=78%) scaled DN: -23.5351 coll -45620.6884 debt (yield=-36.36%)
03-04 01:49:01.941 noise-polar SELL SELL 2.7682 POLAR → 0.0012 pETH
03-04 01:49:00.946 lp ACQUIRE Swapped 9.9459 WETH -> 39061.8992 pUSD (target 8138970.0000)
03-04 01:48:40.688 lp IMPACT getAmountsIn reverted (target 8138970.0000 pUSD > pool) — using max safe WETH 9.9459
03-04 01:48:40.661 lp FRACTION_LOW Pool fraction 8.9% < 20% target — adding ~8138970.0000 pUSD
03-04 01:48:40.629 lp SWEEP Sold 19501.0925 residual pUSD → WETH
03-04 01:48:40.629 lp SELL Sold 19501.0925 pUSD -> 6718.2540 WETH
03-04 01:48:38.733 noise-polar STATUS buys=907 sells=959 vol=2.7693 pETH | pETH=9393.1760 POLAR=680.8211 | pool=434.2963E/1031332.0722P | delta: pETH=0.0831 POLAR=-217.1033
03-04 01:48:38.712 noise-polar BUY BUY 0.0010 pETH → 2.3770 POLAR
03-04 01:48:15.505 noise-polar SELL SELL 2.9429 POLAR → 0.0012 pETH
03-04 01:48:02.401 lp ADD_LIQ Added liquidity pUSD/WETH (19501.0925 pUSD, 9.9761 WETH) (reverted)
03-04 01:47:52.317 noise-polar SELL SELL 4.4638 POLAR → 0.0019 pETH
03-04 01:47:50.975 cdp-manager OPEN_CDP CDP#37(LTV=78%) id=88 coll=235.3514 debt=456206.8837
03-04 01:47:50.236 lp ACQUIRE Swapped 9.9761 WETH -> 19501.0925 pUSD (target 8063722.0000)
03-04 01:47:29.150 noise-polar SELL SELL 4.2886 POLAR → 0.0018 pETH
03-04 01:47:25.985 lp IMPACT getAmountsIn reverted (target 8063722.0000 pUSD > pool) — using max safe WETH 9.9761
03-04 01:47:25.958 lp FRACTION_LOW Pool fraction 8.9% < 20% target — adding ~8063722.0000 pUSD
03-04 01:47:25.924 lp SWEEP Sold 19501.2239 residual pUSD → WETH
03-04 01:47:25.924 lp SELL Sold 19501.2239 pUSD -> 6718.2540 WETH
03-04 01:47:18.498 cdp-manager REOPEN CDP#37(LTV=78%) reopening after voluntary close
03-04 01:47:01.941 noise-polar BUY BUY 0.0011 pETH → 2.5533 POLAR
03-04 01:46:51.719 lp ADD_LIQ Added liquidity pUSD/WETH (19501.2239 pUSD, 9.9759 WETH) (reverted)
03-04 01:46:39.551 lp ACQUIRE Swapped 9.9759 WETH -> 19501.2239 pUSD (target 8061340.0000)
03-04 01:46:38.765 noise-polar BUY BUY 0.0020 pETH → 4.6741 POLAR
03-04 01:46:38.332 cdp-manager STATUS CDP#99(LTV=85%) coll=9.3476 debt=19382.3184 ICR=1.1970 LTV=83.5%
03-04 01:46:38.332 cdp-manager STATUS CDP#98(LTV=54%) coll=9.1627 debt=12190.4312 ICR=1.8572 LTV=53.6%
03-04 01:46:38.332 cdp-manager STATUS CDP#97(LTV=62%) coll=9.1857 debt=13840.0954 ICR=1.6427 LTV=60.6%
03-04 01:46:38.332 cdp-manager STATUS CDP#96(LTV=64%) coll=9.3885 debt=14551.3836 ICR=1.5950 LTV=62.4%
03-04 01:46:38.331 cdp-manager STATUS CDP#95(LTV=57%) coll=9.3907 debt=12979.3398 ICR=1.7837 LTV=55.6%
03-04 01:46:38.331 cdp-manager STATUS CDP#94(LTV=73%) coll=9.4093 debt=16638.3701 ICR=1.4000 LTV=71.2%
03-04 01:46:38.331 cdp-manager STATUS CDP#93(LTV=84%) coll=9.1777 debt=18627.1620 ICR=1.2231 LTV=81.7%
03-04 01:46:38.331 cdp-manager STATUS CDP#92(LTV=76%) coll=9.2676 debt=17004.6504 ICR=1.3504 LTV=73.9%
03-04 01:46:38.330 cdp-manager STATUS CDP#91(LTV=56%) coll=9.4431 debt=12960.9426 ICR=1.7919 LTV=55.2%
03-04 01:46:38.330 cdp-manager STATUS CDP#90(LTV=68%) coll=9.5189 debt=15657.4701 ICR=1.5041 LTV=66.2%
03-04 01:46:38.330 cdp-manager STATUS CDP#89(LTV=71%) coll=9.4708 debt=16032.0607 ICR=1.4591 LTV=68.1%
03-04 01:46:38.330 cdp-manager STATUS CDP#88(LTV=51%) coll=9.2676 debt=11433.9635 ICR=1.9974 LTV=49.7%
03-04 01:46:38.330 cdp-manager STATUS CDP#87(LTV=68%) coll=9.5027 debt=15216.1089 ICR=1.5399 LTV=64.5%
03-04 01:46:38.329 cdp-manager STATUS CDP#86(LTV=50%) coll=9.6346 debt=11319.5928 ICR=2.0833 LTV=47.3%
03-04 01:46:38.329 cdp-manager STATUS CDP#85(LTV=65%) coll=9.1715 debt=14424.3875 ICR=1.5702 LTV=63.3%
03-04 01:46:38.329 cdp-manager STATUS CDP#84(LTV=58%) coll=9.3641 debt=13160.0871 ICR=1.7504 LTV=56.6%
03-04 01:46:38.328 cdp-manager STATUS CDP#83(LTV=57%) coll=9.7194 debt=13513.0404 ICR=1.7759 LTV=56.0%
03-04 01:46:38.328 cdp-manager STATUS CDP#82(LTV=58%) coll=9.2824 debt=13168.0143 ICR=1.7329 LTV=57.1%
03-04 01:46:38.328 cdp-manager STATUS CDP#81(LTV=57%) coll=9.2602 debt=12746.7861 ICR=1.7801 LTV=55.4%
03-04 01:46:38.328 cdp-manager STATUS CDP#80(LTV=80%) coll=9.3340 debt=17942.9859 ICR=1.2872 LTV=77.4%
03-04 01:46:38.328 cdp-manager STATUS CDP#79(LTV=62%) coll=9.3674 debt=14016.6425 ICR=1.6431 LTV=60.2%
03-04 01:46:38.327 cdp-manager STATUS CDP#78(LTV=52%) coll=9.3021 debt=11770.8335 ICR=1.9235 LTV=50.9%
03-04 01:46:38.327 cdp-manager STATUS CDP#77(LTV=84%) coll=9.3747 debt=18918.4762 ICR=1.2281 LTV=81.2%
03-04 01:46:38.327 cdp-manager STATUS CDP#76(LTV=54%) coll=8.5887 debt=11344.7717 ICR=1.8417 LTV=53.2%
03-04 01:46:38.327 cdp-manager STATUS CDP#75(LTV=54%) coll=9.2743 debt=12069.1472 ICR=1.8654 LTV=52.4%
03-04 01:46:38.327 cdp-manager STATUS CDP#74(LTV=63%) coll=9.5962 debt=14715.2068 ICR=1.6125 LTV=61.7%
03-04 01:46:38.326 cdp-manager STATUS CDP#73(LTV=77%) coll=9.3819 debt=17749.6570 ICR=1.3057 LTV=76.2%
03-04 01:46:38.326 cdp-manager STATUS CDP#72(LTV=66%) coll=8.4538 debt=13738.9806 ICR=1.5111 LTV=65.4%
03-04 01:46:38.326 cdp-manager STATUS CDP#71(LTV=72%) coll=9.4069 debt=16261.2576 ICR=1.4233 LTV=69.6%
03-04 01:46:38.326 cdp-manager STATUS CDP#70(LTV=63%) coll=9.8447 debt=15071.8897 ICR=1.6171 LTV=61.6%
03-04 01:46:38.325 cdp-manager STATUS CDP#69(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8544 LTV=52.7%
03-04 01:46:38.325 cdp-manager STATUS CDP#68(LTV=59%) coll=8.6723 debt=12124.8282 ICR=1.7411 LTV=56.3%
03-04 01:46:38.325 cdp-manager STATUS CDP#67(LTV=58%) coll=7.0415 debt=9515.9456 ICR=1.7983 LTV=54.4%
03-04 01:46:38.325 cdp-manager STATUS CDP#66(LTV=76%) coll=8.6991 debt=15620.4124 ICR=1.3718 LTV=72.3%
03-04 01:46:38.324 cdp-manager STATUS CDP#65(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6276 LTV=60.4%
03-04 01:46:38.324 cdp-manager STATUS CDP#64(LTV=56%) coll=8.7098 debt=11401.6755 ICR=1.8538 LTV=52.7%
03-04 01:46:38.324 cdp-manager STATUS CDP#63(LTV=82%) coll=7.9808 debt=16073.2119 ICR=1.2292 LTV=81.1%
03-04 01:46:38.324 cdp-manager STATUS CDP#62(LTV=82%) coll=7.9771 debt=16058.7597 ICR=1.2296 LTV=81.0%
03-04 01:46:38.323 cdp-manager STATUS CDP#61(LTV=67%) coll=7.9583 debt=12454.5289 ICR=1.5645 LTV=63.0%
03-04 01:46:38.323 cdp-manager STATUS CDP#60(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6352 LTV=60.1%
03-04 01:46:38.323 cdp-manager STATUS CDP#59(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9534 LTV=49.8%
03-04 01:46:38.322 cdp-manager STATUS CDP#58(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0266 LTV=47.9%
03-04 01:46:38.322 cdp-manager STATUS CDP#57(LTV=64%) coll=7.9745 debt=12111.4852 ICR=1.6100 LTV=61.1%
03-04 01:46:38.322 cdp-manager STATUS CDP#56(LTV=75%) coll=7.9773 debt=14142.9800 ICR=1.3891 LTV=71.4%
03-04 01:46:38.321 cdp-manager SCALE_DN CDP#55(LTV=71%) scaled DN: -2.7717 coll -4883.0397 debt (yield=-33.11%)
03-04 01:46:26.212 cdp-manager STATUS CDP#54(LTV=67%) coll=9.6480 debt=15741.7872 ICR=1.5198 LTV=65.7%
03-04 01:46:26.212 cdp-manager STATUS CDP#53(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2346 LTV=80.7%
03-04 01:46:26.211 cdp-manager STATUS CDP#52(LTV=53%) coll=8.1548 debt=10978.0527 ICR=1.8304 LTV=54.2%
03-04 01:46:26.211 cdp-manager STATUS CDP#51(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2510 LTV=79.6%
03-04 01:46:26.211 cdp-manager STATUS CDP#50(LTV=53%) coll=8.0129 debt=9845.0456 ICR=1.9706 LTV=49.5%
03-04 01:46:26.211 cdp-manager STATUS CDP#49(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3667 LTV=72.6%
03-04 01:46:26.210 cdp-manager STATUS CDP#48(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5973 LTV=61.6%
03-04 01:46:26.210 cdp-manager STATUS CDP#47(LTV=84%) coll=8.0989 debt=16791.0836 ICR=1.1960 LTV=83.5%
03-04 01:46:26.210 cdp-manager STATUS CDP#46(LTV=75%) coll=8.0129 debt=14705.3609 ICR=1.3434 LTV=73.9%
Page 1 of 115Next →