Activity Log

25000 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-20 08:59:13.498 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661810.8328/2685.0086
04-20 08:59:04.700 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:59:00.795 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.3% (id=54) | liquidated: 1
04-20 08:57:45.598 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.3% (id=54) | liquidated: 1
04-20 08:57:12.205 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=540.1811 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:56:30.403 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.3% (id=54) | liquidated: 1
04-20 08:55:15.224 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.3% (id=54) | liquidated: 1
04-20 08:54:12.743 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661810.8328/2685.0086
04-20 08:54:03.897 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:54:00.020 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:52:44.856 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:52:11.477 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=511.0136 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:51:29.639 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:50:14.450 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:49:11.972 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661810.8328/2685.0086
04-20 08:49:03.104 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:48:59.239 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:47:44.051 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:47:10.745 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=481.8462 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:46:28.849 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:45:13.662 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:44:11.234 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661810.8328/2685.0086
04-20 08:44:02.267 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:43:58.474 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:42:43.287 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:42:10.013 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=452.6788 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:41:28.095 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:40:12.884 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:39:17.792 keeper DIST_SKIP Accrued rewards 0.7573 below threshold 1.0000
04-20 08:39:17.784 keeper BURN_SKIP No unprocessed fees (BC balance=40.8008, earmarked=40.8008)
04-20 08:39:10.470 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661810.8328/2685.0086
04-20 08:39:01.486 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:38:57.679 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:37:42.495 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:37:09.281 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=423.5113 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:36:27.293 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:35:12.099 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:34:09.724 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661429.0942/2685.2278
04-20 08:34:00.670 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:33:56.900 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:32:41.695 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:32:08.542 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=394.3439 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:31:26.499 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:30:11.301 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:29:08.975 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661429.0942/2685.2278
04-20 08:28:59.803 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:28:56.097 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:27:40.915 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:27:07.801 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=365.1764 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:26:25.724 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:25:10.519 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:24:08.207 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661429.0942/2685.2278
04-20 08:23:58.968 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:23:55.327 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:22:40.118 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:22:07.065 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=336.0090 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:21:24.931 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:20:09.739 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:19:07.437 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661429.0942/2685.2278
04-20 08:18:58.203 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:18:54.532 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:17:39.341 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:17:06.264 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=306.8415 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:16:24.131 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:15:08.950 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:14:17.074 keeper DIST_SKIP Accrued rewards 0.6587 below threshold 1.0000
04-20 08:14:17.066 keeper BURN_SKIP No unprocessed fees (BC balance=40.6633, earmarked=40.6633)
04-20 08:14:06.696 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661047.4265/2685.4470
04-20 08:13:57.422 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:13:53.752 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:12:38.580 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:12:05.473 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=277.6741 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:11:23.378 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:10:08.189 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:09:05.899 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661047.4265/2685.4470
04-20 08:08:56.569 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:08:52.986 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:07:37.797 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:07:04.716 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=247.3399 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:06:22.613 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:05:07.439 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:04:05.178 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661047.4265/2685.4470
04-20 08:03:55.741 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 08:03:52.237 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:02:37.041 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:02:03.995 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=219.3392 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 08:01:21.845 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 08:00:06.631 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 07:59:04.439 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661047.4265/2685.4470
04-20 07:58:54.931 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 07:58:51.416 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 07:57:36.243 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 07:57:03.256 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=187.8383 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
04-20 07:56:21.048 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 07:55:05.845 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 131.0% (id=54) | liquidated: 1
04-20 07:54:03.718 polar-lp STATUS POLAR/pETH | fraction=4.57% (target 5%) | R: 4661047.4265/2685.4470
04-20 07:53:54.099 lp FRACTION_OK Pool fraction 16.7% within 20% ± 20% — no action
04-20 07:53:50.642 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 132.3% (id=54) | liquidated: 1
04-20 07:52:35.458 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 132.3% (id=54) | liquidated: 1
04-20 07:52:02.512 stability-pool STATUS deposit=26326286.2587 pUSD | stableGain=161.0043 | bcGain=0.0000 pETH | APY=11.7% | claimed=0.0000 WETH | profit=6646.1598 WETH
Page 1 of 250Next →