Activity Log

13956 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 03:12:54.848 stability-pool IMPACT getAmountsIn reverted (target 288038892.0000 pUSD > pool) — using max safe WETH 10.3352
03-04 03:12:50.844 cdp-manager STATUS CDP#10(LTV=76%) coll=8.0129 debt=14705.3609 ICR=1.3425 LTV=73.8%
03-04 03:12:50.843 cdp-manager SCALE_DN CDP#9(LTV=73%) scaled DN: -35.4854 coll -64526.5328 debt (yield=-33.33%)
03-04 03:12:42.730 cdp-manager STATUS CDP#8(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5347 LTV=64.1%
03-04 03:12:42.730 cdp-manager STATUS CDP#7(LTV=69%) coll=9.8798 debt=16820.5317 ICR=1.4560 LTV=68.5%
03-04 03:12:42.730 cdp-manager STATUS CDP#6(LTV=62%) coll=9.4162 debt=14359.2878 ICR=1.6199 LTV=61.3%
03-04 03:12:42.729 cdp-manager STATUS CDP#5(LTV=77%) coll=9.5781 debt=17724.1886 ICR=1.3332 LTV=74.4%
03-04 03:12:42.729 cdp-manager STATUS CDP#4(LTV=70%) coll=6613.4626 debt=11147618.3214 ICR=1.4566 LTV=67.8%
03-04 03:12:42.710 cdp-manager STATUS CDP#3(LTV=60%) coll=9.6470 debt=14032.3145 ICR=1.6898 LTV=58.5%
03-04 03:12:42.710 cdp-manager STATUS CDP#2(LTV=50%) coll=5952.7906 debt=6965818.7290 ICR=2.0561 LTV=47.1%
03-04 03:12:42.702 cdp-manager STATUS CDP#1(LTV=40%) coll=8.6378 debt=8054.0749 ICR=2.5284 LTV=37.5%
03-04 03:12:42.701 cdp-manager STATUS CDP#0(LTV=20%) coll=1522.9276 debt=732869.0241 ICR=4.6716 LTV=19.4%
03-04 03:12:41.133 noise-pusd STATUS buys=1141 sells=1107 vol=24.8184 WETH | WETH=2491.8040 pUSD=16420.1765 | pool=3434.7328W/6720097.4379U | delta: WETH=-0.4679 pUSD=842.5271
03-04 03:12:41.113 noise-pusd BUY BUY 0.0062 WETH → 12.0887 pUSD
03-04 03:12:39.255 noise SELL SELL 0.5133 pETH → 0.6453 WETH
03-04 03:12:24.775 stability-pool SCALE_UP Scale UP: deposited 39.5844 pUSD (APY 63.5% → ~63.5%, target 10%)
03-04 03:12:16.635 stability-pool ACQUIRE Swapped 10.3042 WETH → 39.5844 pUSD (target 288332743.0000)
03-04 03:12:16.069 noise BUY BUY 0.3898 WETH → 0.3081 pETH
03-04 03:12:13.932 noise-pusd BUY BUY 0.0171 WETH → 33.6546 pUSD
03-04 03:11:56.378 stability-pool IMPACT getAmountsIn reverted (target 288332743.0000 pUSD > pool) — using max safe WETH 10.3042
03-04 03:11:50.777 noise-pusd SELL SELL 29.0764 pUSD → 0.0148 WETH
03-04 03:11:48.815 noise BUY BUY 0.5291 WETH → 0.4183 pETH
03-04 03:11:27.608 noise-pusd BUY BUY 0.0089 WETH → 17.4320 pUSD
03-04 03:11:26.285 stability-pool SCALE_UP Scale UP: deposited 20111.2960 pUSD (APY 63.0% → ~62.9%, target 10%)
03-04 03:11:25.640 noise SELL SELL 0.1934 pETH → 0.2432 WETH
03-04 03:11:14.157 stability-pool ACQUIRE Swapped 10.3365 WETH → 20111.2960 pUSD (target 285308473.0000)
03-04 03:11:04.439 noise-pusd SELL SELL 18.8055 pUSD → 0.0096 WETH
03-04 03:11:02.444 noise BUY BUY 0.3009 WETH → 0.2379 pETH
03-04 03:11:02.229 cdp-manager OPEN_CDP CDP#45(LTV=73%) id=92 coll=367.9383 debt=667855.7082
03-04 03:10:57.916 stability-pool IMPACT getAmountsIn reverted (target 285308473.0000 pUSD > pool) — using max safe WETH 10.3365
03-04 03:10:51.436 keeper DIST_OK Distributed 8.7142 pETH to CDPManager
03-04 03:10:39.324 keeper DIST Distributing 8.7142 pETH rewards to CDPManager
03-04 03:10:39.317 keeper BURN_OK Fee burn complete (success) tx=0x3715d888fae4d530b26fa4d4812fd9dfb100eb5e4bf7beb645705952ab00f573
03-04 03:10:39.247 noise SELL SELL 0.4783 pETH → 0.6013 WETH
03-04 03:10:37.208 noise-pusd SELL SELL 13.7061 pUSD → 0.0070 WETH
03-04 03:10:27.796 stability-pool SCALE_UP Scale UP: deposited 20111.2960 pUSD (APY 63.1% → ~63.1%, target 10%)
03-04 03:10:27.190 keeper BURN Unprocessed fees: 0.0394 pETH — triggering burn cycle
03-04 03:10:25.782 cdp-manager REOPEN CDP#45(LTV=73%) reopening after voluntary close
03-04 03:10:25.764 cdp-manager SCALE_DN CDP#47(LTV=84%) scaled DN: -8.7027 coll -18188.3246 debt (yield=-38.36%)
03-04 03:10:16.059 noise SELL SELL 0.4846 pETH → 0.6091 WETH
03-04 03:10:15.519 stability-pool ACQUIRE Swapped 10.3365 WETH → 20111.2960 pUSD (target 285934684.0000)
03-04 03:10:13.922 noise-pusd SELL SELL 13.3406 pUSD → 0.0068 WETH
03-04 03:10:13.592 cdp-manager SCALE_DN CDP#37(LTV=78%) scaled DN: -10.1851 coll -19767.5461 debt (yield=-35.62%)
03-04 03:10:01.461 cdp-manager SCALE_DN CDP#11(LTV=85%) scaled DN: -2.7649 coll -5852.7281 debt (yield=-38.85%)
03-04 03:09:53.334 cdp-manager SCALE_DN CDP#9(LTV=73%) scaled DN: -39.4246 coll -71686.9221 debt (yield=-33.37%)
03-04 03:09:52.840 noise BUY BUY 0.3770 WETH → 0.2981 pETH
03-04 03:09:51.281 stability-pool IMPACT getAmountsIn reverted (target 285934684.0000 pUSD > pool) — using max safe WETH 10.3365
03-04 03:09:51.254 stability-pool PROFIT Took profit: sold 6225.0939 pUSD at +108bps → 0.0000 WETH (depeg now +80bps)
03-04 03:09:51.238 stability-pool PROFIT Redeposited 6225.0939 unsold pUSD back to SP
03-04 03:09:50.757 noise-pusd BUY BUY 0.0086 WETH → 16.7759 pUSD
03-04 03:09:27.033 stability-pool SELL Sold 6225.0939 pUSD → 5841.8528 WETH
03-04 03:09:25.107 cdp-manager OPEN_CDP CDP#45(LTV=73%) id=null coll=233.6346 debt=423971.9702
03-04 03:09:15.503 noise-pusd BUY BUY 0.0162 WETH → 31.5055 pUSD
03-04 03:09:13.578 noise BUY BUY 0.5027 WETH → 0.3976 pETH
03-04 03:08:52.328 noise-pusd BUY BUY 0.0104 WETH → 20.3131 pUSD
03-04 03:08:50.375 noise BUY BUY 0.6331 WETH → 0.5007 pETH
03-04 03:08:48.663 cdp-manager REOPEN CDP#45(LTV=73%) reopening after voluntary close
03-04 03:08:29.100 noise-pusd BUY BUY 0.0088 WETH → 17.1870 pUSD
03-04 03:08:28.608 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 03:08:28.578 cdp-manager OPEN_CDP CDP#45(LTV=73%) id=null coll=138.7311 debt=251692.5135
03-04 03:08:27.179 noise SELL SELL 0.4719 pETH → 0.5931 WETH
03-04 03:08:16.443 stability-pool IMPACT getAmountsIn reverted (target 285934350.0000 pUSD > pool) — using max safe WETH 10.3197
03-04 03:08:16.418 stability-pool PROFIT Took profit: sold 24.7425 pUSD at +108bps → 0.0000 WETH (depeg now +47bps)
03-04 03:08:16.403 stability-pool PROFIT Redeposited 24.7425 unsold pUSD back to SP
03-04 03:08:04.290 stability-pool SELL Sold 24.7425 pUSD → 5831.5332 WETH
03-04 03:08:03.978 noise BUY BUY 0.2624 WETH → 0.2076 pETH
03-04 03:08:01.907 noise-pusd SELL SELL 27.2534 pUSD → 0.0139 WETH
03-04 03:07:52.126 cdp-manager REOPEN CDP#45(LTV=73%) reopening after voluntary close
03-04 03:07:38.721 noise-pusd SELL SELL 33.3331 pUSD → 0.0170 WETH
03-04 03:07:36.785 noise BUY BUY 0.4818 WETH → 0.3811 pETH
03-04 03:07:15.530 noise-pusd SELL SELL 32.8976 pUSD → 0.0167 WETH
03-04 03:07:13.888 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 03:07:13.576 noise SELL SELL 0.3385 pETH → 0.4253 WETH
03-04 03:07:09.762 stability-pool IMPACT getAmountsIn reverted (target 286027820.0000 pUSD > pool) — using max safe WETH 10.3196
03-04 03:06:52.336 noise-pusd BUY BUY 0.0108 WETH → 21.0554 pUSD
03-04 03:06:51.872 cdp-manager STATUS CDP#99(LTV=85%) coll=9.3476 debt=19382.3184 ICR=1.1993 LTV=83.2%
03-04 03:06:51.871 cdp-manager STATUS CDP#98(LTV=54%) coll=9.1627 debt=12190.4312 ICR=1.8548 LTV=53.4%
03-04 03:06:51.871 cdp-manager STATUS CDP#97(LTV=62%) coll=9.1857 debt=13840.0954 ICR=1.6423 LTV=60.5%
03-04 03:06:51.870 cdp-manager STATUS CDP#96(LTV=64%) coll=9.3885 debt=14551.3836 ICR=1.5949 LTV=62.2%
03-04 03:06:51.869 cdp-manager STATUS CDP#95(LTV=57%) coll=9.3907 debt=12979.3398 ICR=1.7820 LTV=55.5%
03-04 03:06:51.868 cdp-manager STATUS CDP#94(LTV=73%) coll=9.4093 debt=16638.3701 ICR=1.4013 LTV=71.0%
03-04 03:06:51.868 cdp-manager STATUS CDP#93(LTV=84%) coll=9.1777 debt=18627.1620 ICR=1.2253 LTV=81.5%
03-04 03:06:51.867 cdp-manager STATUS CDP#92(LTV=76%) coll=9.2676 debt=17004.6504 ICR=1.3520 LTV=73.7%
03-04 03:06:51.867 cdp-manager STATUS CDP#91(LTV=56%) coll=9.4431 debt=12960.9426 ICR=1.7901 LTV=55.1%
03-04 03:06:51.867 cdp-manager STATUS CDP#90(LTV=68%) coll=9.5189 debt=15657.4701 ICR=1.5048 LTV=66.0%
03-04 03:06:51.866 cdp-manager STATUS CDP#89(LTV=71%) coll=9.4708 debt=16032.0607 ICR=1.4600 LTV=68.0%
03-04 03:06:51.865 cdp-manager STATUS CDP#88(LTV=51%) coll=9.2676 debt=11433.9635 ICR=1.9935 LTV=49.5%
03-04 03:06:51.865 cdp-manager STATUS CDP#87(LTV=68%) coll=9.5027 debt=15216.1089 ICR=1.5402 LTV=64.3%
03-04 03:06:51.865 cdp-manager STATUS CDP#86(LTV=50%) coll=9.6346 debt=11319.5928 ICR=2.0784 LTV=47.2%
03-04 03:06:51.864 cdp-manager STATUS CDP#85(LTV=65%) coll=9.1715 debt=14424.3875 ICR=1.5704 LTV=63.1%
03-04 03:06:51.864 cdp-manager STATUS CDP#84(LTV=58%) coll=9.3641 debt=13160.0871 ICR=1.7490 LTV=56.4%
03-04 03:06:51.863 cdp-manager STATUS CDP#83(LTV=57%) coll=9.7194 debt=13513.0404 ICR=1.7743 LTV=55.8%
03-04 03:06:51.863 cdp-manager STATUS CDP#82(LTV=58%) coll=9.2824 debt=13168.0143 ICR=1.7317 LTV=57.0%
03-04 03:06:51.863 cdp-manager STATUS CDP#81(LTV=57%) coll=9.2602 debt=12746.7861 ICR=1.7785 LTV=55.3%
03-04 03:06:51.861 cdp-manager STATUS CDP#80(LTV=80%) coll=9.3340 debt=17942.9859 ICR=1.2890 LTV=77.2%
03-04 03:06:51.861 cdp-manager STATUS CDP#79(LTV=62%) coll=9.3674 debt=14016.6425 ICR=1.6427 LTV=60.1%
03-04 03:06:51.861 cdp-manager STATUS CDP#78(LTV=52%) coll=9.3021 debt=11770.8335 ICR=1.9204 LTV=50.8%
03-04 03:06:51.860 cdp-manager STATUS CDP#77(LTV=84%) coll=9.3747 debt=18918.4762 ICR=1.2303 LTV=81.0%
03-04 03:06:51.860 cdp-manager STATUS CDP#76(LTV=54%) coll=8.5887 debt=11344.7717 ICR=1.8395 LTV=53.0%
03-04 03:06:51.860 cdp-manager STATUS CDP#75(LTV=54%) coll=9.2743 debt=12069.1472 ICR=1.8630 LTV=52.2%
Page 1 of 140Next →