Activity Log

7199 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 02:26:03.520 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 02:26:02.935 noise BUY BUY 0.3511 WETH → 0.2785 pETH
03-04 02:26:01.716 lp ACQUIRE Swapped 10.0815 WETH -> 78422.9863 pUSD (target 8253141.0000)
03-04 02:26:01.275 cdp-manager SCALE_DN CDP#11(LTV=85%) scaled DN: -12.0622 coll -25524.5080 debt (yield=-39.29%)
03-04 02:25:59.377 stability-pool IMPACT getAmountsIn reverted (target 288161896.0000 pUSD > pool) — using max safe WETH 10.0815
03-04 02:25:39.758 noise SELL SELL 0.3261 pETH → 0.4086 WETH
03-04 02:25:37.470 lp IMPACT getAmountsIn reverted (target 8253141.0000 pUSD > pool) — using max safe WETH 10.0815
03-04 02:25:37.439 lp FRACTION_LOW Pool fraction 8.9% < 20% target — adding ~8253141.0000 pUSD
03-04 02:25:37.410 lp SWEEP Sold 78481.9437 residual pUSD → WETH
03-04 02:25:37.410 lp SELL Sold 19711.4364 pUSD -> 6938.1142 WETH
03-04 02:25:33.299 lp IMPACT Sell displacement 235bps > 60bps — capping pUSD 78481.9437 -> 19711.4364
03-04 02:25:29.276 stability-pool SKIP_BUY Pool +140bps above peg > 90bps — waiting for arb
03-04 02:25:16.561 noise SELL SELL 0.4123 pETH → 0.5166 WETH
03-04 02:25:03.209 lp ADD_LIQ Added liquidity pUSD/WETH (78481.9437 pUSD, 40.2605 WETH) (reverted)
03-04 02:24:51.063 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 02:24:51.008 lp ACQUIRE Swapped 10.0814 WETH -> 78481.9437 pUSD (target 8249870.0000)
03-04 02:24:49.372 noise SELL SELL 0.3005 pETH → 0.3764 WETH
03-04 02:24:42.886 stability-pool IMPACT getAmountsIn reverted (target 288324911.0000 pUSD > pool) — using max safe WETH 10.0814
03-04 02:24:26.765 lp IMPACT getAmountsIn reverted (target 8249870.0000 pUSD > pool) — using max safe WETH 10.0814
03-04 02:24:26.737 lp FRACTION_LOW Pool fraction 8.9% < 20% target — adding ~8249870.0000 pUSD
03-04 02:24:26.708 lp SWEEP Sold 58829.6890 residual pUSD → WETH
03-04 02:24:26.708 lp SELL Sold 19706.2632 pUSD -> 6928.0630 WETH
03-04 02:24:26.144 noise STATUS buys=1083 sells=1044 vol=771.4694 WETH | WETH=2229.1232 pETH=265.7252 | bcPrice=1.2566 | delta: WETH=-12.4441 pETH=8.4965
03-04 02:24:26.129 noise SELL SELL 0.4209 pETH → 0.5272 WETH
03-04 02:24:22.601 lp IMPACT Sell displacement 178bps > 60bps — capping pUSD 58829.6890 -> 19706.2632
03-04 02:24:16.439 cdp-manager STATUS CDP#99(LTV=85%) coll=9.3476 debt=19382.3184 ICR=1.1964 LTV=83.5%
03-04 02:24:16.438 cdp-manager STATUS CDP#98(LTV=54%) coll=9.1627 debt=12190.4312 ICR=1.8531 LTV=53.6%
03-04 02:24:16.437 cdp-manager STATUS CDP#97(LTV=62%) coll=9.1857 debt=13840.0954 ICR=1.6400 LTV=60.7%
03-04 02:24:16.437 cdp-manager STATUS CDP#96(LTV=64%) coll=9.3885 debt=14551.3836 ICR=1.5925 LTV=62.4%
03-04 02:24:16.436 cdp-manager STATUS CDP#95(LTV=57%) coll=9.3907 debt=12979.3398 ICR=1.7801 LTV=55.6%
03-04 02:24:16.436 cdp-manager STATUS CDP#94(LTV=73%) coll=9.4093 debt=16638.3701 ICR=1.3986 LTV=71.2%
03-04 02:24:16.436 cdp-manager STATUS CDP#93(LTV=84%) coll=9.1777 debt=18627.1620 ICR=1.2224 LTV=81.7%
03-04 02:24:16.435 cdp-manager STATUS CDP#92(LTV=76%) coll=9.2676 debt=17004.6504 ICR=1.3492 LTV=73.9%
03-04 02:24:16.435 cdp-manager STATUS CDP#91(LTV=56%) coll=9.4431 debt=12960.9426 ICR=1.7883 LTV=55.3%
03-04 02:24:16.434 cdp-manager STATUS CDP#90(LTV=68%) coll=9.5189 debt=15657.4701 ICR=1.5022 LTV=66.2%
03-04 02:24:16.434 cdp-manager STATUS CDP#89(LTV=71%) coll=9.4708 debt=16032.0607 ICR=1.4574 LTV=68.2%
03-04 02:24:16.433 cdp-manager STATUS CDP#88(LTV=51%) coll=9.2676 debt=11433.9635 ICR=1.9924 LTV=49.7%
03-04 02:24:16.433 cdp-manager STATUS CDP#87(LTV=68%) coll=9.5027 debt=15216.1089 ICR=1.5377 LTV=64.5%
03-04 02:24:16.432 cdp-manager STATUS CDP#86(LTV=50%) coll=9.6346 debt=11319.5928 ICR=2.0776 LTV=47.3%
03-04 02:24:16.432 cdp-manager STATUS CDP#85(LTV=65%) coll=9.1715 debt=14424.3875 ICR=1.5679 LTV=63.3%
03-04 02:24:16.431 cdp-manager STATUS CDP#84(LTV=58%) coll=9.3641 debt=13160.0871 ICR=1.7470 LTV=56.6%
03-04 02:24:16.431 cdp-manager STATUS CDP#83(LTV=57%) coll=9.7194 debt=13513.0404 ICR=1.7724 LTV=56.0%
03-04 02:24:16.431 cdp-manager STATUS CDP#82(LTV=58%) coll=9.2824 debt=13168.0143 ICR=1.7296 LTV=57.1%
03-04 02:24:16.430 cdp-manager STATUS CDP#81(LTV=57%) coll=9.2602 debt=12746.7861 ICR=1.7765 LTV=55.4%
03-04 02:24:16.430 cdp-manager STATUS CDP#80(LTV=80%) coll=9.3340 debt=17942.9859 ICR=1.2862 LTV=77.4%
03-04 02:24:16.429 cdp-manager STATUS CDP#79(LTV=62%) coll=9.3674 debt=14016.6425 ICR=1.6404 LTV=60.2%
03-04 02:24:16.429 cdp-manager STATUS CDP#78(LTV=52%) coll=9.3021 debt=11770.8335 ICR=1.9190 LTV=50.9%
03-04 02:24:16.428 cdp-manager STATUS CDP#77(LTV=84%) coll=9.3747 debt=18918.4762 ICR=1.2274 LTV=81.2%
03-04 02:24:16.428 cdp-manager STATUS CDP#76(LTV=54%) coll=8.5887 debt=11344.7717 ICR=1.8377 LTV=53.2%
03-04 02:24:16.428 cdp-manager STATUS CDP#75(LTV=54%) coll=9.2743 debt=12069.1472 ICR=1.8613 LTV=52.4%
03-04 02:24:16.427 cdp-manager STATUS CDP#74(LTV=63%) coll=9.5962 debt=14715.2068 ICR=1.6100 LTV=61.7%
03-04 02:24:16.427 cdp-manager STATUS CDP#73(LTV=77%) coll=9.3819 debt=17749.6570 ICR=1.3046 LTV=76.2%
03-04 02:24:16.426 cdp-manager STATUS CDP#72(LTV=66%) coll=8.4538 debt=13738.9806 ICR=1.5091 LTV=65.4%
03-04 02:24:16.426 cdp-manager STATUS CDP#71(LTV=72%) coll=9.4069 debt=16261.2576 ICR=1.4217 LTV=69.6%
03-04 02:24:16.425 cdp-manager STATUS CDP#70(LTV=63%) coll=9.8447 debt=15071.8897 ICR=1.6146 LTV=61.6%
03-04 02:24:16.425 cdp-manager STATUS CDP#69(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8504 LTV=52.7%
03-04 02:24:16.424 cdp-manager STATUS CDP#68(LTV=59%) coll=8.6723 debt=12124.8282 ICR=1.7378 LTV=56.3%
03-04 02:24:16.424 cdp-manager STATUS CDP#67(LTV=58%) coll=7.0415 debt=9515.9456 ICR=1.7946 LTV=54.4%
03-04 02:24:16.424 cdp-manager STATUS CDP#66(LTV=76%) coll=8.6991 debt=15620.4124 ICR=1.3704 LTV=72.3%
03-04 02:24:16.423 cdp-manager STATUS CDP#65(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6250 LTV=60.4%
03-04 02:24:16.423 cdp-manager STATUS CDP#64(LTV=56%) coll=8.7098 debt=11401.6755 ICR=1.8498 LTV=52.7%
03-04 02:24:16.422 cdp-manager STATUS CDP#63(LTV=82%) coll=7.9808 debt=16073.2119 ICR=1.2284 LTV=81.1%
03-04 02:24:16.422 cdp-manager STATUS CDP#62(LTV=82%) coll=7.9771 debt=16058.7597 ICR=1.2289 LTV=81.1%
03-04 02:24:16.421 cdp-manager STATUS CDP#61(LTV=67%) coll=7.9583 debt=12454.5289 ICR=1.5623 LTV=63.0%
03-04 02:24:16.421 cdp-manager STATUS CDP#60(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6325 LTV=60.1%
03-04 02:24:16.420 cdp-manager STATUS CDP#59(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9486 LTV=49.9%
03-04 02:24:16.420 cdp-manager STATUS CDP#58(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0214 LTV=48.0%
03-04 02:24:16.420 cdp-manager STATUS CDP#57(LTV=64%) coll=7.9745 debt=12111.4852 ICR=1.6074 LTV=61.1%
03-04 02:24:16.419 cdp-manager STATUS CDP#56(LTV=75%) coll=7.9773 debt=14142.9800 ICR=1.3877 LTV=71.4%
03-04 02:24:16.419 cdp-manager STATUS CDP#55(LTV=71%) coll=9.6915 debt=17087.1858 ICR=1.4085 LTV=71.0%
03-04 02:24:16.418 cdp-manager STATUS CDP#54(LTV=67%) coll=9.6480 debt=15741.7872 ICR=1.5178 LTV=65.7%
03-04 02:24:16.418 cdp-manager STATUS CDP#53(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2338 LTV=80.7%
03-04 02:24:16.417 cdp-manager STATUS CDP#52(LTV=53%) coll=8.1548 debt=10978.0527 ICR=1.8265 LTV=54.2%
03-04 02:24:16.417 cdp-manager STATUS CDP#51(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2502 LTV=79.6%
03-04 02:24:16.416 cdp-manager STATUS CDP#50(LTV=53%) coll=8.0129 debt=9845.0456 ICR=1.9657 LTV=49.5%
03-04 02:24:16.416 cdp-manager STATUS CDP#49(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3654 LTV=72.6%
03-04 02:24:16.415 cdp-manager STATUS CDP#48(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5949 LTV=61.6%
03-04 02:24:16.415 cdp-manager SCALE_DN CDP#47(LTV=84%) scaled DN: -22.3786 coll -46745.8025 debt (yield=-38.82%)
03-04 02:24:12.791 stability-pool SKIP_BUY Pool +145bps above peg > 90bps — waiting for arb
03-04 02:24:04.302 cdp-manager STATUS CDP#46(LTV=75%) coll=8.0129 debt=14705.3609 ICR=1.3422 LTV=73.9%
03-04 02:24:04.302 cdp-manager STATUS CDP#45(LTV=73%) coll=8.0325 debt=13892.7707 ICR=1.4210 LTV=69.6%
03-04 02:24:04.301 cdp-manager STATUS CDP#44(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5351 LTV=64.2%
03-04 02:24:04.301 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -1.6945 coll -2848.3876 debt (yield=-31.24%)
03-04 02:24:02.955 noise BUY BUY 0.5760 WETH → 0.4570 pETH
03-04 02:23:52.541 lp ADD_LIQ Added liquidity pUSD/WETH (58829.6890 pUSD, 30.1944 WETH) (reverted)
03-04 02:23:52.176 cdp-manager STATUS CDP#42(LTV=62%) coll=8.0296 debt=11546.2380 ICR=1.6923 LTV=57.9%
03-04 02:23:52.176 cdp-manager STATUS CDP#41(LTV=77%) coll=9.5781 debt=17724.1886 ICR=1.3328 LTV=74.5%
03-04 02:23:52.176 cdp-manager STATUS CDP#40(LTV=55%) coll=8.5887 debt=11344.7717 ICR=1.8377 LTV=53.2%
03-04 02:23:52.176 cdp-manager STATUS CDP#39(LTV=55%) coll=9.2743 debt=12069.1472 ICR=1.8613 LTV=52.4%
03-04 02:23:52.175 cdp-manager STATUS CDP#38(LTV=63%) coll=9.9150 debt=15102.6254 ICR=1.6174 LTV=61.3%
03-04 02:23:52.175 cdp-manager SCALE_DN CDP#37(LTV=78%) scaled DN: -15.4593 coll -29974.1535 debt (yield=-36.03%)
03-04 02:23:40.379 lp ACQUIRE Swapped 10.0839 WETH -> 58829.6890 pUSD (target 8257827.0000)
03-04 02:23:40.061 cdp-manager STATUS CDP#36(LTV=67%) coll=8.4538 debt=13738.9806 ICR=1.5091 LTV=65.4%
03-04 02:23:40.061 cdp-manager STATUS CDP#35(LTV=73%) coll=9.4069 debt=16261.2576 ICR=1.4217 LTV=69.6%
03-04 02:23:40.061 cdp-manager STATUS CDP#34(LTV=64%) coll=9.2350 debt=14345.0946 ICR=1.5758 LTV=62.5%
03-04 02:23:40.060 cdp-manager STATUS CDP#33(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8504 LTV=52.7%
03-04 02:23:40.060 cdp-manager STATUS CDP#32(LTV=60%) coll=8.6723 debt=12124.8282 ICR=1.7378 LTV=56.3%
03-04 02:23:40.060 cdp-manager STATUS CDP#31(LTV=59%) coll=7.0415 debt=9515.9456 ICR=1.7946 LTV=54.4%
03-04 02:23:40.060 cdp-manager STATUS CDP#30(LTV=77%) coll=8.6991 debt=15620.4124 ICR=1.3704 LTV=72.3%
03-04 02:23:40.059 cdp-manager STATUS CDP#29(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6250 LTV=60.4%
Page 1 of 72Next →