Activity Log

10000 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 04:21:50.967 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1577.2121 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:21:05.237 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5378 LTV=65.0%
04-18 04:21:05.237 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7930 LTV=55.7%
04-18 04:21:05.237 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1274 LTV=46.9%
04-18 04:21:05.236 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6575 LTV=37.5%
04-18 04:21:05.236 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8943 LTV=20.4%
04-18 04:16:49.569 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1551.2198 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:11:48.912 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1525.2275 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:06:48.248 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1497.1559 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:01:47.572 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1472.2033 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 04:01:04.189 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5440 LTV=64.7%
04-18 04:01:04.189 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8003 LTV=55.5%
04-18 04:01:04.188 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1361 LTV=46.7%
04-18 04:01:04.188 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6683 LTV=37.4%
04-18 04:01:04.188 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9142 LTV=20.3%
04-18 03:56:46.859 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1446.2110 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:51:46.153 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1419.1791 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:46:45.432 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1393.1868 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:41:44.731 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1368.2342 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:41:03.330 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5440 LTV=64.7%
04-18 03:41:03.330 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8003 LTV=55.5%
04-18 03:41:03.329 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1361 LTV=46.7%
04-18 03:41:03.329 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6683 LTV=37.4%
04-18 03:41:03.329 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9142 LTV=20.3%
04-18 03:36:44.045 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1342.2419 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:31:43.376 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1316.2497 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:26:42.733 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1290.2574 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:21:42.096 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1264.2651 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:21:02.551 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5440 LTV=64.7%
04-18 03:21:02.551 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8003 LTV=55.5%
04-18 03:21:02.551 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1361 LTV=46.7%
04-18 03:21:02.551 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6682 LTV=37.4%
04-18 03:21:02.550 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9142 LTV=20.3%
04-18 03:16:41.487 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1238.2728 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:11:40.826 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1211.2409 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:06:40.168 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1186.2883 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:01:39.513 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1160.2960 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 03:01:01.604 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5446 LTV=64.7%
04-18 03:01:01.603 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8010 LTV=55.4%
04-18 03:01:01.603 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1369 LTV=46.7%
04-18 03:01:01.603 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6693 LTV=37.4%
04-18 03:01:01.602 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9160 LTV=20.3%
04-18 02:56:38.844 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1134.3037 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:51:38.173 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1108.3115 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:46:37.519 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1081.2795 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:41:36.926 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1056.3269 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:41:00.624 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5446 LTV=64.7%
04-18 02:41:00.623 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8010 LTV=55.4%
04-18 02:41:00.623 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1369 LTV=46.7%
04-18 02:41:00.623 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6693 LTV=37.4%
04-18 02:41:00.622 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9160 LTV=20.3%
04-18 02:36:36.293 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1029.2950 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:31:35.589 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1003.3027 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:26:34.883 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=977.3104 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:21:34.224 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=951.3181 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:20:59.702 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5446 LTV=64.7%
04-18 02:20:59.701 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8010 LTV=55.4%
04-18 02:20:59.701 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1369 LTV=46.7%
04-18 02:20:59.701 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6692 LTV=37.4%
04-18 02:20:59.700 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9160 LTV=20.3%
04-18 02:16:33.547 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=925.3259 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:11:32.869 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=899.3336 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:06:32.202 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=873.3413 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:01:31.184 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=847.3490 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 02:00:58.675 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5466 LTV=64.6%
04-18 02:00:58.675 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8033 LTV=55.4%
04-18 02:00:58.675 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1396 LTV=46.6%
04-18 02:00:58.674 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6727 LTV=37.3%
04-18 02:00:58.674 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9224 LTV=20.3%
04-18 01:56:30.455 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=821.3568 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:51:29.750 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=795.3645 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:46:29.089 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=769.3722 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:41:28.398 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=743.3799 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:40:57.727 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5466 LTV=64.6%
04-18 01:40:57.726 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8033 LTV=55.4%
04-18 01:40:57.726 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1396 LTV=46.6%
04-18 01:40:57.726 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6727 LTV=37.3%
04-18 01:40:57.725 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9224 LTV=20.3%
04-18 01:36:27.747 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=717.3877 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:31:27.046 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=691.3954 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:26:26.219 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=665.4031 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:21:25.578 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=639.4108 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:20:56.910 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5466 LTV=64.6%
04-18 01:20:56.909 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8033 LTV=55.4%
04-18 01:20:56.909 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1397 LTV=46.6%
04-18 01:20:56.908 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6727 LTV=37.3%
04-18 01:20:56.908 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9224 LTV=20.3%
04-18 01:16:24.890 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=612.3789 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:11:24.211 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=586.3866 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:06:23.557 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=560.3943 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:01:22.917 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=534.4021 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 01:00:55.925 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5460 LTV=64.6%
04-18 01:00:55.925 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8026 LTV=55.4%
04-18 01:00:55.925 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1388 LTV=46.7%
04-18 01:00:55.925 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6717 LTV=37.3%
04-18 01:00:55.924 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9205 LTV=20.3%
04-18 00:56:22.268 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=508.4098 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:51:21.557 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=482.4175 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:46:20.875 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=456.4252 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 00:41:20.235 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=430.4330 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
Page 1 of 100Next →