Activity Log

224 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-17 19:40:40.675 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5483 LTV=64.5%
04-17 19:40:40.675 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8054 LTV=55.3%
04-17 19:40:40.675 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1422 LTV=46.6%
04-17 19:40:40.674 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6760 LTV=37.3%
04-17 19:40:40.674 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9295 LTV=20.3%
04-17 19:40:16.056 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1774.8083 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:35:15.289 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1748.6304 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:30:14.591 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1722.4526 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:25:13.985 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1696.2747 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:20:39.680 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5483 LTV=64.5%
04-17 19:20:39.680 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8054 LTV=55.3%
04-17 19:20:39.680 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1422 LTV=46.6%
04-17 19:20:39.679 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6760 LTV=37.3%
04-17 19:20:39.679 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9295 LTV=20.3%
04-17 19:20:13.269 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1669.0498 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:15:12.499 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1643.9190 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:10:11.772 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1616.6941 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:05:11.094 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1590.5162 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 19:00:39.084 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5560 LTV=64.2%
04-17 19:00:39.084 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8143 LTV=55.0%
04-17 19:00:39.084 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1528 LTV=46.4%
04-17 19:00:39.084 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6893 LTV=37.1%
04-17 19:00:39.083 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9540 LTV=20.2%
04-17 19:00:10.462 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1564.3384 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:55:09.738 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1538.1605 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:50:09.123 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1511.9827 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:45:08.400 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1485.8048 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:40:38.097 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5560 LTV=64.2%
04-17 18:40:38.097 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8143 LTV=55.0%
04-17 18:40:38.097 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1528 LTV=46.4%
04-17 18:40:38.096 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6893 LTV=37.1%
04-17 18:40:38.096 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9540 LTV=20.2%
04-17 18:40:07.737 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1459.6270 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:35:07.032 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1433.4492 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:30:06.299 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1407.2713 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:25:05.618 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1381.0935 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:20:37.105 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5560 LTV=64.2%
04-17 18:20:37.104 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8143 LTV=55.0%
04-17 18:20:37.104 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1528 LTV=46.4%
04-17 18:20:37.104 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6893 LTV=37.1%
04-17 18:20:37.103 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9540 LTV=20.2%
04-17 18:20:04.949 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1354.9156 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:15:04.220 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1328.7378 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:10:03.336 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1302.5599 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:05:02.661 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1276.3821 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 18:00:36.114 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5635 LTV=63.9%
04-17 18:00:36.114 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8230 LTV=54.8%
04-17 18:00:36.114 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1631 LTV=46.1%
04-17 18:00:36.114 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.7022 LTV=36.9%
04-17 18:00:36.112 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9777 LTV=20.1%
04-17 18:00:01.960 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1250.2042 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:55:00.963 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1221.9322 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:50:00.364 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1196.8014 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:44:59.702 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1170.6236 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:40:35.163 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5635 LTV=63.9%
04-17 17:40:35.163 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8230 LTV=54.8%
04-17 17:40:35.162 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1631 LTV=46.1%
04-17 17:40:35.162 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.7022 LTV=36.9%
04-17 17:40:35.161 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9777 LTV=20.1%
04-17 17:39:58.854 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1144.4457 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:34:58.144 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1118.2679 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:29:57.491 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1092.0901 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:24:56.778 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1065.9122 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:20:34.223 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5635 LTV=63.9%
04-17 17:20:34.223 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8230 LTV=54.8%
04-17 17:20:34.223 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1631 LTV=46.1%
04-17 17:20:34.222 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.7022 LTV=36.9%
04-17 17:20:34.222 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9777 LTV=20.1%
04-17 17:19:56.065 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1039.7344 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:14:55.392 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=1013.5565 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:09:54.757 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=987.3787 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:04:54.002 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=961.2008 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 17:00:33.285 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5615 LTV=64.0%
04-17 17:00:33.285 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8207 LTV=54.8%
04-17 17:00:33.284 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1604 LTV=46.2%
04-17 17:00:33.284 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6987 LTV=37.0%
04-17 17:00:33.283 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9714 LTV=20.1%
04-17 16:59:53.393 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=935.0230 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:54:52.665 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=908.8451 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:49:51.889 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=882.6673 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:44:51.160 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=856.4894 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:40:32.364 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5615 LTV=64.0%
04-17 16:40:32.364 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8207 LTV=54.8%
04-17 16:40:32.363 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1604 LTV=46.2%
04-17 16:40:32.363 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6987 LTV=37.0%
04-17 16:40:32.362 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9714 LTV=20.1%
04-17 16:39:50.465 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=830.3116 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:34:49.694 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=804.1338 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:29:48.678 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=776.9088 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:24:47.880 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=750.7310 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:20:31.449 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5615 LTV=64.0%
04-17 16:20:31.449 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8207 LTV=54.8%
04-17 16:20:31.449 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1603 LTV=46.2%
04-17 16:20:31.449 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6987 LTV=37.0%
04-17 16:20:31.448 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9713 LTV=20.1%
04-17 16:19:47.099 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=724.5531 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:14:46.389 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=698.3753 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:09:45.714 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=672.1974 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:04:45.074 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=646.0196 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 16:00:30.545 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5614 LTV=64.0%
Page 1 of 3Next →