Activity Log

86 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-18 06:29:59.911 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:28:44.741 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:27:29.571 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:27:17.898 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2229.0983 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:26:40.625 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611930.2232/2713.7836
04-18 06:26:14.378 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:24:59.198 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:23:44.018 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:22:28.837 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:22:17.268 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2203.1060 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:21:39.909 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611499.2930/2714.0362
04-18 06:21:13.636 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:21:10.802 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5389 LTV=64.9%
04-18 06:21:10.802 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7943 LTV=55.6%
04-18 06:21:10.802 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1289 LTV=46.9%
04-18 06:21:10.801 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6593 LTV=37.5%
04-18 06:21:10.800 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.8977 LTV=20.4%
04-18 06:19:58.467 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:18:43.278 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:17:28.101 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:17:16.699 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2177.1138 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:16:39.201 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611473.0658/2714.0514
04-18 06:16:12.916 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:14:57.713 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:13:42.518 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:12:27.341 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:12:16.011 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2151.1215 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:11:38.485 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611364.7953/2714.1148
04-18 06:11:12.169 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:09:56.982 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 137.9% (id=54) | liquidated: 1
04-18 06:08:41.794 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:07:26.601 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:07:15.328 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2125.1292 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:06:37.715 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611316.8115/2714.1427
04-18 06:06:11.416 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:04:56.220 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:03:41.036 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:02:25.859 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:02:14.592 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2099.1370 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 06:01:36.959 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611332.8939/2714.1330
04-18 06:01:10.685 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 06:01:09.858 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5399 LTV=64.9%
04-18 06:01:09.858 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7955 LTV=55.6%
04-18 06:01:09.858 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1303 LTV=46.8%
04-18 06:01:09.857 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6611 LTV=37.5%
04-18 06:01:09.857 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9010 LTV=20.4%
04-18 05:59:55.483 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:58:40.283 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:57:25.087 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:57:13.946 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2073.1447 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:56:36.267 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610890.5211/2714.3923
04-18 05:56:09.888 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:54:54.719 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:53:39.532 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:52:24.321 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:52:13.258 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2046.1127 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:51:35.553 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610959.9283/2714.3511
04-18 05:51:09.137 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:49:53.939 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:48:38.755 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:47:23.575 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:47:12.573 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=2020.1204 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:46:34.762 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610995.0438/2714.3301
04-18 05:46:08.390 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:44:53.169 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:43:37.979 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:42:22.769 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:42:11.876 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1994.1282 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:41:34.045 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4611087.3023/2714.2755
04-18 05:41:08.933 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5399 LTV=64.9%
04-18 05:41:08.933 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.7955 LTV=55.6%
04-18 05:41:08.933 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1303 LTV=46.8%
04-18 05:41:08.932 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6611 LTV=37.5%
04-18 05:41:08.932 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9009 LTV=20.4%
04-18 05:41:07.584 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:39:52.378 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:38:37.215 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:37:22.044 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:37:11.241 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1968.1359 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:36:33.315 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610701.4249/2714.5017
04-18 05:36:06.842 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:34:51.655 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:33:36.460 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:32:21.270 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 138.0% (id=54) | liquidated: 1
04-18 05:32:00.507 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=1942.1436 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-18 05:31:32.606 polar-lp STATUS POLAR/pETH | fraction=4.52% (target 5%) | R: 4610724.4891/2714.4878
Page 1 of 1