Activity Log

9845 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 23:35:03.967 lp ADD_LIQ Added liquidity pUSD/WETH (19332.5934 pUSD, 9.7490 WETH) (reverted)
03-03 23:35:01.280 cdp-manager SCALE_DN CDP#98(LTV=54%) scaled DN: -1.0176 coll -1353.2116 debt (yield=-25.95%)
03-03 23:34:51.933 noise SELL SELL 0.4854 pETH → 0.6020 WETH
03-03 23:34:51.800 lp ACQUIRE Swapped 9.7491 WETH -> 19332.5934 pUSD (target 8080187.0000)
03-03 23:34:49.157 cdp-manager SCALE_DN CDP#97(LTV=62%) scaled DN: -1.1335 coll -1707.3737 debt (yield=-29.40%)
03-03 23:34:37.000 cdp-manager SCALE_DN CDP#93(LTV=84%) scaled DN: -1.1325 coll -2298.2103 debt (yield=-39.61%)
03-03 23:34:27.561 lp IMPACT getAmountsIn reverted (target 8080187.0000 pUSD > pool) — using max safe WETH 9.7491
03-03 23:34:27.535 lp FRACTION_LOW Pool fraction 8.9% < 20% target — adding ~8080187.0000 pUSD
03-03 23:34:27.501 lp SWEEP Sold 19224.9780 residual pUSD → WETH
03-03 23:34:27.501 lp SELL Sold 19224.9780 pUSD -> 5890.2629 WETH
03-03 23:34:24.822 cdp-manager SCALE_DN CDP#70(LTV=63%) scaled DN: -1.0930 coll -1672.4690 debt (yield=-29.86%)
03-03 23:34:24.720 noise BUY BUY 0.3122 WETH → 0.2503 pETH
03-03 23:34:16.698 cdp-manager SCALE_DN CDP#54(LTV=67%) scaled DN: -5.1852 coll -8446.6644 debt (yield=-31.79%)
03-03 23:34:04.576 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -21.0015 coll -35154.5533 debt (yield=-32.67%)
03-03 23:34:01.532 noise STATUS buys=861 sells=846 vol=593.6018 WETH | WETH=2243.6461 pETH=254.5046 | bcPrice=1.2439 | delta: WETH=2.0785 pETH=-2.7241
03-03 23:34:01.510 noise BUY BUY 0.2838 WETH → 0.2275 pETH
03-03 23:33:52.451 cdp-manager SCALE_DN CDP#18(LTV=68%) scaled DN: -4.6630 coll -7710.7996 debt (yield=-32.27%)
03-03 23:33:49.303 lp SKIP_BUY Pool +150bps above peg > 90bps — waiting for arb
03-03 23:33:49.295 lp FRACTION_LOW Pool fraction 8.8% < 20% target — adding ~8138013.0000 pUSD
03-03 23:33:49.268 lp SWEEP Sold 19224.9780 residual pUSD → WETH
03-03 23:33:49.268 lp SELL Sold 19224.9780 pUSD -> 5880.6263 WETH
03-03 23:33:40.241 cdp-manager SCALE_DN CDP#7(LTV=69%) scaled DN: -15.2014 coll -25829.4346 debt (yield=-33.16%)
03-03 23:33:38.310 noise BUY BUY 0.4741 WETH → 0.3800 pETH
03-03 23:33:28.115 cdp-manager SCALE_DN CDP#6(LTV=62%) scaled DN: -1.4339 coll -2185.3495 debt (yield=-29.75%)
03-03 23:33:15.135 noise BUY BUY 0.3321 WETH → 0.2662 pETH
03-03 23:33:15.097 lp ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 23:33:02.929 lp IMPACT getAmountsIn reverted (target 8119214.0000 pUSD > pool) — using max safe WETH 9.8087
03-03 23:33:02.900 lp FRACTION_LOW Pool fraction 8.8% < 20% target — adding ~8119214.0000 pUSD
03-03 23:33:02.861 lp SWEEP Sold 19224.9780 residual pUSD → WETH
03-03 23:33:02.861 lp SELL Sold 19224.9780 pUSD -> 5870.8177 WETH
03-03 23:32:51.965 noise SELL SELL 0.2841 pETH → 0.3524 WETH
03-03 23:32:24.766 noise BUY BUY 0.2665 WETH → 0.2136 pETH
03-03 23:32:24.654 lp ADD_LIQ Added liquidity pUSD/WETH (19224.9780 pUSD, 9.8031 WETH) (reverted)
03-03 23:32:16.501 lp ACQUIRE Swapped 9.8031 WETH -> 19224.9780 pUSD (target 8115668.0000)
03-03 23:32:01.538 noise SELL SELL 0.4912 pETH → 0.6092 WETH
03-03 23:31:52.245 lp IMPACT getAmountsIn reverted (target 8115668.0000 pUSD > pool) — using max safe WETH 9.8031
03-03 23:31:52.220 lp FRACTION_LOW Pool fraction 8.8% < 20% target — adding ~8115668.0000 pUSD
03-03 23:31:52.161 lp SWEEP Sold 19317.5310 residual pUSD → WETH
03-03 23:31:52.161 lp SELL Sold 19317.5310 pUSD -> 5870.8177 WETH
03-03 23:31:39.510 cdp-manager STATUS CDP#99(LTV=85%) coll=9.3476 debt=19382.3184 ICR=1.1924 LTV=83.8%
03-03 23:31:39.509 cdp-manager SCALE_DN CDP#98(LTV=54%) scaled DN: -1.0176 coll -1353.2116 debt (yield=-25.99%)
03-03 23:31:38.330 noise SELL SELL 0.4034 pETH → 0.5003 WETH
03-03 23:31:27.371 cdp-manager SCALE_DN CDP#97(LTV=62%) scaled DN: -1.2587 coll -1895.1915 debt (yield=-29.43%)
03-03 23:31:15.240 cdp-manager STATUS CDP#96(LTV=64%) coll=9.3885 debt=14551.3836 ICR=1.5937 LTV=62.7%
03-03 23:31:15.240 cdp-manager STATUS CDP#95(LTV=57%) coll=9.3907 debt=12979.3398 ICR=1.7849 LTV=55.9%
03-03 23:31:15.240 cdp-manager STATUS CDP#94(LTV=73%) coll=9.4093 debt=16638.3701 ICR=1.3968 LTV=71.5%
03-03 23:31:15.239 cdp-manager SCALE_DN CDP#93(LTV=84%) scaled DN: -1.1325 coll -2298.2103 debt (yield=-39.66%)
03-03 23:31:15.127 noise SELL SELL 0.2223 pETH → 0.2757 WETH
03-03 23:31:13.966 lp SKIP_BUY Pool +138bps above peg > 90bps — waiting for arb
03-03 23:31:13.959 lp FRACTION_LOW Pool fraction 8.8% < 20% target — adding ~8135338.0000 pUSD
03-03 23:31:13.935 lp SWEEP Sold 19317.5310 residual pUSD → WETH
03-03 23:31:13.935 lp SELL Sold 19317.5310 pUSD -> 5861.0262 WETH
03-03 23:30:39.854 noise SELL SELL 0.3758 pETH → 0.4661 WETH
03-03 23:30:39.000 cdp-manager STATUS CDP#92(LTV=76%) coll=9.2676 debt=17004.6504 ICR=1.3467 LTV=74.2%
03-03 23:30:39.000 cdp-manager STATUS CDP#91(LTV=56%) coll=9.4431 debt=12960.9426 ICR=1.7932 LTV=55.5%
03-03 23:30:39.000 cdp-manager STATUS CDP#90(LTV=68%) coll=9.5189 debt=15657.4701 ICR=1.5019 LTV=66.5%
03-03 23:30:39.000 cdp-manager STATUS CDP#89(LTV=71%) coll=9.4708 debt=16032.0607 ICR=1.4564 LTV=68.5%
03-03 23:30:39.000 cdp-manager STATUS CDP#88(LTV=51%) coll=9.2676 debt=11433.9635 ICR=2.0020 LTV=49.9%
03-03 23:30:38.999 cdp-manager STATUS CDP#87(LTV=68%) coll=9.5027 debt=15216.1089 ICR=1.5380 LTV=64.7%
03-03 23:30:38.999 cdp-manager STATUS CDP#86(LTV=50%) coll=9.6346 debt=11319.5928 ICR=2.0894 LTV=47.5%
03-03 23:30:38.999 cdp-manager STATUS CDP#85(LTV=65%) coll=9.1715 debt=14424.3875 ICR=1.5687 LTV=63.6%
03-03 23:30:38.999 cdp-manager STATUS CDP#84(LTV=58%) coll=9.3641 debt=13160.0871 ICR=1.7511 LTV=56.8%
03-03 23:30:38.999 cdp-manager STATUS CDP#83(LTV=57%) coll=9.7194 debt=13513.0404 ICR=1.7770 LTV=56.2%
03-03 23:30:38.998 cdp-manager STATUS CDP#82(LTV=58%) coll=9.2824 debt=13168.0143 ICR=1.7334 LTV=57.4%
03-03 23:30:38.998 cdp-manager STATUS CDP#81(LTV=57%) coll=9.2602 debt=12746.7861 ICR=1.7812 LTV=55.7%
03-03 23:30:38.998 cdp-manager STATUS CDP#80(LTV=80%) coll=9.3340 debt=17942.9859 ICR=1.2831 LTV=77.7%
03-03 23:30:38.998 cdp-manager STATUS CDP#79(LTV=62%) coll=9.3674 debt=14016.6425 ICR=1.6425 LTV=60.5%
03-03 23:30:38.997 cdp-manager STATUS CDP#78(LTV=52%) coll=9.3021 debt=11770.8335 ICR=1.9269 LTV=51.2%
03-03 23:30:38.997 cdp-manager STATUS CDP#77(LTV=84%) coll=9.3747 debt=18918.4762 ICR=1.2236 LTV=81.6%
03-03 23:30:38.997 cdp-manager STATUS CDP#76(LTV=54%) coll=8.5887 debt=11344.7717 ICR=1.8438 LTV=53.4%
03-03 23:30:38.997 cdp-manager STATUS CDP#75(LTV=54%) coll=9.2743 debt=12069.1472 ICR=1.8679 LTV=52.6%
03-03 23:30:38.997 cdp-manager STATUS CDP#74(LTV=63%) coll=9.5962 debt=14715.2068 ICR=1.6114 LTV=62.0%
03-03 23:30:38.996 cdp-manager STATUS CDP#73(LTV=77%) coll=9.3819 debt=17749.6570 ICR=1.3017 LTV=76.5%
03-03 23:30:38.996 cdp-manager STATUS CDP#72(LTV=66%) coll=8.4538 debt=13738.9806 ICR=1.5090 LTV=65.7%
03-03 23:30:38.992 cdp-manager STATUS CDP#71(LTV=72%) coll=9.4069 debt=16261.2576 ICR=1.4203 LTV=69.9%
03-03 23:30:38.992 cdp-manager SCALE_DN CDP#70(LTV=63%) scaled DN: -1.2139 coll -1857.0336 debt (yield=-29.90%)
03-03 23:30:27.695 lp ADD_LIQ Added liquidity pUSD/WETH (19317.5310 pUSD, 9.8501 WETH) (reverted)
03-03 23:30:26.872 cdp-manager STATUS CDP#69(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8567 LTV=52.9%
03-03 23:30:26.871 cdp-manager STATUS CDP#68(LTV=59%) coll=8.6723 debt=12124.8282 ICR=1.7417 LTV=56.5%
03-03 23:30:26.871 cdp-manager STATUS CDP#67(LTV=58%) coll=7.0415 debt=9515.9456 ICR=1.7997 LTV=54.6%
03-03 23:30:26.871 cdp-manager STATUS CDP#66(LTV=76%) coll=8.6991 debt=15620.4124 ICR=1.3683 LTV=72.6%
03-03 23:30:26.871 cdp-manager STATUS CDP#65(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6267 LTV=60.7%
03-03 23:30:26.870 cdp-manager STATUS CDP#64(LTV=56%) coll=8.7098 debt=11401.6755 ICR=1.8561 LTV=52.9%
03-03 23:30:26.870 cdp-manager STATUS CDP#63(LTV=82%) coll=7.9808 debt=16073.2119 ICR=1.2247 LTV=81.4%
03-03 23:30:26.870 cdp-manager STATUS CDP#62(LTV=82%) coll=7.9771 debt=16058.7597 ICR=1.2252 LTV=81.4%
03-03 23:30:26.870 cdp-manager STATUS CDP#61(LTV=67%) coll=7.9583 debt=12454.5289 ICR=1.5630 LTV=63.3%
03-03 23:30:26.869 cdp-manager STATUS CDP#60(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6345 LTV=60.4%
03-03 23:30:26.869 cdp-manager STATUS CDP#59(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9572 LTV=50.1%
03-03 23:30:26.869 cdp-manager STATUS CDP#58(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0318 LTV=48.2%
03-03 23:30:26.868 cdp-manager STATUS CDP#57(LTV=64%) coll=7.9745 debt=12111.4852 ICR=1.6089 LTV=61.4%
03-03 23:30:26.868 cdp-manager STATUS CDP#56(LTV=75%) coll=7.9773 debt=14142.9800 ICR=1.3858 LTV=71.7%
03-03 23:30:26.868 cdp-manager STATUS CDP#55(LTV=71%) coll=7.9809 debt=13433.5887 ICR=1.4570 LTV=68.1%
03-03 23:30:26.867 cdp-manager SCALE_DN CDP#54(LTV=67%) scaled DN: -5.1852 coll -8446.6644 debt (yield=-31.84%)
03-03 23:30:16.629 noise BUY BUY 0.4394 WETH → 0.3522 pETH
03-03 23:30:15.528 lp ACQUIRE Swapped 9.7913 WETH -> 19317.5310 pUSD (target 8116354.0000)
03-03 23:30:14.722 cdp-manager STATUS CDP#53(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2302 LTV=81.0%
03-03 23:30:14.721 cdp-manager STATUS CDP#52(LTV=53%) coll=8.1548 debt=10978.0527 ICR=1.8322 LTV=54.4%
03-03 23:30:14.721 cdp-manager STATUS CDP#51(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2467 LTV=79.9%
03-03 23:30:14.720 cdp-manager STATUS CDP#50(LTV=53%) coll=8.0129 debt=9845.0456 ICR=1.9747 LTV=49.7%
03-03 23:30:14.720 cdp-manager STATUS CDP#49(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3632 LTV=72.9%
Page 1 of 99Next →