Activity Log

696 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
04-17 23:45:43.284 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4604677.0328/2718.0220
04-17 23:45:14.341 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:43:59.163 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:42:43.979 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:41:28.774 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:41:11.307 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=117.4860 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-17 23:40:52.334 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5536 LTV=64.3%
04-17 23:40:52.333 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8115 LTV=55.1%
04-17 23:40:52.333 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1494 LTV=46.4%
04-17 23:40:52.332 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6849 LTV=37.1%
04-17 23:40:52.332 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9448 LTV=20.2%
04-17 23:40:42.533 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4604696.1634/2718.0104
04-17 23:40:13.582 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:38:58.393 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:37:43.182 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:36:28.000 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:36:10.607 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=91.4937 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-17 23:35:41.843 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4604652.9363/2718.0356
04-17 23:35:12.811 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:33:57.600 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:32:42.419 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:31:27.232 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:31:09.904 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=65.5014 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-17 23:30:41.059 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4604595.7762/2718.0691
04-17 23:30:12.049 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:28:56.850 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:27:41.648 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:26:26.469 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:26:09.133 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=39.5092 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-17 23:25:40.304 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4604235.7156/2718.2807
04-17 23:25:11.275 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:23:56.088 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:22:40.900 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:21:25.707 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:21:08.434 stability-pool STATUS deposit=26263333.5646 pUSD | stableGain=13.5169 | bcGain=0.0000 pETH | APY=10.4% | claimed=0.0000 WETH | profit=6626.7604 WETH
04-17 23:20:51.309 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5536 LTV=64.3%
04-17 23:20:51.309 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8115 LTV=55.1%
04-17 23:20:51.309 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1494 LTV=46.4%
04-17 23:20:51.308 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6849 LTV=37.1%
04-17 23:20:51.308 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9448 LTV=20.2%
04-17 23:20:39.619 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4604237.5628/2718.2793
04-17 23:20:10.517 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:18:55.342 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:18:38.098 stability-pool PROFIT Took profit: sold 10649.1396 pUSD at +100bps → 4.3931 WETH (depeg now +62bps)
04-17 23:18:38.073 stability-pool SELL Sold 10649.1396 pUSD → 13196.8121 WETH
04-17 23:17:40.146 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:16:24.959 liquidator SCAN CDPs: 45 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:15:47.492 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2902.5498 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 23:15:38.909 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4604256.8735/2718.2675
04-17 23:15:09.743 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:13:54.547 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:12:39.357 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:11:24.167 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:10:46.710 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2876.3720 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 23:10:38.208 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4604148.1085/2718.3314
04-17 23:10:08.973 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:08:53.792 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:07:38.591 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:06:23.411 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.3% (id=54) | liquidated: 1
04-17 23:05:45.959 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2849.1470 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 23:05:37.516 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4603787.1417/2718.5436
04-17 23:05:08.219 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 23:03:53.042 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 23:02:37.844 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 23:01:22.669 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 23:00:50.297 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5523 LTV=64.4%
04-17 23:00:50.297 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8100 LTV=55.2%
04-17 23:00:50.297 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1476 LTV=46.5%
04-17 23:00:50.296 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6828 LTV=37.2%
04-17 23:00:50.296 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9421 LTV=20.2%
04-17 23:00:45.171 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2824.0163 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 23:00:36.791 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4603720.9387/2718.5825
04-17 23:00:07.457 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:58:52.274 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:57:37.061 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:56:21.877 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:55:44.424 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2797.8384 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 22:55:36.084 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4603716.4157/2718.5848
04-17 22:55:06.662 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:53:51.486 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:52:36.291 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:51:21.100 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:50:43.647 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2771.6606 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 22:50:35.333 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4603702.6838/2718.5926
04-17 22:50:05.930 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:48:50.742 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:47:35.546 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:46:20.359 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:45:42.896 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2745.4828 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
04-17 22:45:34.588 polar-lp STATUS POLAR/pETH | fraction=4.51% (target 5%) | R: 4603356.5119/2718.7960
04-17 22:45:05.180 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:43:49.989 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:42:34.805 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:41:19.595 liquidator SCAN CDPs: 46 total, 0 liquidatable | lowest ICR: 139.1% (id=54) | liquidated: 1
04-17 22:40:49.418 cdp-manager STATUS CDP#4(LTV=70%) coll=12445.2862 debt=21576836.8761 ICR=1.5523 LTV=64.4%
04-17 22:40:49.418 cdp-manager STATUS CDP#3(LTV=60%) coll=12429.7753 debt=18469335.4863 ICR=1.8100 LTV=55.2%
04-17 22:40:49.417 cdp-manager STATUS CDP#2(LTV=50%) coll=12421.6940 debt=15550561.2237 ICR=2.1477 LTV=46.5%
04-17 22:40:49.417 cdp-manager STATUS CDP#1(LTV=40%) coll=12408.5040 debt=12424650.7030 ICR=2.6829 LTV=37.2%
04-17 22:40:49.416 cdp-manager STATUS CDP#0(LTV=20%) coll=11398.0962 debt=6212848.0981 ICR=4.9421 LTV=20.2%
04-17 22:40:42.201 stability-pool STATUS deposit=26271065.4969 pUSD | stableGain=2719.3049 | bcGain=0.0000 pETH | APY=10.5% | claimed=0.0000 WETH | profit=6622.3673 WETH
Page 1 of 7Next →