Activity Log

9749 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 23:16:39.848 cdp-manager STATUS CDP#69(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8566 LTV=52.9%
03-03 23:16:39.847 cdp-manager STATUS CDP#68(LTV=59%) coll=8.6723 debt=12124.8282 ICR=1.7415 LTV=56.6%
03-03 23:16:39.847 cdp-manager STATUS CDP#67(LTV=58%) coll=7.0415 debt=9515.9456 ICR=1.7995 LTV=54.7%
03-03 23:16:39.846 cdp-manager STATUS CDP#66(LTV=76%) coll=8.6991 debt=15620.4124 ICR=1.3678 LTV=72.7%
03-03 23:16:39.846 cdp-manager STATUS CDP#65(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6264 LTV=60.8%
03-03 23:16:39.846 cdp-manager STATUS CDP#64(LTV=56%) coll=8.7098 debt=11401.6755 ICR=1.8560 LTV=53.0%
03-03 23:16:39.845 cdp-manager STATUS CDP#63(LTV=82%) coll=7.9808 debt=16073.2119 ICR=1.2241 LTV=81.5%
03-03 23:16:39.845 cdp-manager STATUS CDP#62(LTV=82%) coll=7.9771 debt=16058.7597 ICR=1.2246 LTV=81.5%
03-03 23:16:39.844 cdp-manager STATUS CDP#61(LTV=67%) coll=7.9583 debt=12454.5289 ICR=1.5625 LTV=63.3%
03-03 23:16:39.844 cdp-manager STATUS CDP#60(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6341 LTV=60.4%
03-03 23:16:39.844 cdp-manager STATUS CDP#59(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9572 LTV=50.1%
03-03 23:16:39.843 cdp-manager STATUS CDP#58(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0319 LTV=48.2%
03-03 23:16:39.843 cdp-manager STATUS CDP#57(LTV=64%) coll=7.9745 debt=12111.4852 ICR=1.6085 LTV=61.5%
03-03 23:16:39.842 cdp-manager STATUS CDP#56(LTV=75%) coll=7.9773 debt=14142.9800 ICR=1.3852 LTV=71.7%
03-03 23:16:39.842 cdp-manager STATUS CDP#55(LTV=71%) coll=7.9809 debt=13433.5887 ICR=1.4565 LTV=68.1%
03-03 23:16:39.841 cdp-manager SCALE_DN CDP#54(LTV=67%) scaled DN: -6.3976 coll -10418.3766 debt (yield=-31.95%)
03-03 23:16:38.246 noise-pusd STATUS buys=844 sells=824 vol=18.0352 WETH | WETH=2491.3910 pUSD=17253.5055 | pool=3267.9937W/6406146.8099U | delta: WETH=-0.2500 pUSD=455.6186
03-03 23:16:38.223 noise-pusd BUY BUY 0.0066 WETH → 13.0184 pUSD
03-03 23:16:37.006 stability-pool SKIP_BUY Pool +143bps above peg > 90bps — waiting for arb
03-03 23:16:37.000 stability-pool PROFIT Took profit: sold 25.2587 pUSD at +143bps → 0.0000 WETH (depeg now +143bps)
03-03 23:16:36.985 stability-pool PROFIT Redeposited 25.2587 unsold pUSD back to SP
03-03 23:16:27.711 cdp-manager STATUS CDP#53(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2296 LTV=81.1%
03-03 23:16:27.710 cdp-manager STATUS CDP#52(LTV=53%) coll=8.1548 debt=10978.0527 ICR=1.8321 LTV=54.5%
03-03 23:16:27.710 cdp-manager STATUS CDP#51(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2461 LTV=80.0%
03-03 23:16:27.710 cdp-manager STATUS CDP#50(LTV=53%) coll=8.0129 debt=9845.0456 ICR=1.9748 LTV=49.7%
03-03 23:16:27.710 cdp-manager STATUS CDP#49(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3627 LTV=72.9%
03-03 23:16:27.709 cdp-manager STATUS CDP#48(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5957 LTV=61.9%
03-03 23:16:27.709 cdp-manager STATUS CDP#47(LTV=84%) coll=8.0989 debt=16791.0836 ICR=1.1907 LTV=83.9%
03-03 23:16:27.709 cdp-manager STATUS CDP#46(LTV=75%) coll=8.0129 debt=14705.3609 ICR=1.3392 LTV=74.3%
03-03 23:16:27.709 cdp-manager STATUS CDP#45(LTV=73%) coll=8.0325 debt=13892.7707 ICR=1.4190 LTV=70.0%
03-03 23:16:27.708 cdp-manager STATUS CDP#44(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5349 LTV=64.5%
03-03 23:16:27.708 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -28.7790 coll -48148.6301 debt (yield=-32.82%)
03-03 23:16:24.837 stability-pool SELL Sold 25.2587 pUSD → 4852.6785 WETH
03-03 23:16:15.576 cdp-manager STATUS CDP#42(LTV=62%) coll=8.0296 debt=11546.2380 ICR=1.6950 LTV=58.2%
03-03 23:16:15.575 cdp-manager STATUS CDP#41(LTV=77%) coll=9.5781 debt=17724.1886 ICR=1.3297 LTV=74.9%
03-03 23:16:15.575 cdp-manager STATUS CDP#40(LTV=55%) coll=8.5887 debt=11344.7717 ICR=1.8436 LTV=53.4%
03-03 23:16:15.575 cdp-manager STATUS CDP#39(LTV=55%) coll=9.2743 debt=12069.1472 ICR=1.8678 LTV=52.7%
03-03 23:16:15.575 cdp-manager STATUS CDP#38(LTV=63%) coll=9.9150 debt=15102.6254 ICR=1.6187 LTV=61.6%
03-03 23:16:15.574 cdp-manager STATUS CDP#37(LTV=78%) coll=9.3819 debt=17749.6570 ICR=1.3011 LTV=76.6%
03-03 23:16:15.574 cdp-manager STATUS CDP#36(LTV=67%) coll=8.4538 debt=13738.9806 ICR=1.5085 LTV=65.8%
03-03 23:16:15.574 cdp-manager STATUS CDP#35(LTV=73%) coll=9.4069 debt=16261.2576 ICR=1.4198 LTV=69.9%
03-03 23:16:15.574 cdp-manager STATUS CDP#34(LTV=64%) coll=9.2350 debt=14345.0946 ICR=1.5763 LTV=62.9%
03-03 23:16:15.574 cdp-manager STATUS CDP#33(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8566 LTV=52.9%
03-03 23:16:15.573 cdp-manager STATUS CDP#32(LTV=60%) coll=8.6723 debt=12124.8282 ICR=1.7415 LTV=56.6%
03-03 23:16:15.573 cdp-manager STATUS CDP#31(LTV=59%) coll=7.0415 debt=9515.9456 ICR=1.7995 LTV=54.7%
03-03 23:16:15.573 cdp-manager STATUS CDP#30(LTV=77%) coll=8.6991 debt=15620.4124 ICR=1.3678 LTV=72.7%
03-03 23:16:15.573 cdp-manager STATUS CDP#29(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6264 LTV=60.8%
03-03 23:16:15.572 cdp-manager STATUS CDP#28(LTV=57%) coll=8.7098 debt=11401.6755 ICR=1.8560 LTV=53.0%
03-03 23:16:15.572 cdp-manager STATUS CDP#27(LTV=83%) coll=7.9808 debt=16073.2119 ICR=1.2241 LTV=81.5%
03-03 23:16:15.572 cdp-manager STATUS CDP#26(LTV=83%) coll=7.9771 debt=16058.7597 ICR=1.2246 LTV=81.5%
03-03 23:16:15.572 cdp-manager STATUS CDP#25(LTV=68%) coll=7.9583 debt=12454.5289 ICR=1.5625 LTV=63.3%
03-03 23:16:15.572 cdp-manager STATUS CDP#24(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6341 LTV=60.4%
03-03 23:16:15.571 cdp-manager STATUS CDP#23(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9572 LTV=50.1%
03-03 23:16:15.571 cdp-manager STATUS CDP#22(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0319 LTV=48.2%
03-03 23:16:15.571 cdp-manager STATUS CDP#21(LTV=65%) coll=7.9745 debt=12111.4852 ICR=1.6085 LTV=61.5%
03-03 23:16:15.571 cdp-manager STATUS CDP#20(LTV=76%) coll=7.9773 debt=14142.9800 ICR=1.3852 LTV=71.7%
03-03 23:16:15.570 cdp-manager STATUS CDP#19(LTV=72%) coll=7.9809 debt=13433.5887 ICR=1.4565 LTV=68.1%
03-03 23:16:15.570 cdp-manager SCALE_DN CDP#18(LTV=68%) scaled DN: -5.7534 coll -9510.8667 debt (yield=-32.43%)
03-03 23:16:15.047 noise-pusd BUY BUY 0.0108 WETH → 21.0724 pUSD
03-03 23:16:03.444 cdp-manager STATUS CDP#17(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2296 LTV=81.1%
03-03 23:16:03.444 cdp-manager STATUS CDP#16(LTV=54%) coll=8.1548 debt=10978.0527 ICR=1.8321 LTV=54.5%
03-03 23:16:03.444 cdp-manager STATUS CDP#15(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2461 LTV=80.0%
03-03 23:16:03.443 cdp-manager STATUS CDP#14(LTV=54%) coll=8.0129 debt=9845.0456 ICR=1.9748 LTV=49.7%
03-03 23:16:03.443 cdp-manager STATUS CDP#13(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3627 LTV=72.9%
03-03 23:16:03.442 cdp-manager STATUS CDP#12(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5957 LTV=61.9%
03-03 23:16:03.442 cdp-manager STATUS CDP#11(LTV=85%) coll=8.0989 debt=16791.0836 ICR=1.1907 LTV=83.9%
03-03 23:16:03.442 cdp-manager STATUS CDP#10(LTV=76%) coll=8.0129 debt=14705.3609 ICR=1.3392 LTV=74.3%
03-03 23:16:03.441 cdp-manager STATUS CDP#9(LTV=73%) coll=8.0325 debt=13892.7707 ICR=1.4190 LTV=70.0%
03-03 23:16:03.441 cdp-manager STATUS CDP#8(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5349 LTV=64.5%
03-03 23:16:03.440 cdp-manager SCALE_DN CDP#7(LTV=69%) scaled DN: -20.8333 coll -35383.4694 debt (yield=-33.32%)
03-03 23:15:51.881 noise-pusd BUY BUY 0.0090 WETH → 17.4948 pUSD
03-03 23:15:51.317 cdp-manager SCALE_DN CDP#6(LTV=62%) scaled DN: -1.7692 coll -2695.3091 debt (yield=-29.89%)
03-03 23:15:43.199 cdp-manager STATUS CDP#5(LTV=77%) coll=9.5781 debt=17724.1886 ICR=1.3297 LTV=74.9%
03-03 23:15:43.199 cdp-manager STATUS CDP#4(LTV=70%) coll=6613.4626 debt=11147618.3214 ICR=1.4553 LTV=68.2%
03-03 23:15:43.192 cdp-manager STATUS CDP#3(LTV=60%) coll=9.6470 debt=14032.3145 ICR=1.6936 LTV=58.9%
03-03 23:15:43.192 cdp-manager STATUS CDP#2(LTV=50%) coll=5952.7906 debt=6965818.7290 ICR=2.0710 LTV=47.3%
03-03 23:15:43.185 cdp-manager STATUS CDP#1(LTV=40%) coll=8.6378 debt=8054.0749 ICR=2.5630 LTV=37.7%
03-03 23:15:43.182 cdp-manager STATUS CDP#0(LTV=20%) coll=1522.9276 debt=732869.0241 ICR=4.8755 LTV=19.5%
03-03 23:15:38.508 stability-pool SCALE_UP Scale UP: deposited 19289.0178 pUSD (APY 67.1% → ~67.1%, target 10%)
03-03 23:15:26.391 stability-pool ACQUIRE Swapped 9.8039 WETH → 19289.0178 pUSD (target 300739948.0000)
03-03 23:15:24.700 noise-pusd SELL SELL 20.6746 pUSD → 0.0105 WETH
03-03 23:15:10.170 stability-pool IMPACT getAmountsIn reverted (target 300739948.0000 pUSD > pool) — using max safe WETH 9.8039
03-03 23:15:01.526 noise-pusd BUY BUY 0.0103 WETH → 20.3070 pUSD
03-03 23:14:40.035 stability-pool SCALE_UP Scale UP: deposited 19275.6290 pUSD (APY 67.1% → ~67.1%, target 10%)
03-03 23:14:38.347 noise-pusd SELL SELL 20.9093 pUSD → 0.0105 WETH
03-03 23:14:27.952 keeper DIST_OK Distributed 2.9164 pETH to CDPManager
03-03 23:14:27.893 stability-pool ACQUIRE Swapped 9.7745 WETH → 19275.6290 pUSD (target 300767660.0000)
03-03 23:14:15.841 keeper DIST Distributing 2.9164 pETH rewards to CDPManager
03-03 23:14:15.832 keeper BURN_OK Fee burn complete (success) tx=0xf09b9dc57477da5b564a2cf0f51701298e4de097f2fc78f88e9204a2d057b573
03-03 23:14:15.157 noise-pusd SELL SELL 23.5564 pUSD → 0.0118 WETH
03-03 23:14:03.706 keeper BURN Unprocessed fees: 0.0467 pETH — triggering burn cycle
03-03 23:14:03.609 stability-pool IMPACT getAmountsIn reverted (target 300767660.0000 pUSD > pool) — using max safe WETH 9.7745
03-03 23:14:03.581 stability-pool PROFIT Took profit: sold 19225.0185 pUSD at +135bps → 9.7413 WETH (depeg now +22bps)
03-03 23:14:03.558 stability-pool SELL Sold 19225.0185 pUSD → 4852.6785 WETH
03-03 23:14:02.770 cdp-manager SCALE_DN CDP#98(LTV=54%) scaled DN: -1.3938 coll -1851.3091 debt (yield=-26.08%)
03-03 23:13:51.969 noise-pusd BUY BUY 0.0072 WETH → 14.0770 pUSD
03-03 23:13:50.612 cdp-manager SCALE_DN CDP#97(LTV=62%) scaled DN: -1.5530 coll -2337.3559 debt (yield=-29.55%)
03-03 23:13:28.760 noise-pusd SELL SELL 27.5134 pUSD → 0.0140 WETH
03-03 23:13:26.416 cdp-manager SCALE_DN CDP#93(LTV=84%) scaled DN: -1.5513 coll -3147.0165 debt (yield=-39.84%)
03-03 23:13:14.293 cdp-manager SCALE_DN CDP#70(LTV=63%) scaled DN: -1.4977 coll -2290.3314 debt (yield=-30.03%)
Page 1 of 98Next →