Activity Log

7523 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 02:11:28.002 arb SKIP No profitable size found
03-04 02:11:27.793 arb MARKET depeg=+0.471% dir=above_peg oracle=2482.1150 bc=1.2557 pool=3315.3703W/6522750.0801U
03-04 02:11:26.830 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -2.8670 coll -4817.4677 debt (yield=-31.38%)
03-04 02:11:17.180 lp IMPACT getAmountsIn reverted (target 8318188.0000 pUSD > pool) — using max safe WETH 9.9760
03-04 02:11:17.158 lp FRACTION_LOW Pool fraction 8.8% < 20% target — adding ~8318188.0000 pUSD
03-04 02:11:17.134 lp SWEEP Sold 38270.1720 residual pUSD → WETH
03-04 02:11:17.133 lp SELL Sold 19568.1927 pUSD -> 6897.2755 WETH
03-04 02:11:15.751 arb SKIP No profitable size found
03-04 02:11:15.512 arb MARKET depeg=+0.471% dir=above_peg oracle=2482.1150 bc=1.2557 pool=3315.3703W/6522750.0801U
03-04 02:11:15.487 arb CLEANUP Sold residual 3.3690 pETH → ~4.2305 WETH
03-04 02:11:14.697 cdp-manager SCALE_DN CDP#37(LTV=78%) scaled DN: -15.4593 coll -29974.1535 debt (yield=-36.21%)
03-04 02:11:09.000 lp IMPACT Sell displacement 116bps > 60bps — capping pUSD 38270.1720 -> 19568.1927
03-04 02:11:02.559 cdp-manager SCALE_DN CDP#11(LTV=85%) scaled DN: -22.6703 coll -47967.1166 debt (yield=-39.51%)
03-04 02:10:51.325 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 02:10:51.278 arb MINT 3.3690 pETH → pUSD
03-04 02:10:39.155 arb BUY 4.2431 WETH → 3.3690 pETH
03-04 02:10:38.918 lp SKIP_BUY Pool +107bps above peg > 90bps — waiting for arb
03-04 02:10:38.912 lp FRACTION_LOW Pool fraction 8.8% < 20% target — adding ~8347330.0000 pUSD
03-04 02:10:38.886 lp SWEEP Sold 38270.1720 residual pUSD → WETH
03-04 02:10:38.886 lp SELL Sold 19568.2858 pUSD -> 6887.3294 WETH
03-04 02:10:34.786 lp IMPACT Sell displacement 116bps > 60bps — capping pUSD 38270.1720 -> 19568.2858
03-04 02:10:27.030 arb OPPORTUNITY above_peg | size=4.2431 WETH | est. profit=0.0061 WETH (14bps)
03-04 02:10:26.756 arb MARKET depeg=+1.076% dir=above_peg oracle=2482.0487 bc=1.2557 pool=3325.3103W/6503193.6311U
03-04 02:10:14.712 arb SKIP No profitable size found
03-04 02:10:14.401 arb MARKET depeg=+0.471% dir=above_peg oracle=2482.0460 bc=1.2557 pool=3315.3344W/6522703.2120U
03-04 02:10:04.720 lp ADD_LIQ Added liquidity pUSD/WETH (38270.1720 pUSD, 19.4518 WETH) (reverted)
03-04 02:10:02.351 arb SKIP No profitable size found
03-04 02:10:02.131 arb MARKET depeg=+0.471% dir=above_peg oracle=2482.0460 bc=1.2557 pool=3315.3344W/6522703.2120U
03-04 02:09:52.543 lp ACQUIRE Swapped 9.9460 WETH -> 38270.1720 pUSD (target 8308236.0000)
03-04 02:09:50.087 arb SKIP No profitable size found
03-04 02:09:49.836 arb MARKET depeg=+0.471% dir=above_peg oracle=2482.0460 bc=1.2557 pool=3315.3344W/6522703.2120U
03-04 02:09:37.790 arb MARKET depeg=-0.130% dir=none oracle=2482.0476 bc=1.2557 pool=3305.3884W/6542271.3216U
03-04 02:09:28.285 lp IMPACT getAmountsIn reverted (target 8308236.0000 pUSD > pool) — using max safe WETH 9.9460
03-04 02:09:28.257 lp FRACTION_LOW Pool fraction 8.8% < 20% target — adding ~8308236.0000 pUSD
03-04 02:09:28.230 lp SWEEP Sold 38262.3933 residual pUSD → WETH
03-04 02:09:28.230 lp SELL Sold 19560.3310 pUSD -> 6887.3294 WETH
03-04 02:09:25.749 arb EXECUTED above_peg | actual profit=6.0252 WETH (11641bps) | txs=3
03-04 02:09:25.741 arb SWAP 22161.0020 pUSD → WETH
03-04 02:09:20.100 lp IMPACT Sell displacement 116bps > 60bps — capping pUSD 38262.3933 -> 19560.3310
03-04 02:09:14.005 cdp-manager STATUS CDP#99(LTV=85%) coll=9.3476 debt=19382.3184 ICR=1.1957 LTV=83.5%
03-04 02:09:14.005 cdp-manager STATUS CDP#98(LTV=54%) coll=9.1627 debt=12190.4312 ICR=1.8532 LTV=53.6%
03-04 02:09:14.005 cdp-manager STATUS CDP#97(LTV=62%) coll=9.1857 debt=13840.0954 ICR=1.6397 LTV=60.7%
03-04 02:09:14.004 cdp-manager STATUS CDP#96(LTV=64%) coll=9.3885 debt=14551.3836 ICR=1.5922 LTV=62.4%
03-04 02:09:14.004 cdp-manager STATUS CDP#95(LTV=57%) coll=9.3907 debt=12979.3398 ICR=1.7800 LTV=55.7%
03-04 02:09:14.004 cdp-manager STATUS CDP#94(LTV=73%) coll=9.4093 debt=16638.3701 ICR=1.3980 LTV=71.2%
03-04 02:09:14.004 cdp-manager STATUS CDP#93(LTV=84%) coll=9.1777 debt=18627.1620 ICR=1.2216 LTV=81.8%
03-04 02:09:14.003 cdp-manager STATUS CDP#92(LTV=76%) coll=9.2676 debt=17004.6504 ICR=1.3485 LTV=73.9%
03-04 02:09:14.003 cdp-manager STATUS CDP#91(LTV=56%) coll=9.4431 debt=12960.9426 ICR=1.7882 LTV=55.3%
03-04 02:09:14.003 cdp-manager STATUS CDP#90(LTV=68%) coll=9.5189 debt=15657.4701 ICR=1.5017 LTV=66.3%
03-04 02:09:14.003 cdp-manager STATUS CDP#89(LTV=71%) coll=9.4708 debt=16032.0607 ICR=1.4568 LTV=68.2%
03-04 02:09:14.002 cdp-manager STATUS CDP#88(LTV=51%) coll=9.2676 debt=11433.9635 ICR=1.9927 LTV=49.7%
03-04 02:09:14.002 cdp-manager STATUS CDP#87(LTV=68%) coll=9.5027 debt=15216.1089 ICR=1.5373 LTV=64.5%
03-04 02:09:14.002 cdp-manager STATUS CDP#86(LTV=50%) coll=9.6346 debt=11319.5928 ICR=2.0781 LTV=47.3%
03-04 02:09:14.002 cdp-manager STATUS CDP#85(LTV=65%) coll=9.1715 debt=14424.3875 ICR=1.5675 LTV=63.4%
03-04 02:09:14.002 cdp-manager STATUS CDP#84(LTV=58%) coll=9.3641 debt=13160.0871 ICR=1.7469 LTV=56.6%
03-04 02:09:14.001 cdp-manager STATUS CDP#83(LTV=57%) coll=9.7194 debt=13513.0404 ICR=1.7723 LTV=56.0%
03-04 02:09:14.001 cdp-manager STATUS CDP#82(LTV=58%) coll=9.2824 debt=13168.0143 ICR=1.7295 LTV=57.2%
03-04 02:09:14.001 cdp-manager STATUS CDP#81(LTV=57%) coll=9.2602 debt=12746.7861 ICR=1.7765 LTV=55.5%
03-04 02:09:14.001 cdp-manager STATUS CDP#80(LTV=80%) coll=9.3340 debt=17942.9859 ICR=1.2855 LTV=77.5%
03-04 02:09:14.000 cdp-manager STATUS CDP#79(LTV=62%) coll=9.3674 debt=14016.6425 ICR=1.6401 LTV=60.3%
03-04 02:09:14.000 cdp-manager STATUS CDP#78(LTV=52%) coll=9.3021 debt=11770.8335 ICR=1.9192 LTV=51.0%
03-04 02:09:14.000 cdp-manager STATUS CDP#77(LTV=84%) coll=9.3747 debt=18918.4762 ICR=1.2267 LTV=81.3%
03-04 02:09:14.000 cdp-manager STATUS CDP#76(LTV=54%) coll=8.5887 debt=11344.7717 ICR=1.8378 LTV=53.2%
03-04 02:09:14.000 cdp-manager STATUS CDP#75(LTV=54%) coll=9.2743 debt=12069.1472 ICR=1.8614 LTV=52.4%
03-04 02:09:13.999 cdp-manager STATUS CDP#74(LTV=63%) coll=9.5962 debt=14715.2068 ICR=1.6096 LTV=61.8%
03-04 02:09:13.999 cdp-manager STATUS CDP#73(LTV=77%) coll=9.3819 debt=17749.6570 ICR=1.3039 LTV=76.2%
03-04 02:09:13.999 cdp-manager STATUS CDP#72(LTV=66%) coll=8.4538 debt=13738.9806 ICR=1.5087 LTV=65.5%
03-04 02:09:13.998 cdp-manager STATUS CDP#71(LTV=72%) coll=9.4069 debt=16261.2576 ICR=1.4212 LTV=69.7%
03-04 02:09:13.998 cdp-manager STATUS CDP#70(LTV=63%) coll=9.8447 debt=15071.8897 ICR=1.6142 LTV=61.7%
03-04 02:09:13.998 cdp-manager STATUS CDP#69(LTV=56%) coll=8.7659 debt=11470.0458 ICR=1.8505 LTV=52.7%
03-04 02:09:13.998 cdp-manager STATUS CDP#68(LTV=59%) coll=8.6723 debt=12124.8282 ICR=1.7377 LTV=56.3%
03-04 02:09:13.997 cdp-manager STATUS CDP#67(LTV=58%) coll=7.0415 debt=9515.9456 ICR=1.7946 LTV=54.5%
03-04 02:09:13.997 cdp-manager STATUS CDP#66(LTV=76%) coll=8.6991 debt=15620.4124 ICR=1.3698 LTV=72.3%
03-04 02:09:13.997 cdp-manager STATUS CDP#65(LTV=64%) coll=7.9379 debt=11917.7673 ICR=1.6247 LTV=60.5%
03-04 02:09:13.997 cdp-manager STATUS CDP#64(LTV=56%) coll=8.7098 debt=11401.6755 ICR=1.8499 LTV=52.7%
03-04 02:09:13.997 cdp-manager STATUS CDP#63(LTV=82%) coll=7.9808 debt=16073.2119 ICR=1.2277 LTV=81.1%
03-04 02:09:13.996 cdp-manager STATUS CDP#62(LTV=82%) coll=7.9771 debt=16058.7597 ICR=1.2282 LTV=81.1%
03-04 02:09:13.996 cdp-manager STATUS CDP#61(LTV=67%) coll=7.9583 debt=12454.5289 ICR=1.5619 LTV=63.1%
03-04 02:09:13.996 cdp-manager STATUS CDP#60(LTV=64%) coll=8.7291 debt=13040.2711 ICR=1.6323 LTV=60.2%
03-04 02:09:13.996 cdp-manager STATUS CDP#59(LTV=53%) coll=7.9670 debt=9866.2524 ICR=1.9489 LTV=49.9%
03-04 02:09:13.995 cdp-manager STATUS CDP#58(LTV=51%) coll=7.9717 debt=9494.5035 ICR=2.0218 LTV=48.0%
03-04 02:09:13.995 cdp-manager STATUS CDP#57(LTV=64%) coll=7.9745 debt=12111.4852 ICR=1.6071 LTV=61.2%
03-04 02:09:13.995 cdp-manager STATUS CDP#56(LTV=75%) coll=7.9773 debt=14142.9800 ICR=1.3871 LTV=71.4%
03-04 02:09:13.994 cdp-manager SCALE_DN CDP#55(LTV=71%) scaled DN: -1.4761 coll -2602.0728 debt (yield=-32.94%)
03-04 02:09:13.608 arb MINT 4.1096 pETH → pUSD
03-04 02:09:01.885 cdp-manager STATUS CDP#54(LTV=67%) coll=9.6480 debt=15741.7872 ICR=1.5173 LTV=65.7%
03-04 02:09:01.884 cdp-manager STATUS CDP#53(LTV=81%) coll=7.9841 debt=15999.7890 ICR=1.2331 LTV=80.7%
03-04 02:09:01.884 cdp-manager STATUS CDP#52(LTV=53%) coll=8.1548 debt=10978.0527 ICR=1.8265 LTV=54.2%
03-04 02:09:01.884 cdp-manager STATUS CDP#51(LTV=80%) coll=7.9922 debt=15797.5908 ICR=1.2495 LTV=79.6%
03-04 02:09:01.883 cdp-manager STATUS CDP#50(LTV=53%) coll=8.0129 debt=9845.0456 ICR=1.9660 LTV=49.5%
03-04 02:09:01.883 cdp-manager STATUS CDP#49(LTV=74%) coll=8.0030 debt=14427.2600 ICR=1.3648 LTV=72.6%
03-04 02:09:01.881 cdp-manager STATUS CDP#48(LTV=65%) coll=8.0038 debt=12253.6693 ICR=1.5945 LTV=61.7%
03-04 02:09:01.880 cdp-manager SCALE_DN CDP#47(LTV=84%) scaled DN: -22.3786 coll -46745.8025 debt (yield=-39.03%)
03-04 02:09:01.487 arb BUY 5.1756 WETH → 4.1096 pETH
03-04 02:08:50.020 lp ADD_LIQ Added liquidity pUSD/WETH (38262.3933 pUSD, 19.5802 WETH) (reverted)
03-04 02:08:49.755 cdp-manager STATUS CDP#46(LTV=75%) coll=8.0129 debt=14705.3609 ICR=1.3416 LTV=73.9%
03-04 02:08:49.755 cdp-manager STATUS CDP#45(LTV=73%) coll=8.0325 debt=13892.7707 ICR=1.4204 LTV=69.7%
03-04 02:08:49.754 cdp-manager STATUS CDP#44(LTV=67%) coll=8.0209 debt=12784.2734 ICR=1.5347 LTV=64.2%
03-04 02:08:49.754 cdp-manager SCALE_DN CDP#43(LTV=68%) scaled DN: -3.1850 coll -5351.8112 debt (yield=-31.40%)
03-04 02:08:49.358 arb OPPORTUNITY above_peg | size=5.1756 WETH | est. profit=0.0096 WETH (18bps)
Page 1 of 76Next →