Activity Log

2464 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 18:08:28.305 stability-pool SKIP_BUY Pool +91bps above peg > 90bps — waiting for arb
03-03 18:08:27.121 noise-pusd BUY BUY 0.0158 WETH → 30.9843 pUSD
03-03 18:08:16.134 stability-pool SELL Sold 18952.5541 pUSD → 3719.6977 WETH
03-03 18:08:03.930 noise-pusd SELL SELL 18.8390 pUSD → 0.0096 WETH
03-03 18:07:36.760 noise-pusd SELL SELL 23.8995 pUSD → 0.0122 WETH
03-03 18:07:25.769 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 18:07:13.590 noise-pusd BUY BUY 0.0137 WETH → 26.8271 pUSD
03-03 18:06:50.418 noise-pusd BUY BUY 0.0120 WETH → 23.4409 pUSD
03-03 18:06:39.470 stability-pool SCALE_UP Scale UP: deposited 18398.0384 pUSD (APY 72.4% → ~72.4%, target 10%)
03-03 18:06:27.335 stability-pool ACQUIRE Swapped 9.4287 WETH → 18398.0384 pUSD (target 321607331.0000)
03-03 18:06:27.234 noise-pusd SELL SELL 22.2745 pUSD → 0.0113 WETH
03-03 18:06:03.958 noise-pusd BUY BUY 0.0124 WETH → 24.0738 pUSD
03-03 18:06:03.662 arb EXECUTED above_peg | actual profit=8.8278 WETH (11408bps) | txs=3
03-03 18:06:03.654 arb SWAP 32444.7842 pUSD → WETH
03-03 18:05:51.517 arb MINT 6.3143 pETH → pUSD
03-03 18:05:39.385 arb BUY 7.7378 WETH → 6.3143 pETH
03-03 18:05:36.750 noise-pusd BUY BUY 0.0067 WETH → 12.8833 pUSD
03-03 18:05:28.807 stability-pool SKIP_BUY Pool +137bps above peg > 90bps — waiting for arb
03-03 18:05:17.581 noise-pusd BUY BUY 0.0097 WETH → 18.7710 pUSD
03-03 18:05:02.945 arb EXECUTED above_peg | actual profit=-8.2804 WETH (-9999bps) | txs=3
03-03 18:05:02.938 arb SWAP 32444.7842 pUSD → WETH
03-03 18:04:50.798 arb MINT 6.7573 pETH → pUSD
03-03 18:04:50.562 stability-pool SKIP_BUY Pool +136bps above peg > 90bps — waiting for arb
03-03 18:04:50.362 noise-pusd BUY BUY 0.0080 WETH → 15.5032 pUSD
03-03 18:04:38.665 arb BUY 8.2804 WETH → 6.7573 pETH
03-03 18:04:27.170 noise-pusd SELL SELL 16.7103 pUSD → 0.0086 WETH
03-03 18:04:04.328 stability-pool ACQUIRE Swapped 9.4285 WETH → 0.0000 pUSD (target 322418814.0000)
03-03 18:04:03.965 noise-pusd SELL SELL 27.6459 pUSD → 0.0141 WETH
03-03 18:03:40.743 noise-pusd SELL SELL 13.9202 pUSD → 0.0071 WETH
03-03 18:03:39.994 stability-pool SELL Sold 10.4665 pUSD → 3700.8617 WETH
03-03 18:03:25.581 arb EXECUTED above_peg | actual profit=-8.2781 WETH (-9999bps) | txs=3
03-03 18:03:25.574 arb SWAP 16221.4621 pUSD → WETH
03-03 18:03:17.556 noise-pusd BUY BUY 0.0056 WETH → 10.8423 pUSD
03-03 18:03:17.452 arb MINT 6.7560 pETH → pUSD
03-03 18:03:01.298 arb BUY 8.2781 WETH → 6.7560 pETH
03-03 18:02:50.360 noise-pusd SELL SELL 28.7458 pUSD → 0.0147 WETH
03-03 18:02:49.475 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 18:02:29.153 stability-pool SELL Sold 15040.2694 pUSD → 3691.4279 WETH
03-03 18:02:27.148 noise-pusd BUY BUY 0.0160 WETH → 31.0157 pUSD
03-03 18:02:04.111 arb EXECUTED above_peg | actual profit=-9.7641 WETH (-9999bps) | txs=3
03-03 18:02:04.102 arb SWAP 19134.3064 pUSD → WETH
03-03 18:02:03.966 noise-pusd BUY BUY 0.0124 WETH → 24.0843 pUSD
03-03 18:01:39.893 arb MINT 7.9691 pETH → pUSD
03-03 18:01:38.840 stability-pool SKIP_BUY Pool +139bps above peg > 90bps — waiting for arb
03-03 18:01:38.808 stability-pool SELL Sold 52.4312 pUSD → 3691.4279 WETH
03-03 18:01:36.723 noise-pusd BUY BUY 0.0144 WETH → 27.9518 pUSD
03-03 18:01:27.767 arb BUY 9.7641 WETH → 7.9691 pETH
03-03 18:01:13.544 noise-pusd BUY BUY 0.0128 WETH → 24.7796 pUSD
03-03 18:00:52.480 stability-pool SKIP_BUY Pool +139bps above peg > 90bps — waiting for arb
03-03 18:00:51.234 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 18:00:51.178 arb MINT 7.9689 pETH → pUSD
03-03 18:00:50.367 noise-pusd SELL SELL 22.7018 pUSD → 0.0117 WETH
03-03 18:00:40.318 stability-pool SELL Sold 52.4312 pUSD → 3691.4010 WETH
03-03 18:00:39.054 arb BUY 9.7636 WETH → 7.9689 pETH
03-03 18:00:27.181 noise-pusd SELL SELL 18.3800 pUSD → 0.0094 WETH
03-03 18:00:04.007 noise-pusd BUY BUY 0.0119 WETH → 23.0624 pUSD
03-03 18:00:02.588 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 18:00:02.534 arb MINT 7.5014 pETH → pUSD
03-03 17:59:50.416 arb BUY 9.1906 WETH → 7.5014 pETH
03-03 17:59:49.919 stability-pool SCALE_UP Scale UP: deposited 18327.4549 pUSD (APY 72.8% → ~72.8%, target 10%)
03-03 17:59:37.783 stability-pool ACQUIRE Swapped 9.4294 WETH → 18327.4549 pUSD (target 323246912.0000)
03-03 17:59:36.792 noise-pusd BUY BUY 0.0106 WETH → 20.6014 pUSD
03-03 17:59:13.634 noise-pusd SELL SELL 25.0870 pUSD → 0.0128 WETH
03-03 17:58:51.429 stability-pool SCALE_UP Scale UP: deposited 15.7407 pUSD (APY 72.8% → ~72.8%, target 10%)
03-03 17:58:50.462 noise-pusd SELL SELL 29.8391 pUSD → 0.0152 WETH
03-03 17:58:39.306 stability-pool ACQUIRE Swapped 9.4295 WETH → 15.7407 pUSD (target 323272301.0000)
03-03 17:58:27.285 noise-pusd SELL SELL 21.5351 pUSD → 0.0110 WETH
03-03 17:58:04.121 noise-pusd SELL SELL 31.4573 pUSD → 0.0161 WETH
03-03 17:58:03.930 arb EXECUTED above_peg | actual profit=0.0281 WETH (30bps) | txs=3
03-03 17:58:03.922 arb SWAP 17839.0753 pUSD → WETH
03-03 17:57:51.786 arb MINT 7.4307 pETH → pUSD
03-03 17:57:48.994 stability-pool SKIP_BUY Pool +138bps above peg > 90bps — waiting for arb
03-03 17:57:39.620 arb BUY 9.1024 WETH → 7.4307 pETH
03-03 17:57:36.949 noise-pusd SELL SELL 12.7693 pUSD → 0.0066 WETH
03-03 17:57:36.836 stability-pool SELL Sold 14660.0594 pUSD → 3681.9715 WETH
03-03 17:57:13.767 noise-pusd SELL SELL 18.2613 pUSD → 0.0094 WETH
03-03 17:56:51.046 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 17:56:50.988 arb MINT 7.4378 pETH → pUSD
03-03 17:56:50.611 noise-pusd SELL SELL 20.9865 pUSD → 0.0108 WETH
03-03 17:56:38.834 arb BUY 9.1109 WETH → 7.4378 pETH
03-03 17:56:38.448 stability-pool SCALE_UP Scale UP: deposited 36695.8152 pUSD (APY 73.0% → ~73.0%, target 10%)
03-03 17:56:27.409 noise-pusd SELL SELL 31.7197 pUSD → 0.0162 WETH
03-03 17:56:26.329 stability-pool ACQUIRE Swapped 9.4288 WETH → 36695.8152 pUSD (target 324196050.0000)
03-03 17:56:04.212 noise-pusd BUY BUY 0.0059 WETH → 11.5861 pUSD
03-03 17:55:40.025 stability-pool SCALE_UP Scale UP: deposited 18383.2581 pUSD (APY 72.9% → ~72.8%, target 10%)
03-03 17:55:37.031 noise-pusd BUY BUY 0.0054 WETH → 10.6020 pUSD
03-03 17:55:15.839 stability-pool ACQUIRE Swapped 9.4274 WETH → 18383.2581 pUSD (target 323450594.0000)
03-03 17:55:13.837 noise-pusd SELL SELL 16.7958 pUSD → 0.0086 WETH
03-03 17:54:40.548 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 17:54:40.484 arb MINT 7.2807 pETH → pUSD
03-03 17:54:38.579 noise-pusd SELL SELL 12.8667 pUSD → 0.0066 WETH
03-03 17:54:28.365 arb BUY 8.9158 WETH → 7.2807 pETH
03-03 17:54:15.380 noise-pusd BUY BUY 0.0094 WETH → 18.2630 pUSD
03-03 17:54:13.396 stability-pool SKIP_BUY Pool +135bps above peg > 90bps — waiting for arb
03-03 17:54:01.229 stability-pool SELL Sold 47.2165 pUSD → 3681.9715 WETH
03-03 17:53:52.200 noise-pusd SELL SELL 30.9550 pUSD → 0.0159 WETH
03-03 17:53:51.869 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 17:53:51.805 arb MINT 6.6789 pETH → pUSD
03-03 17:53:39.678 arb BUY 8.1786 WETH → 6.6789 pETH
03-03 17:53:25.002 noise-pusd SELL SELL 31.4926 pUSD → 0.0162 WETH
Page 1 of 25Next →