Activity Log

380 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 22:12:52.227 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:12:52.174 arb MINT 8.2700 pETH → pUSD
03-03 22:12:40.054 arb BUY 10.2683 WETH → 8.2700 pETH
03-03 22:12:38.646 noise-polar BUY BUY 0.0017 pETH → 3.9076 POLAR
03-03 22:12:38.297 noise BUY BUY 0.5174 WETH → 0.4167 pETH
03-03 22:12:15.470 noise-polar SELL SELL 3.4856 POLAR → 0.0015 pETH
03-03 22:12:15.087 noise BUY BUY 0.2799 WETH → 0.2254 pETH
03-03 22:12:03.595 arb EXECUTED above_peg | actual profit=-9.5850 WETH (-9999bps) | txs=3
03-03 22:12:03.585 arb SWAP 18922.2971 pUSD → WETH
03-03 22:11:52.287 noise-polar BUY BUY 0.0009 pETH → 2.2181 POLAR
03-03 22:11:51.899 noise SELL SELL 0.1769 pETH → 0.2183 WETH
03-03 22:11:51.415 arb MINT 7.7207 pETH → pUSD
03-03 22:11:39.280 arb BUY 9.5850 WETH → 7.7207 pETH
03-03 22:11:28.664 noise SELL SELL 0.4479 pETH → 0.5527 WETH
03-03 22:11:05.423 noise BUY BUY 0.2842 WETH → 0.2289 pETH
03-03 22:11:04.864 noise-polar BUY BUY 0.0014 pETH → 3.3582 POLAR
03-03 22:11:02.732 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:11:02.671 arb MINT 8.2743 pETH → pUSD
03-03 22:10:50.560 arb BUY 10.2719 WETH → 8.2743 pETH
03-03 22:10:38.223 noise SELL SELL 0.2084 pETH → 0.2571 WETH
03-03 22:10:37.638 noise-polar BUY BUY 0.0018 pETH → 4.2661 POLAR
03-03 22:10:15.049 noise SELL SELL 0.1857 pETH → 0.2292 WETH
03-03 22:10:14.431 noise-polar SELL SELL 4.6812 POLAR → 0.0020 pETH
03-03 22:09:51.873 noise SELL SELL 0.2436 pETH → 0.3005 WETH
03-03 22:09:51.242 noise-polar SELL SELL 4.4824 POLAR → 0.0019 pETH
03-03 22:09:49.447 arb EXECUTED above_peg | actual profit=-0.0002 WETH (0bps) | txs=3
03-03 22:09:49.440 arb SWAP 9633.9831 pUSD → WETH
03-03 22:09:37.314 arb MINT 3.9388 pETH → pUSD
03-03 22:09:28.067 noise-polar SELL SELL 3.9962 POLAR → 0.0017 pETH
03-03 22:09:25.185 arb BUY 4.8896 WETH → 3.9388 pETH
03-03 22:09:24.685 noise BUY BUY 0.3229 WETH → 0.2601 pETH
03-03 22:09:01.499 noise SELL SELL 0.4935 pETH → 0.6089 WETH
03-03 22:09:00.813 noise-polar BUY BUY 0.0021 pETH → 5.0015 POLAR
03-03 22:08:41.658 noise-polar BUY BUY 0.0020 pETH → 4.7059 POLAR
03-03 22:08:38.295 noise SELL SELL 0.3385 pETH → 0.4177 WETH
03-03 22:08:28.176 arb EXECUTED above_peg | actual profit=-4.8803 WETH (-9999bps) | txs=3
03-03 22:08:28.170 arb SWAP 9633.9831 pUSD → WETH
03-03 22:08:16.030 arb MINT 3.9314 pETH → pUSD
03-03 22:08:15.114 noise BUY BUY 0.4686 WETH → 0.3775 pETH
03-03 22:08:14.464 noise-polar BUY BUY 0.0022 pETH → 5.2981 POLAR
03-03 22:08:03.912 arb BUY 4.8803 WETH → 3.9314 pETH
03-03 22:07:51.938 noise SELL SELL 0.3802 pETH → 0.4691 WETH
03-03 22:07:51.284 noise-polar BUY BUY 0.0022 pETH → 5.3127 POLAR
03-03 22:07:28.099 noise-polar SELL SELL 5.2156 POLAR → 0.0022 pETH
03-03 22:07:24.715 noise SELL SELL 0.3682 pETH → 0.4543 WETH
03-03 22:07:04.886 noise-polar SELL SELL 3.8143 POLAR → 0.0016 pETH
03-03 22:07:01.504 noise BUY BUY 0.3472 WETH → 0.2797 pETH
03-03 22:06:38.328 noise SELL SELL 0.2993 pETH → 0.3693 WETH
03-03 22:06:37.700 noise-polar BUY BUY 0.0014 pETH → 3.3391 POLAR
03-03 22:06:15.139 noise BUY BUY 0.5082 WETH → 0.4094 pETH
03-03 22:06:14.499 noise-polar SELL SELL 2.5382 POLAR → 0.0011 pETH
03-03 22:05:51.946 noise SELL SELL 0.1887 pETH → 0.2328 WETH
03-03 22:05:51.331 noise-polar SELL SELL 2.9431 POLAR → 0.0012 pETH
03-03 22:05:28.740 noise BUY BUY 0.3845 WETH → 0.3098 pETH
03-03 22:05:28.141 noise-polar SELL SELL 3.7305 POLAR → 0.0016 pETH
03-03 22:05:25.279 arb EXECUTED above_peg | actual profit=-6.2389 WETH (-9999bps) | txs=3
03-03 22:05:25.263 arb SWAP 50834.5318 pUSD → WETH
03-03 22:05:13.114 arb MINT 5.0263 pETH → pUSD
03-03 22:05:01.567 noise SELL SELL 0.4256 pETH → 0.5251 WETH
03-03 22:05:00.987 arb BUY 6.2389 WETH → 5.0263 pETH
03-03 22:05:00.945 noise-polar SELL SELL 2.7492 POLAR → 0.0012 pETH
03-03 22:04:38.381 noise BUY BUY 0.6046 WETH → 0.4871 pETH
03-03 22:04:37.715 noise-polar BUY BUY 0.0012 pETH → 2.7802 POLAR
03-03 22:04:36.601 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:04:36.545 arb MINT 20.7505 pETH → pUSD
03-03 22:04:28.434 arb BUY 25.7549 WETH → 20.7505 pETH
03-03 22:04:15.178 noise BUY BUY 0.2720 WETH → 0.2191 pETH
03-03 22:04:14.522 noise-polar SELL SELL 1.8283 POLAR → 0.0008 pETH
03-03 22:03:51.982 noise SELL SELL 0.4134 pETH → 0.5100 WETH
03-03 22:03:51.979 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:03:51.915 arb MINT 7.6664 pETH → pUSD
03-03 22:03:51.335 noise-polar BUY BUY 0.0021 pETH → 4.9613 POLAR
03-03 22:03:39.765 arb BUY 9.5151 WETH → 7.6664 pETH
03-03 22:03:28.144 noise-polar SELL SELL 3.8181 POLAR → 0.0016 pETH
03-03 22:03:24.742 noise SELL SELL 0.4769 pETH → 0.5883 WETH
03-03 22:03:04.966 noise-polar BUY BUY 0.0014 pETH → 3.3515 POLAR
03-03 22:03:01.570 noise SELL SELL 0.4003 pETH → 0.4938 WETH
03-03 22:02:38.385 noise SELL SELL 0.2068 pETH → 0.2551 WETH
03-03 22:02:37.757 noise-polar SELL SELL 3.3753 POLAR → 0.0014 pETH
03-03 22:02:15.207 noise SELL SELL 0.3262 pETH → 0.4024 WETH
03-03 22:02:14.560 noise-polar SELL SELL 3.6432 POLAR → 0.0015 pETH
03-03 22:01:52.019 noise BUY BUY 0.3028 WETH → 0.2440 pETH
03-03 22:01:51.368 noise-polar SELL SELL 2.3982 POLAR → 0.0010 pETH
03-03 22:01:28.182 noise-polar BUY BUY 0.0009 pETH → 2.0640 POLAR
03-03 22:01:24.804 noise SELL SELL 0.2483 pETH → 0.3063 WETH
03-03 22:01:16.811 arb EXECUTED above_peg | actual profit=0.0316 WETH (34bps) | txs=3
03-03 22:01:16.801 arb SWAP 18131.3046 pUSD → WETH
03-03 22:01:04.670 arb MINT 7.4741 pETH → pUSD
03-03 22:01:01.616 noise SELL SELL 0.4915 pETH → 0.6062 WETH
03-03 22:00:52.553 arb BUY 9.2747 WETH → 7.4741 pETH
03-03 22:00:38.433 noise BUY BUY 0.4569 WETH → 0.3682 pETH
03-03 22:00:36.723 noise-polar SELL SELL 2.0816 POLAR → 0.0009 pETH
03-03 22:00:16.096 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 22:00:16.036 arb MINT 7.4749 pETH → pUSD
03-03 22:00:15.233 noise SELL SELL 0.3881 pETH → 0.4787 WETH
03-03 22:00:13.534 noise-polar SELL SELL 3.0933 POLAR → 0.0013 pETH
03-03 22:00:03.905 arb BUY 9.2755 WETH → 7.4749 pETH
03-03 21:59:52.058 noise BUY BUY 0.3697 WETH → 0.2980 pETH
03-03 21:59:50.351 noise-polar SELL SELL 2.1515 POLAR → 0.0009 pETH
03-03 21:59:27.162 noise-polar SELL SELL 3.3217 POLAR → 0.0014 pETH
Page 1 of 4Next →