Activity Log

1652 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-03 21:25:26.602 noise BUY BUY 0.4181 WETH → 0.3374 pETH
03-03 21:25:26.404 noise-polar BUY BUY 0.0017 pETH → 4.0289 POLAR
03-03 21:25:03.419 noise SELL SELL 0.3180 pETH → 0.3917 WETH
03-03 21:25:03.217 noise-polar SELL SELL 3.8871 POLAR → 0.0016 pETH
03-03 21:24:52.303 arb EXECUTED above_peg | actual profit=-9.8999 WETH (-9999bps) | txs=3
03-03 21:24:52.295 arb SWAP 19347.3905 pUSD → WETH
03-03 21:24:40.232 noise SELL SELL 0.2024 pETH → 0.2494 WETH
03-03 21:24:40.162 arb MINT 7.9878 pETH → pUSD
03-03 21:24:40.035 noise-polar SELL SELL 2.1769 POLAR → 0.0009 pETH
03-03 21:24:28.035 arb BUY 9.8999 WETH → 7.9878 pETH
03-03 21:24:17.020 noise SELL SELL 0.3913 pETH → 0.4821 WETH
03-03 21:24:16.854 noise-polar SELL SELL 4.4115 POLAR → 0.0019 pETH
03-03 21:23:51.578 arb EXECUTED above_peg | actual profit=0.8013 WETH (964bps) | txs=3
03-03 21:23:51.570 arb SWAP 17750.3528 pUSD → WETH
03-03 21:23:49.834 noise SELL SELL 0.3226 pETH → 0.3974 WETH
03-03 21:23:49.660 noise-polar BUY BUY 0.0020 pETH → 4.6920 POLAR
03-03 21:23:39.432 arb MINT 6.7018 pETH → pUSD
03-03 21:23:27.303 arb BUY 8.3058 WETH → 6.7018 pETH
03-03 21:23:26.625 noise BUY BUY 0.3745 WETH → 0.3022 pETH
03-03 21:23:26.498 noise-polar BUY BUY 0.0016 pETH → 3.6860 POLAR
03-03 21:23:03.449 noise BUY BUY 0.3500 WETH → 0.2824 pETH
03-03 21:23:03.333 noise-polar SELL SELL 4.2992 POLAR → 0.0018 pETH
03-03 21:22:50.776 arb EXECUTED above_peg | actual profit=-9.0812 WETH (-9999bps) | txs=3
03-03 21:22:50.769 arb SWAP 17750.3528 pUSD → WETH
03-03 21:22:40.265 noise BUY BUY 0.5087 WETH → 0.4105 pETH
03-03 21:22:40.156 noise-polar SELL SELL 4.2693 POLAR → 0.0018 pETH
03-03 21:22:38.638 arb MINT 7.3278 pETH → pUSD
03-03 21:22:26.494 arb BUY 9.0812 WETH → 7.3278 pETH
03-03 21:22:13.080 noise BUY BUY 0.5184 WETH → 0.4183 pETH
03-03 21:22:12.954 noise-polar BUY BUY 0.0021 pETH → 5.0491 POLAR
03-03 21:21:49.973 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:21:49.920 arb MINT 7.3255 pETH → pUSD
03-03 21:21:49.813 noise SELL SELL 0.4515 pETH → 0.5562 WETH
03-03 21:21:49.780 noise-polar SELL SELL 3.4440 POLAR → 0.0014 pETH
03-03 21:21:37.781 arb BUY 9.0784 WETH → 7.3255 pETH
03-03 21:21:26.622 noise SELL SELL 0.2478 pETH → 0.3053 WETH
03-03 21:21:26.596 noise-polar BUY BUY 0.0013 pETH → 3.1497 POLAR
03-03 21:21:03.419 noise SELL SELL 0.2148 pETH → 0.2646 WETH
03-03 21:21:03.409 noise-polar SELL SELL 2.0475 POLAR → 0.0009 pETH
03-03 21:21:01.200 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:21:01.151 arb MINT 7.3257 pETH → pUSD
03-03 21:20:49.027 arb BUY 9.0784 WETH → 7.3257 pETH
03-03 21:20:40.239 noise SELL SELL 0.4143 pETH → 0.5103 WETH
03-03 21:20:40.223 noise-polar SELL SELL 2.5555 POLAR → 0.0011 pETH
03-03 21:20:17.053 noise SELL SELL 0.1758 pETH → 0.2166 WETH
03-03 21:20:17.028 noise-polar SELL SELL 4.5397 POLAR → 0.0019 pETH
03-03 21:19:49.856 noise BUY BUY 0.2042 WETH → 0.1647 pETH
03-03 21:19:49.844 noise-polar BUY BUY 0.0009 pETH → 2.0744 POLAR
03-03 21:19:26.578 noise BUY BUY 0.2123 WETH → 0.1713 pETH
03-03 21:18:27.236 noise SELL SELL 0.4370 pETH → 0.5383 WETH
03-03 21:18:26.185 noise-polar BUY BUY 0.0014 pETH → 3.4257 POLAR
03-03 21:18:04.056 noise BUY BUY 0.4616 WETH → 0.3726 pETH
03-03 21:18:02.992 noise-polar SELL SELL 5.0954 POLAR → 0.0021 pETH
03-03 21:17:40.418 arb EXECUTED above_peg | actual profit=-12.5109 WETH (-10002bps) | txs=3
03-03 21:17:40.411 arb SWAP 24452.5914 pUSD → WETH
03-03 21:17:28.839 noise BUY BUY 0.4975 WETH → 0.4015 pETH
03-03 21:17:28.287 arb MINT 10.0975 pETH → pUSD
03-03 21:17:27.763 noise-polar SELL SELL 4.5511 POLAR → 0.0019 pETH
03-03 21:17:04.047 arb BUY 12.5082 WETH → 10.0975 pETH
03-03 21:16:49.448 noise BUY BUY 0.2459 WETH → 0.1985 pETH
03-03 21:16:48.518 noise-polar SELL SELL 4.1375 POLAR → 0.0017 pETH
03-03 21:16:03.238 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:16:03.184 arb MINT 10.0641 pETH → pUSD
03-03 21:15:51.056 arb BUY 12.4663 WETH → 10.0641 pETH
03-03 21:15:50.097 noise BUY BUY 0.3028 WETH → 0.2445 pETH
03-03 21:15:49.185 noise-polar SELL SELL 2.6743 POLAR → 0.0011 pETH
03-03 21:15:26.865 noise BUY BUY 0.3471 WETH → 0.2802 pETH
03-03 21:15:25.999 noise-polar BUY BUY 0.0016 pETH → 3.8206 POLAR
03-03 21:15:03.687 noise BUY BUY 0.3105 WETH → 0.2507 pETH
03-03 21:15:02.827 noise-polar BUY BUY 0.0021 pETH → 4.8817 POLAR
03-03 21:14:40.503 noise BUY BUY 0.4020 WETH → 0.3245 pETH
03-03 21:14:39.635 noise-polar SELL SELL 1.8455 POLAR → 0.0008 pETH
03-03 21:14:37.995 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:14:37.937 arb MINT 10.0599 pETH → pUSD
03-03 21:14:25.751 arb BUY 12.4608 WETH → 10.0599 pETH
03-03 21:14:13.291 noise SELL SELL 0.4086 pETH → 0.5030 WETH
03-03 21:14:12.442 noise-polar BUY BUY 0.0020 pETH → 4.6644 POLAR
03-03 21:13:50.087 noise SELL SELL 0.4159 pETH → 0.5120 WETH
03-03 21:13:49.332 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:13:49.270 arb MINT 8.0398 pETH → pUSD
03-03 21:13:49.266 noise-polar BUY BUY 0.0021 pETH → 4.9936 POLAR
03-03 21:13:41.128 arb BUY 9.9582 WETH → 8.0398 pETH
03-03 21:13:26.880 noise SELL SELL 0.4188 pETH → 0.5156 WETH
03-03 21:13:26.040 noise-polar BUY BUY 0.0022 pETH → 5.1714 POLAR
03-03 21:13:03.703 noise BUY BUY 0.3293 WETH → 0.2658 pETH
03-03 21:13:02.860 noise-polar SELL SELL 3.2981 POLAR → 0.0014 pETH
03-03 21:13:00.579 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:13:00.519 arb MINT 8.0473 pETH → pUSD
03-03 21:12:52.394 arb BUY 9.9672 WETH → 8.0473 pETH
03-03 21:12:39.670 noise-polar BUY BUY 0.0012 pETH → 2.9216 POLAR
03-03 21:12:36.505 noise BUY BUY 0.4230 WETH → 0.3415 pETH
03-03 21:12:16.457 noise-polar SELL SELL 2.0514 POLAR → 0.0009 pETH
03-03 21:12:15.956 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-03 21:12:15.894 arb MINT 7.5755 pETH → pUSD
03-03 21:12:13.329 noise BUY BUY 0.5899 WETH → 0.4763 pETH
03-03 21:12:03.781 arb BUY 9.3828 WETH → 7.5755 pETH
03-03 21:11:50.114 noise BUY BUY 0.3434 WETH → 0.2773 pETH
03-03 21:11:49.227 noise-polar BUY BUY 0.0022 pETH → 5.2153 POLAR
03-03 21:11:27.218 arb EXECUTED above_peg | actual profit=0.0041 WETH (11bps) | txs=3
03-03 21:11:27.211 arb SWAP 6921.6289 pUSD → WETH
Page 1 of 17Next →